GeoffsRuns Dusk to Dawn 2023 - 100K

Sam Gardener

M

CheckpointDistanceSplitRace Time
Lap 1 1 06:0306:03
Lap 2 2 05:2811:32
Lap 3 3 05:3117:04
Lap 4 4 05:3922:43
Lap 5 5 05:4628:30
Lap 6 6 05:4734:17
Lap 7 7 05:4940:07
Lap 8 8 05:5045:57
Lap 9 9 05:4851:46
Lap 10 10 05:4557:31
Lap 11 11 05:4101:03:13
Lap 12 12 05:4001:08:53
Lap 13 13 05:3401:14:27
Lap 14 14 05:3201:19:59
Lap 15 15 05:3501:25:35
Lap 16 16 05:3201:31:08
Lap 17 17 05:3301:36:41
Lap 18 18 05:3101:42:13
Lap 19 19 05:2301:47:36
Lap 20 20 05:2701:53:04
Lap 21 21 05:2501:58:29
Lap 22 22 05:2202:03:52
Lap 23 23 05:2102:09:13
Lap 24 24 05:2602:14:40
Lap 25 25 05:1802:19:58
Lap 26 26 05:2002:25:18
Lap 27 27 05:1902:30:37
Lap 28 28 05:2702:36:04
Lap 29 29 05:2302:41:28
Lap 30 30 05:2502:46:53
Lap 31 31 06:4002:53:33
Lap 32 32 05:2002:58:53
Lap 33 33 05:2403:04:18
Lap 34 34 05:3303:09:51
Lap 35 35 05:3503:15:26
Lap 36 36 05:4103:21:08
Lap 37 37 05:3203:26:40
Lap 38 38 05:3203:32:13
Lap 39 39 07:4703:40:00
Lap 40 40 06:0103:46:02
Lap 41 41 05:2803:51:30
Lap 42 42 05:2703:56:58
Lap 43 43 05:2904:02:27
Lap 44 44 05:2804:07:55
Lap 45 45 05:4904:13:45
Lap 46 46 05:4104:19:26
Lap 47 47 05:4004:25:07
Lap 48 48 05:5004:30:57
Lap 49 49 05:4504:36:43
Lap 50 50 05:4804:42:31
Lap 51 51 05:5104:48:22
Lap 52 52 05:5004:54:13
Lap 53 53 05:4705:00:00
Lap 54 54 05:4205:05:43
Lap 55 55 11:3005:17:13
Lap 56 56 05:3005:22:44
Lap 57 57 05:3905:28:24
Lap 58 58 05:3805:34:02
Lap 59 59 05:3905:39:42
Lap 60 60 05:3805:45:21
Lap 61 61 05:3905:51:01
Lap 62 62 05:4105:56:42
Lap 63 63 05:4006:02:22
Lap 64 64 07:3906:10:01
Lap 65 65 05:4206:15:44
Lap 66 66 05:3906:21:24
Lap 67 67 05:3706:27:01
Lap 68 68 05:3706:32:39
Lap 69 69 05:4206:38:21
Lap 70 70 05:3706:43:58
Lap 71 71 10:5406:54:53
Lap 72 72 05:4207:00:35
Lap 73 73 05:5007:06:25
Lap 74 74 05:5407:12:20
Lap 75 75 05:5207:18:13
Lap 76 76 06:0307:24:16
Lap 77 77 06:0307:30:20
Lap 78 78 05:5207:36:13
Lap 79 79 05:4407:41:57
Lap 80 80 08:5907:50:56
Lap 81 81 05:5007:56:46
Lap 82 82 05:5908:02:46
Lap 83 83 06:0508:08:52
Lap 84 84 06:0008:14:52
Lap 85 85 05:5808:20:51
Lap 86 86 06:0308:26:55
Lap 87 87 06:1008:33:05
Lap 88 88 06:0708:39:12
Lap 89 89 06:0308:45:16
Lap 90 90 06:0508:51:21
Lap 91 91 08:5609:00:17
Lap 92 92 05:4909:06:07
Lap 93 93 05:0309:11:10
Lap 94 94 05:0509:16:15
Lap 95 95 05:2009:21:36
Lap 96 96 05:2609:27:02
Lap 97 97 05:3409:32:37
Lap 98 98 05:3909:38:17
Lap 99 99 05:3909:43:56
Finish 100 05:3309:49:29