GeoffsRuns Dusk to Dawn 2023 - Marathon

Carol Wingreen

F

CheckpointDistanceSplitRace Time
Lap 0 0.2 02:1602:16
Lap 1 1.2 05:5408:10
Lap 2 2.2 05:5814:09
Lap 3 3.2 06:0420:13
Lap 4 4.2 06:0926:22
Lap 5 5.2 06:0732:30
Lap 6 6.2 06:0438:35
Lap 7 7.2 06:0844:43
Lap 8 8.2 06:0950:53
Lap 9 9.2 06:1457:08
Lap 10 10.2 06:1601:03:24
Lap 11 11.2 06:2201:09:46
Lap 12 12.2 06:1701:16:04
Lap 13 13.2 06:2101:22:25
Lap 14 14.2 06:2401:28:50
Lap 15 15.2 06:2801:35:18
Lap 16 16.2 06:3401:41:52
Lap 17 17.2 06:3201:48:24
Lap 18 18.2 06:4401:55:08
Lap 19 19.2 06:2502:01:34
Lap 20 20.2 06:2702:08:02
Lap 21 21.2 06:3202:14:35
Lap 22 22.2 06:4502:21:20
Lap 23 23.2 06:2902:27:50
Lap 24 24.2 06:4302:34:34
Lap 25 25.2 06:4802:41:23
Lap 26 26.2 06:3702:48:00
Lap 27 27.2 07:2302:55:24
Lap 28 28.2 07:1403:02:38
Lap 29 29.2 06:5103:09:29
Lap 30 30.2 06:5203:16:22
Lap 31 31.2 06:4403:23:07
Lap 32 32.2 06:5403:30:01
Lap 33 33.2 06:3403:36:35
Lap 34 34.2 07:0103:43:37
Lap 35 35.2 06:4703:50:25
Lap 36 36.2 06:5303:57:19
Lap 37 37.2 07:4004:05:00
Lap 38 38.2 06:4504:11:46
Lap 39 39.2 06:5004:18:36
Lap 40 40.2 06:5704:25:34
Lap 41 41.2 07:0104:32:36
Finish 42.2 06:2904:39:05