GeoffsRuns Dusk to Dawn 2023 - Marathon

Paul Wood

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 02:1602:16
Lap 1 1.2 05:5508:11
Lap 2 2.2 05:5814:09
Lap 3 3.2 06:0420:14
Lap 4 4.2 06:0826:23
Lap 5 5.2 06:0832:31
Lap 6 6.2 06:0438:36
Lap 7 7.2 06:0844:44
Lap 8 8.2 06:0950:54
Lap 9 9.2 06:1357:08
Lap 10 10.2 06:1601:03:25
Lap 11 11.2 06:2201:09:47
Lap 12 12.2 06:2501:16:12
Lap 13 13.2 06:3001:22:43
Lap 14 14.2 06:4901:29:32
Lap 15 15.2 06:4701:36:20
Lap 16 16.2 06:3201:42:52
Lap 17 17.2 06:5701:49:50
Lap 18 18.2 06:4501:56:35
Lap 19 19.2 06:3802:03:13
Lap 20 20.2 07:0702:10:21
Lap 21 21.2 07:1902:17:41
Lap 22 22.2 07:5702:25:38
Lap 23 23.2 08:1402:33:53
Lap 24 24.2 09:1102:43:05
Lap 25 25.2 11:3502:54:40
Lap 26 26.2 11:2603:06:07
Lap 27 27.2 08:4203:14:49
Lap 28 28.2 08:0503:22:55
Lap 29 29.2 09:3203:32:28
Lap 30 30.2 08:3103:40:59
Lap 31 31.2 07:1103:48:11
Lap 32 32.2 06:4803:54:59
Lap 33 33.2 07:0904:02:09
Lap 34 34.2 07:4104:09:51
Lap 35 35.2 07:5604:17:47
Lap 36 36.2 07:5004:25:37
Lap 37 37.2 07:3904:33:17
Lap 38 38.2 08:0404:41:21
Lap 39 39.2 07:4004:49:01
Lap 40 40.2 07:1404:56:16
Lap 41 41.2 06:5905:03:15
Finish 42.2 06:3205:09:48