Caboolture Dusk to Dawn 2016 - 50K

KELVIN MARSHALL

M

CheckpointDistanceSplitRace Time
500 0.5 03:46.3903:46.39
1000 1 07:29.3307:29.33
1500 1.5 11:10.7911:10.79
2000 2 14:50.4514:50.45
2500 2.5 18:37.0318:37.03
3000 3 22:14.1422:14.14
3500 3.5 25:49.5725:49.57
4000 4 29:29.1529:29.15
4500 4.5 33:13.8333:13.83
5000 5 36:56.3936:56.39
5500 5.5 40:42.1640:42.16
6000 6 44:32.7044:32.70
6500 6.5 48:20.1548:20.15
7000 7 52:02.2452:02.24
7500 7.5 55:53.8055:53.80
8000 8 59:42.0559:42.05
8500 8.5 01:03:35.2701:03:35.27
9000 9 01:07:34.9501:07:34.95
9500 9.5 01:11:31.8801:11:31.88
10000 10 01:15:32.1501:15:32.15
10500 10.5 01:19:23.7301:19:23.73
11000 11 01:23:26.2801:23:26.28
11500 11.5 01:27:25.8501:27:25.85
12000 12 01:31:24.3901:31:24.39
12500 12.5 01:35:25.6401:35:25.64
13000 13 01:39:23.1201:39:23.12
13500 13.5 01:43:18.0801:43:18.08
14000 14 01:47:17.6701:47:17.67
14500 14.5 01:51:17.6001:51:17.60
15000 15 01:55:12.7301:55:12.73
15500 15.5 01:59:03.1601:59:03.16
16000 16 02:03:06.8202:03:06.82
16500 16.5 02:07:16.1602:07:16.16
17000 17 02:11:22.4402:11:22.44
17500 17.5 02:15:30.9402:15:30.94
18000 18 02:19:32.9302:19:32.93
18500 18.5 02:23:39.9502:23:39.95
19000 19 02:27:45.2702:27:45.27
19500 19.5 02:31:51.7602:31:51.76
20000 20 02:35:50.8902:35:50.89
20500 20.5 02:40:00.6702:40:00.67
21000 21 02:44:08.9302:44:08.93
21500 21.5 02:48:16.2002:48:16.20
22000 22 02:52:24.0402:52:24.04
22500 22.5 02:56:27.0702:56:27.07
23000 23 03:00:38.0203:00:38.02
23500 23.5 03:05:16.4203:05:16.42
24000 24 03:09:30.6303:09:30.63
24500 24.5 03:13:50.9103:13:50.91
25000 25 03:18:24.9703:18:24.97
25500 25.5 03:24:07.3103:24:07.31
26000 26 03:31:05.9903:31:05.99
26500 26.5 03:35:25.1603:35:25.16
27000 27 03:40:07.9503:40:07.95
27500 27.5 03:44:26.4203:44:26.42
28000 28 03:48:43.3303:48:43.33
28500 28.5 03:53:15.1703:53:15.17
29000 29 03:57:46.6803:57:46.68
29500 29.5 04:02:18.3004:02:18.30
30000 30 04:07:29.9604:07:29.96
30500 30.5 04:12:33.0204:12:33.02
31000 31 04:17:45.6404:17:45.64
31500 31.5 04:22:56.8204:22:56.82
32000 32 04:28:10.2004:28:10.20
32500 32.5 04:33:40.3604:33:40.36
33000 33 04:39:09.5504:39:09.55
33500 33.5 04:44:23.7704:44:23.77
34000 34 04:49:29.9104:49:29.91
34500 34.5 04:54:30.0004:54:30.00
35000 35 04:59:28.5804:59:28.58
35500 35.5 05:04:34.4205:04:34.42
36000 36 05:09:38.4505:09:38.45
36500 36.5 05:14:45.7905:14:45.79
37000 37 05:20:06.6805:20:06.68
37500 37.5 05:25:08.5905:25:08.59
38000 38 05:29:52.8505:29:52.85
38500 38.5 05:34:42.2705:34:42.27
39000 39 05:39:46.8905:39:46.89
39500 39.5 05:45:26.1105:45:26.11
40000 40 05:51:01.1605:51:01.16
40500 40.5 05:56:50.9205:56:50.92
41000 41 06:02:45.4306:02:45.43
41500 41.5 06:08:37.3306:08:37.33
42000 42 06:14:23.2206:14:23.22
42500 42.5 06:22:47.1806:22:47.18
43000 43 06:29:01.1506:29:01.15
43500 43.5 06:34:47.4206:34:47.42
44000 44 06:41:19.7406:41:19.74
44500 44.5 06:46:58.1806:46:58.18
45000 45 06:52:31.8306:52:31.83
45500 45.5 06:57:58.1206:57:58.12
46000 46 07:03:14.5707:03:14.57
46500 46.5 07:08:39.9507:08:39.95
47000 47 07:14:06.6207:14:06.62
47500 47.5 07:19:34.2707:19:34.27
48000 48 07:24:48.6607:24:48.66
48500 48.5 07:30:12.9507:30:12.95
49000 49 07:35:18.2007:35:18.20
49500 49.5 07:40:17.3907:40:17.39
Finish 50 07:44:58.5807:44:58.58