GeoffsRuns Dusk to Dawn 2025 - Marathon

Paul Wood

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 01:1401:14
Lap 1 1.2 06:1507:29
Lap 2 2.2 06:1413:44
Lap 3 3.2 06:2320:07
Lap 4 4.2 06:2826:36
Lap 5 5.2 06:4133:18
Lap 6 6.2 06:3739:55
Lap 7 7.2 06:2446:19
Lap 8 8.2 06:4753:06
Lap 9 9.2 06:3959:46
Lap 10 10.2 06:4001:06:26
Lap 11 11.2 07:4101:14:08
Lap 12 12.2 06:5601:21:05
Lap 13 13.2 07:0401:28:10
Lap 14 14.2 06:5401:35:04
Lap 15 15.2 07:4201:42:47
Lap 16 16.2 07:0501:49:52
Lap 17 17.2 07:1801:57:11
Lap 18 18.2 08:5302:06:04
Lap 19 19.2 07:1502:13:20
Lap 20 20.2 09:0002:22:20
Lap 21 21.2 07:1402:29:35
Lap 22 22.2 07:4202:37:18
Lap 23 23.2 08:0602:45:24
Lap 24 24.2 09:1802:54:43
Lap 25 25.2 07:3203:02:15
Lap 26 26.2 07:1803:09:34
Lap 27 27.2 07:3003:17:05
Lap 28 28.2 08:3103:25:37
Lap 29 29.2 07:3803:33:15
Lap 30 30.2 07:4903:41:05
Lap 31 31.2 08:0803:49:14
Lap 32 32.2 07:3003:56:45
Lap 33 33.2 07:5204:04:37
Lap 34 34.2 07:2504:12:03
Lap 35 35.2 07:4604:19:49
Lap 36 36.2 07:4704:27:36
Lap 37 37.2 07:1804:34:54
Lap 38 38.2 07:3104:42:26
Lap 39 39.2 07:4004:50:06
Lap 40 40.2 08:0604:58:13
Lap 41 41.2 07:2105:05:34
Finish 42.2 07:1005:12:45