Caboolture Dusk to Dawn 2018 - 6 Hour

JUSTIN TEAGUE

M

LapNameDistanceLap TimeRace Time
1500 0.5 02:50.902:50.9
21000 1 02:46.505:37.5
31500 1.5 02:49.108:26.6
42000 2 02:50.811:17.5
52500 2.5 02:53.714:11.2
63000 3 02:52.717:03.9
73500 3.5 02:57.320:01.3
84000 4 02:55.122:56.4
94500 4.5 02:59.025:55.4
105000 5 03:10.629:06.1
115500 5.5 03:01.232:07.3
126000 6 03:12.035:19.3
136500 6.5 02:56.738:16.1
147000 7 03:01.741:17.8
157500 7.5 02:58.744:16.6
168000 8 03:15.447:32.1
178500 8.5 03:02.550:34.6
189000 9 03:07.653:42.2
199500 9.5 02:59.456:41.6
2010000 10 03:06.459:48.1
2110500 10.5 03:04.201:02:52.3
2211000 11 07:01.801:09:54.2
2311500 11.5 03:10.901:13:05.2
2412000 12 03:10.001:16:15.3
2512500 12.5 03:16.001:19:31.3
2613000 13 03:14.701:22:46.1
2713500 13.5 03:27.301:26:13.5
2814000 14 03:12.401:29:25.9
2914500 14.5 03:16.701:32:42.6
3015000 15 03:29.501:36:12.1
3115500 15.5 06:28.001:42:40.2
3216000 16 03:41.901:46:22.1
3316500 16.5 03:27.501:49:49.6
3417000 17 03:27.201:53:16.9
3517500 17.5 04:14.601:57:31.5
3618000 18 03:24.802:00:56.3
3718500 18.5 04:33.302:05:29.6
3819000 19 03:20.002:08:49.6
3919500 19.5 03:21.102:12:10.8
4020000 20 03:41.702:15:52.5
4120500 20.5 03:22.202:19:14.8
4221000 21 03:39.002:22:53.8
4321500 21.5 03:19.302:26:13.1
4422000 22 03:33.102:29:46.3
4522500 22.5 03:19.902:33:06.2
4623000 23 03:29.902:36:36.2
4723500 23.5 03:36.302:40:12.5
4824000 24 03:32.002:43:44.6
4924500 24.5 03:34.102:47:18.7
5025000 25 04:07.402:51:26.2
5125500 25.5 13:33.003:04:59.3
5226000 26 03:36.803:08:36.1
5326500 26.5 03:36.603:12:12.7
5427000 27 03:39.903:15:52.7
5527500 27.5 03:36.103:19:28.9
5628000 28 04:36.903:24:05.8
5728500 28.5 05:22.503:29:28.4
5829000 29 04:00.203:33:28.6
5929500 29.5 04:43.103:38:11.7
6030000 30 03:43.103:41:54.9
6130500 30.5 03:41.503:45:36.4
6231000 31 08:56.903:54:33.3
6331500 31.5 03:38.403:58:11.8
6432000 32 05:34.604:03:46.5
6532500 32.5 04:03.404:07:49.9
6633000 33 04:48.204:12:38.1
6733500 33.5 04:19.604:16:57.8
6834000 34 15:21.504:32:19.3
6934500 34.5 06:49.604:39:08.9
7035000 35 05:18.604:44:27.6
7135500 35.5 05:02.204:49:29.9
7236000 36 12:15.305:01:45.2
7336500 36.5 04:11.205:05:56.5
7437000 37 04:58.105:10:54.6
7537500 37.5 04:59.105:15:53.8
7638000 38 04:35.705:20:29.5
7738500 38.5 04:58.705:25:28.3
7839000 39 04:33.205:30:01.5
7939500 39.5 05:07.205:35:08.7
8040000 40 04:42.605:39:51.4
8140500 40.5 04:48.705:44:40.2
8241000 41 04:41.105:49:21.3
8341500 41.5 04:26.805:53:48.1
8442000 42 03:16.605:57:04.8
85Finish 42  06:00:00.0