GeoffsRuns Dusk to Dawn 2023 - 100K

Daniel Holland

M

CheckpointDistanceSplitRace Time
Lap 1 1 05:3705:37
Lap 2 2 05:1710:55
Lap 3 3 05:1816:13
Lap 4 4 05:3421:48
Lap 5 5 05:3927:27
Lap 6 6 05:4233:09
Lap 7 7 05:3338:43
Lap 8 8 05:3644:19
Lap 9 9 05:3849:57
Lap 10 10 05:4455:42
Lap 11 11 05:3601:01:18
Lap 12 12 02:5901:04:18
Lap 13 13 02:2901:06:47
Lap 14 14 05:3701:12:25
Lap 15 15 05:3601:18:01
Lap 16 16 05:3301:23:35
Lap 17 17 05:3001:29:05
Lap 18 18 05:2701:34:32
Lap 19 19 05:3201:40:04
Lap 20 20 05:2801:45:33
Lap 21 21 05:2801:51:01
Lap 22 22 05:3101:56:33
Lap 23 23 05:3102:02:04
Lap 24 24 05:3702:07:42
Lap 25 25 05:5902:13:41
Lap 26 26 12:0302:25:45
Lap 27 27 05:2802:31:13
Lap 28 28 05:3302:36:46
Lap 29 29 06:0402:42:51
Lap 30 30 05:4402:48:35
Lap 31 31 05:4302:54:19
Lap 32 32 05:4403:00:03
Lap 33 33 05:4303:05:47
Lap 34 34 06:0403:11:51
Lap 35 35 06:3503:18:27
Lap 36 36 06:0003:24:27
Lap 37 37 06:0503:30:33
Lap 38 38 06:0903:36:42
Lap 39 39 06:1003:42:53
Lap 40 40 07:5803:50:52
Lap 41 41 06:1203:57:04
Lap 42 42 27:2304:24:28
Lap 43 43 06:5904:31:27
Lap 44 44 06:1904:37:47
Lap 45 45 06:2204:44:10
Lap 46 46 06:2704:50:38
Lap 47 47 06:2504:57:03
Lap 48 48 06:3305:03:37
Lap 49 49 06:3805:10:15
Lap 50 50 06:3105:16:47
Lap 51 51 06:2005:23:07
Lap 52 52 07:0305:30:11
Lap 53 53 10:1305:40:24
Lap 54 54 14:1105:54:36
Lap 55 55 07:4406:02:20
Lap 56 56 06:2806:08:49
Lap 57 57 06:2906:15:18
Lap 58 58 06:0906:21:28
Lap 59 59 05:5106:27:19
Lap 60 60 05:5306:33:12
Lap 61 61 06:0006:39:13
Lap 62 62 06:0006:45:14
Lap 63 63 06:0306:51:17
Lap 64 64 06:1606:57:33
Lap 65 65 06:0707:03:41
Lap 66 66 06:0607:09:47
Lap 67 67 06:0407:15:51
Lap 68 68 06:1007:22:01
Lap 69 69 06:1207:28:14
Lap 70 70 06:0507:34:20
Lap 71 71 06:1307:40:33
Lap 72 72 06:1407:46:47
Lap 73 73 16:5808:03:46
Lap 74 74 09:2608:13:12
Lap 75 75 09:3008:22:42
Lap 76 76 06:5908:29:42
Lap 77 77 06:0308:35:45
Lap 78 78 06:0408:41:50
Lap 79 79 06:1308:48:03
Lap 80 80 06:1508:54:19
Lap 81 81 06:1109:00:31
Lap 82 82 06:1209:06:43
Lap 83 83 06:1609:13:00
Lap 84 84 06:1609:19:16
Lap 85 85 06:2209:25:39
Lap 86 86 06:2109:32:01
Lap 87 87 06:2009:38:21
Lap 88 88 06:2209:44:44
Lap 89 89 06:3509:51:19
Lap 90 90 06:3809:57:57
Lap 91 91 06:2410:04:22
Lap 92 92 06:2710:10:49
Lap 93 93 06:3010:17:20
Lap 94 94 15:5910:33:20
Lap 95 95 09:5610:43:16
Lap 96 96 09:3310:52:49
Lap 97 97 09:4311:02:33
Lap 98 98 06:1711:08:50
Lap 99 99 06:1711:15:07
Finish 100 06:2111:21:28