Caboolture Dusk to Dawn 2018 - 6 Hour

MR AND MRS SMITH

XR2

LapNameDistanceLap TimeRace Time
1500 0.5 02:24.702:24.7
21000 1 02:23.704:48.5
31500 1.5 02:24.407:13.0
42000 2 02:26.909:39.9
52500 2.5 02:25.112:05.0
63000 3 02:26.614:31.6
73500 3.5 02:27.416:59.1
84000 4 02:25.119:24.2
94500 4.5 02:27.621:51.9
105000 5 02:27.624:19.6
115500 5.5 02:31.226:50.8
126000 6 02:32.929:23.7
136500 6.5 02:31.831:55.6
147000 7 02:35.934:31.5
157500 7.5 02:33.937:05.4
168000 8 02:35.139:40.6
178500 8.5 02:37.042:17.7
189000 9 02:41.744:59.4
199500 9.5 02:39.447:38.8
2010000 10 02:41.150:19.9
2110500 10.5 02:42.353:02.3
2211000 11 02:41.055:43.3
2311500 11.5 02:42.358:25.6
2412000 12 02:40.901:01:06.6
2512500 12.5 02:46.901:03:53.5
2613000 13 02:43.301:06:36.8
2713500 13.5 02:45.101:09:21.9
2814000 14 02:48.201:12:10.1
2914500 14.5 02:47.301:14:57.5
3015000 15 03:04.601:18:02.2
3115500 15.5 02:44.301:20:46.5
3216000 16 02:41.101:23:27.6
3316500 16.5 02:42.801:26:10.5
3417000 17 02:43.401:28:53.9
3517500 17.5 02:44.601:31:38.6
3618000 18 02:42.801:34:21.5
3718500 18.5 02:44.501:37:06.1
3819000 19 02:55.601:40:01.7
3919500 19.5 02:53.601:42:55.3
4020000 20 02:43.801:45:39.2
4120500 20.5 02:46.501:48:25.7
4221000 21 02:45.201:51:10.9
4321500 21.5 02:47.701:53:58.7
4422000 22 02:47.101:56:45.8
4522500 22.5 02:46.401:59:32.2
4623000 23 02:49.502:02:21.8
4723500 23.5 03:03.702:05:25.6
4824000 24 02:47.002:08:12.6
4924500 24.5 02:49.702:11:02.3
5025000 25 02:48.802:13:51.2
5125500 25.5 02:50.702:16:41.9
5226000 26 02:49.902:19:31.9
5326500 26.5 03:08.202:22:40.2
5427000 27 02:50.002:25:30.2
5527500 27.5 02:49.002:28:19.2
5628000 28 02:49.302:31:08.6
5728500 28.5 02:53.102:34:01.7
5829000 29 03:08.402:37:10.2
5929500 29.5 02:52.702:40:02.9
6030000 30 02:54.102:42:57.1
6130500 30.5 02:51.402:45:48.5
6231000 31 02:53.002:48:41.6
6331500 31.5 02:52.402:51:34.1
6432000 32 03:14.802:54:48.9
6532500 32.5 02:55.702:57:44.7
6633000 33 02:48.803:00:33.5
6733500 33.5 02:38.303:03:11.9
6834000 34 02:38.203:05:50.2
6934500 34.5 02:38.003:08:28.2
7035000 35 02:32.903:11:01.1
7135500 35.5 02:37.703:13:38.9
7236000 36 02:35.003:16:13.9
7336500 36.5 02:30.303:18:44.3
7437000 37 02:34.903:21:19.2
7537500 37.5 02:36.203:23:55.4
7638000 38 02:35.003:26:30.4
7738500 38.5 02:37.103:29:07.6
7839000 39 02:34.103:31:41.7
7939500 39.5 02:34.003:34:15.7
8040000 40 02:32.103:36:47.8
8140500 40.5 02:29.303:39:17.2
8241000 41 02:33.803:41:51.1
8341500 41.5 02:33.503:44:24.6
8442000 42 02:35.003:46:59.7
8542500 42.5 02:37.703:49:37.4
8643000 43 02:41.303:52:18.8
8743500 43.5 02:41.303:55:00.1
8844000 44 02:41.103:57:41.3
8944500 44.5 02:44.304:00:25.6
9045000 45 02:41.804:03:07.4
9145500 45.5 02:42.404:05:49.9
9246000 46 02:43.504:08:33.4
9346500 46.5 02:41.804:11:15.2
9447000 47 02:42.304:13:57.6
9547500 47.5 02:46.604:16:44.2
9648000 48 02:50.904:19:35.2
9748500 48.5 02:51.904:22:27.1
9849000 49 02:48.104:25:15.2
9949500 49.5 02:50.304:28:05.6
10050000 50 02:50.104:30:55.7
10150500 50.5 02:52.904:33:48.6
10251000 51 03:17.104:37:05.8
10351500 51.5 02:53.404:39:59.2
10452000 52 02:50.904:42:50.2
10552500 52.5 02:43.304:45:33.6
10653000 53 02:45.104:48:18.8
10753500 53.5 02:49.004:51:07.8
10854000 54 02:51.904:53:59.8
10954500 54.5 02:52.004:56:51.9
11055000 55 02:55.404:59:47.3
11155500 55.5 02:59.405:02:46.7
11256000 56 03:01.205:05:47.9
11356500 56.5 04:15.205:10:03.2
11457000 57 04:46.305:14:49.6
11557500 57.5 03:09.105:17:58.7
11658000 58 04:39.405:22:38.2
11758500 58.5 03:05.005:25:43.3
11859000 59 02:58.805:28:42.1
11959500 59.5 02:58.705:31:40.9
12060000 60 03:02.805:34:43.7
12160500 60.5 03:01.805:37:45.6
12261000 61 03:02.505:40:48.1
12361500 61.5 03:08.305:43:56.5
12462000 62 03:08.905:47:05.5
12562500 62.5 03:09.205:50:14.7
12663000 63 03:06.105:53:20.8
12763500 63.5 03:07.805:56:28.6
12864000 64 02:59.905:59:28.6
128Finish 64.017  06:00:00.0