Caboolture Dusk to Dawn 2014 - Marathon

MARLENE PRENTICE

F

CheckpointDistanceSplitRace Time
200 0.2 01:05.4701:05.47
700 0.7 03:47.3303:47.33
1200 1.2 06:29.6806:29.68
1700 1.7 09:10.5309:10.53
2200 2.2 11:52.3511:52.35
2700 2.7 14:36.1914:36.19
3200 3.2 17:25.9417:25.94
3700 3.7 20:13.6120:13.61
4200 4.2 23:03.4923:03.49
4700 4.7 25:53.9925:53.99
5200 5.2 28:45.2028:45.20
5700 5.7 31:37.5931:37.59
6200 6.2 34:33.5634:33.56
6700 6.7 37:34.8537:34.85
7200 7.2 40:31.1740:31.17
7700 7.7 43:25.9543:25.95
8200 8.2 46:19.6146:19.61
8700 8.7 49:17.3149:17.31
9200 9.2 52:20.9052:20.90
9700 9.7 55:19.5155:19.51
10200 10.2 58:13.6858:13.68
10700 10.7 01:01:14.1401:01:14.14
11200 11.2 01:04:19.9501:04:19.95
11700 11.7 01:07:25.4801:07:25.48
12200 12.2 01:10:34.6701:10:34.67
12700 12.7 01:13:59.9401:13:59.94
13200 13.2 01:17:07.3301:17:07.33
13700 13.7 01:20:12.4501:20:12.45
14200 14.2 01:23:18.0001:23:18.00
14700 14.7 01:26:45.8401:26:45.84
15200 15.2 01:29:58.0301:29:58.03
15700 15.7 01:33:10.8401:33:10.84
16200 16.2 01:36:20.6401:36:20.64
16700 16.7 01:39:33.6301:39:33.63
17200 17.2 01:43:12.9301:43:12.93
17700 17.7 01:46:46.8801:46:46.88
18200 18.2 01:49:57.3601:49:57.36
18700 18.7 01:53:27.0001:53:27.00
19200 19.2 01:56:41.5301:56:41.53
19700 19.7 01:59:54.6501:59:54.65
20200 20.2 02:03:43.4202:03:43.42
20700 20.7 02:06:59.0002:06:59.00
21200 21.2 02:10:17.5502:10:17.55
21700 21.7 02:13:58.3702:13:58.37
22200 22.2 02:17:12.5302:17:12.53
22700 22.7 02:22:33.3902:22:33.39
23200 23.2 02:26:42.3002:26:42.30
23700 23.7 02:29:51.9502:29:51.95
24200 24.2 02:33:05.4302:33:05.43
24700 24.7 02:36:36.1402:36:36.14
25200 25.2 02:39:46.2202:39:46.22
25700 25.7 02:43:04.4602:43:04.46
26200 26.2 02:46:53.1102:46:53.11
26700 26.7 02:50:48.9702:50:48.97
27200 27.2 02:54:03.0102:54:03.01
27700 27.7 02:57:21.5802:57:21.58
28200 28.2 03:01:13.5103:01:13.51
28700 28.7 03:05:06.4803:05:06.48
29200 29.2 03:10:21.7203:10:21.72
29700 29.7 03:13:28.4503:13:28.45
30200 30.2 03:16:42.9103:16:42.91
30700 30.7 03:20:01.3303:20:01.33
31200 31.2 03:23:43.7203:23:43.72
31700 31.7 03:27:26.4303:27:26.43
32200 32.2 03:30:51.9003:30:51.90
32700 32.7 03:35:17.4503:35:17.45
33200 33.2 03:38:35.0903:38:35.09
33700 33.7 03:43:00.8503:43:00.85
34200 34.2 03:46:41.6303:46:41.63
34700 34.7 03:50:36.0203:50:36.02
35200 35.2 03:55:08.6403:55:08.64
35700 35.7 03:58:36.5903:58:36.59
36200 36.2 04:02:49.4704:02:49.47
36700 36.7 04:06:29.5204:06:29.52
37200 37.2 04:10:02.1404:10:02.14
37700 37.7 04:13:21.1304:13:21.13
38200 38.2 04:17:12.9004:17:12.90
38700 38.7 04:21:05.6204:21:05.62
39200 39.2 04:24:28.2804:24:28.28
39700 39.7 04:28:10.1304:28:10.13
40200 40.2 04:31:54.6004:31:54.60
40700 40.7 04:35:18.5304:35:18.53
41200 41.2 04:38:38.1404:38:38.14
41700 41.7 04:41:56.9104:41:56.91
Finish 42.2 04:45:25.1204:45:25.12