GeoffsRuns Dusk to Dawn 2023 - 50K

Jack Redfern-Brown

M

CheckpointDistanceSplitRace Time
Lap 1 1 05:2105:21
Lap 2 2 04:5610:17
Lap 3 3 04:5415:11
Lap 4 4 04:4920:00
Lap 5 5 04:5524:56
Lap 6 6 04:4929:45
Lap 7 7 04:4734:33
Lap 8 8 04:4839:21
Lap 9 9 04:5244:14
Lap 10 10 04:4849:02
Lap 11 11 04:4553:48
Lap 12 12 04:4758:35
Lap 13 13 04:5301:03:28
Lap 14 14 02:4401:06:13
Lap 15 15 02:1101:08:24
Lap 16 16 04:4801:13:13
Lap 17 17 04:4801:18:02
Lap 18 18 04:4401:22:47
Lap 19 19 04:4601:27:33
Lap 20 20 04:4801:32:21
Lap 21 21 04:4701:37:08
Lap 22 22 04:5101:42:00
Lap 23 23 04:4901:46:50
Lap 24 24 04:4701:51:37
Lap 25 25 04:4701:56:25
Lap 26 26 04:5202:01:18
Lap 27 27 05:0302:06:22
Lap 28 28 04:5402:11:16
Lap 29 29 04:5502:16:12
Lap 30 30 05:0402:21:16
Lap 31 31 05:0302:26:20
Lap 32 32 05:0702:31:27
Lap 33 33 05:0002:36:27
Lap 34 34 05:0702:41:34
Lap 35 35 05:1202:46:46
Lap 36 36 05:1302:52:00
Lap 37 37 04:5802:56:58
Lap 38 38 05:0503:02:04
Lap 39 39 05:0403:07:08
Lap 40 40 05:1203:12:21
Lap 41 41 05:1403:17:35
Lap 42 42 05:2203:22:58
Lap 43 43 05:2803:28:26
Lap 44 44 05:3503:34:01
Lap 45 45 05:4203:39:44
Lap 46 46 05:5803:45:43
Lap 47 47 05:5403:51:37
Lap 48 48 05:5203:57:30
Lap 49 49 05:5804:03:28
Finish 50 06:0404:09:33