Caboolture Dusk to Dawn 2018 - 6 Hour

THE EXPENDABLES

MR3

LapNameDistanceLap TimeRace Time
1500 0.5 02:56.802:56.8
21000 1 02:59.405:56.3
31500 1.5 03:03.108:59.5
42000 2 03:09.212:08.7
52500 2.5 03:10.515:19.3
63000 3 03:09.818:29.1
73500 3.5 03:16.321:45.5
84000 4 03:16.325:01.8
94500 4.5 03:17.528:19.4
105000 5 03:22.731:42.1
115500 5.5 03:22.535:04.6
126000 6 03:32.138:36.7
136500 6.5 03:43.842:20.6
147000 7 03:45.146:05.8
157500 7.5 04:34.550:40.3
168000 8 03:52.454:32.8
178500 8.5 04:01.858:34.7
189000 9 04:47.101:03:21.8
199500 9.5 03:52.401:07:14.3
2010000 10 04:15.601:11:29.9
2110500 10.5 04:28.601:15:58.6
2211000 11 03:30.001:19:28.7
2311500 11.5 03:39.201:23:07.9
2412000 12 04:01.301:27:09.3
2512500 12.5 03:50.901:31:00.3
2613000 13 03:54.801:34:55.1
2713500 13.5 04:30.401:39:25.5
2814000 14 03:57.501:43:23.1
2914500 14.5 04:10.601:47:33.7
3015000 15 03:55.201:51:29.0
3115500 15.5 04:09.701:55:38.7
3216000 16 04:18.601:59:57.3
3316500 16.5 03:45.202:03:42.6
3417000 17 02:49.602:06:32.2
3517500 17.5 03:15.902:09:48.2
3618000 18 03:04.402:12:52.7
3718500 18.5 02:49.702:15:42.4
3819000 19 02:37.902:18:20.4
3919500 19.5 02:45.102:21:05.5
4020000 20 02:42.702:23:48.3
4120500 20.5 02:43.202:26:31.5
4221000 21 02:40.402:29:11.9
4321500 21.5 02:46.202:31:58.1
4422000 22 02:45.402:34:43.6
4522500 22.5 02:40.502:37:24.2
4623000 23 02:41.802:40:06.1
4723500 23.5 02:40.302:42:46.4
4824000 24 02:46.002:45:32.4
4924500 24.5 02:45.802:48:18.2
5025000 25 02:47.302:51:05.5
5125500 25.5 03:53.902:54:59.5
5226000 26 02:42.902:57:42.5
5326500 26.5 02:44.403:00:26.9
5427000 27 02:50.703:03:17.7
5527500 27.5 02:45.103:06:02.8
5628000 28 02:45.703:08:48.6
5728500 28.5 02:44.503:11:33.2
5829000 29 02:47.103:14:20.3
5929500 29.5 02:48.603:17:09.0
6030000 30 02:47.503:19:56.5
6130500 30.5 02:46.003:22:42.5
6231000 31 02:49.003:25:31.6
6331500 31.5 03:13.003:28:44.6
6432000 32 02:57.403:31:42.1
6532500 32.5 02:56.103:34:38.2
6633000 33 02:53.903:37:32.1
6733500 33.5 02:53.203:40:25.3
6834000 34 03:35.103:44:00.5
6934500 34.5 03:09.503:47:10.1
7035000 35 03:08.603:50:18.8
7135500 35.5 03:06.703:53:25.5
7236000 36 03:06.703:56:32.3
7336500 36.5 03:15.303:59:47.6
7437000 37 03:16.804:03:04.5
7537500 37.5 02:31.604:05:36.1
7638000 38 02:11.004:07:47.2
7738500 38.5 02:14.204:10:01.4
7839000 39 02:14.904:12:16.3
7939500 39.5 02:18.004:14:34.4
8040000 40 02:19.204:16:53.6
8140500 40.5 02:17.504:19:11.2
8241000 41 02:16.004:21:27.3
8341500 41.5 02:15.804:23:43.1
8442000 42 02:18.504:26:01.6
8542500 42.5 02:21.604:28:23.3
8643000 43 02:20.404:30:43.7
8743500 43.5 02:19.104:33:02.8
8844000 44 02:20.604:35:23.4
8944500 44.5 02:19.104:37:42.6
9045000 45 02:21.104:40:03.7
9145500 45.5 02:24.704:42:28.5
9246000 46 02:29.104:44:57.7
9346500 46.5 02:25.704:47:23.4
9447000 47 02:28.304:49:51.7
9547500 47.5 02:29.804:52:21.6
9648000 48 02:26.004:54:47.6
9748500 48.5 02:27.304:57:14.9
9849000 49 02:30.304:59:45.3
9949500 49.5 02:34.405:02:19.8
10050000 50 02:53.105:05:12.9
10150500 50.5 02:39.405:07:52.4
10251000 51 02:40.805:10:33.3
10351500 51.5 02:40.905:13:14.2
10452000 52 02:39.405:15:53.6
10552500 52.5 02:39.705:18:33.3
10653000 53 02:39.305:21:12.7
10753500 53.5 02:40.805:23:53.5
10854000 54 02:56.005:26:49.6
10954500 54.5 02:51.705:29:41.4
11055000 55 02:53.205:32:34.6
11155500 55.5 02:59.205:35:33.8
11256000 56 03:03.105:38:36.9
11356500 56.5 03:02.805:41:39.8
11457000 57 03:06.705:44:46.5
11557500 57.5 02:57.005:47:43.5
11658000 58 03:02.305:50:45.9
11758500 58.5 03:10.605:53:56.5
11859000 59 03:06.605:57:03.2
11959500 59.5 02:52.505:59:55.7
119Finish 59.511  06:00:00.0