Caboolture Dusk to Dawn 2018 - 6 Hour

JENNA SHERIDAN

F

LapNameDistanceLap TimeRace Time
1500 0.5 03:01.803:01.8
21000 1 02:57.705:59.5
31500 1.5 02:57.908:57.5
42000 2 03:00.411:57.9
52500 2.5 02:56.314:54.3
63000 3 02:55.217:49.5
73500 3.5 02:52.920:42.5
84000 4 02:55.823:38.3
94500 4.5 02:57.026:35.3
105000 5 02:56.829:32.2
115500 5.5 02:56.532:28.7
126000 6 02:56.135:24.8
136500 6.5 03:01.638:26.5
147000 7 02:53.141:19.6
157500 7.5 02:55.744:15.3
168000 8 02:55.047:10.3
178500 8.5 03:01.850:12.1
189000 9 02:56.553:08.6
199500 9.5 03:00.956:09.5
2010000 10 02:58.259:07.8
2110500 10.5 03:07.301:02:15.1
2211000 11 03:11.501:05:26.6
2311500 11.5 03:00.901:08:27.6
2412000 12 02:58.501:11:26.1
2512500 12.5 02:56.501:14:22.7
2613000 13 02:58.101:17:20.9
2713500 13.5 02:58.501:20:19.4
2814000 14 02:59.901:23:19.4
2914500 14.5 02:57.401:26:16.9
3015000 15 02:59.501:29:16.4
3115500 15.5 03:00.901:32:17.4
3216000 16 02:59.801:35:17.2
3316500 16.5 03:02.601:38:19.8
3417000 17 03:03.601:41:23.5
3517500 17.5 03:02.801:44:26.4
3618000 18 03:04.101:47:30.5
3718500 18.5 02:59.701:50:30.2
3819000 19 03:02.801:53:33.1
3919500 19.5 03:04.001:56:37.1
4020000 20 03:08.101:59:45.3
4120500 20.5 03:07.302:02:52.6
4221000 21 03:18.202:06:10.9
4321500 21.5 04:37.502:10:48.5
4422000 22 04:36.902:15:25.4
4522500 22.5 03:00.602:18:26.1
4623000 23 02:57.002:21:23.1
4723500 23.5 02:58.702:24:21.8
4824000 24 02:57.602:27:19.4
4924500 24.5 02:58.202:30:17.7
5025000 25 03:02.102:33:19.8
5125500 25.5 02:59.802:36:19.7
5226000 26 03:00.902:39:20.6
5326500 26.5 02:51.102:42:11.8
5427000 27 03:03.702:45:15.5
5527500 27.5 03:00.902:48:16.5
5628000 28 03:01.802:51:18.3
5728500 28.5 03:11.002:54:29.4
5829000 29 05:02.902:59:32.4
5929500 29.5 04:52.203:04:24.6
6030000 30 03:16.603:07:41.3
6130500 30.5 03:03.103:10:44.4
6231000 31 03:03.803:13:48.3
6331500 31.5 03:06.803:16:55.1
6432000 32 03:06.603:20:01.7
6532500 32.5 03:05.903:23:07.7
6633000 33 03:09.203:26:16.9
6733500 33.5 03:06.203:29:23.2
6834000 34 03:05.403:32:28.6
6934500 34.5 04:54.803:37:23.4
7035000 35 04:47.403:42:10.9
7135500 35.5 03:20.803:45:31.7
7236000 36 03:02.203:48:33.9
7336500 36.5 03:06.603:51:40.6
7437000 37 03:07.203:54:47.8
7537500 37.5 03:06.203:57:54.1
7638000 38 03:07.004:01:01.2
7738500 38.5 03:11.604:04:12.8
7839000 39 03:07.104:07:19.9
7939500 39.5 03:05.404:10:25.4
8040000 40 02:57.404:13:22.8
8140500 40.5 04:58.004:18:20.9
8241000 41 05:03.904:23:24.9
8341500 41.5 03:14.504:26:39.4
8442000 42 03:07.304:29:46.8
8542500 42.5 03:04.404:32:51.2
8643000 43 03:10.604:36:01.9
8743500 43.5 03:12.204:39:14.1
8844000 44 03:15.304:42:29.5
8944500 44.5 03:13.004:45:42.5
9045000 45 03:39.104:49:21.7
9145500 45.5 05:46.504:55:08.2
9246000 46 05:18.305:00:26.6
9346500 46.5 05:33.205:05:59.9
9447000 47 03:24.505:09:24.4
9547500 47.5 03:11.105:12:35.5
9648000 48 03:12.605:15:48.2
9748500 48.5 03:11.605:18:59.8
9849000 49 03:09.605:22:09.5
9949500 49.5 03:07.205:25:16.7
10050000 50 03:14.605:28:31.4
10150500 50.5 03:11.705:31:43.1
10251000 51 04:55.705:36:38.9
10351500 51.5 03:43.605:40:22.5
10452000 52 03:21.805:43:44.4
10552500 52.5 03:17.905:47:02.3
10653000 53 03:21.205:50:23.6
10753500 53.5 03:20.005:53:43.6
10854000 54 03:07.005:56:50.6
10954500 54.5 02:51.505:59:42.2
109Finish 54.548  06:00:00.0