Caboolture Dusk to Dawn 2014 - Marathon

AMANDA POWELL

F

CheckpointDistanceSplitRace Time
200 0.2 01:10.3301:10.33
700 0.7 03:58.3503:58.35
1200 1.2 06:45.0106:45.01
1700 1.7 09:33.0409:33.04
2200 2.2 12:22.7012:22.70
2700 2.7 15:10.7415:10.74
3200 3.2 17:59.6117:59.61
3700 3.7 20:46.7120:46.71
4200 4.2 23:33.9023:33.90
4700 4.7 26:22.5626:22.56
5200 5.2 29:08.3429:08.34
5700 5.7 31:54.3631:54.36
6200 6.2 34:39.5134:39.51
6700 6.7 37:27.2537:27.25
7200 7.2 40:16.7140:16.71
7700 7.7 43:05.2343:05.23
8200 8.2 45:52.6945:52.69
8700 8.7 48:39.5948:39.59
9200 9.2 51:25.1951:25.19
9700 9.7 54:08.6854:08.68
10200 10.2 57:00.1557:00.15
10700 10.7 59:49.8959:49.89
11200 11.2 01:02:39.9001:02:39.90
11700 11.7 01:05:25.6001:05:25.60
12200 12.2 01:08:13.4101:08:13.41
12700 12.7 01:11:03.0701:11:03.07
13200 13.2 01:13:49.2601:13:49.26
13700 13.7 01:16:36.5001:16:36.50
14200 14.2 01:19:24.9601:19:24.96
14700 14.7 01:22:16.6001:22:16.60
15200 15.2 01:25:03.1701:25:03.17
15700 15.7 01:27:52.7101:27:52.71
16200 16.2 01:30:45.1101:30:45.11
16700 16.7 01:33:35.2901:33:35.29
17200 17.2 01:36:27.6401:36:27.64
17700 17.7 01:39:20.5101:39:20.51
18200 18.2 01:42:11.0001:42:11.00
18700 18.7 01:45:03.4401:45:03.44
19200 19.2 01:47:53.3501:47:53.35
19700 19.7 01:50:48.6901:50:48.69
20200 20.2 01:53:40.6701:53:40.67
20700 20.7 01:56:33.9301:56:33.93
21200 21.2 01:59:25.0301:59:25.03
21700 21.7 02:02:23.2402:02:23.24
22200 22.2 02:05:20.4302:05:20.43
22700 22.7 02:08:16.0202:08:16.02
23200 23.2 02:11:11.0502:11:11.05
23700 23.7 02:14:07.3402:14:07.34
24200 24.2 02:17:01.6702:17:01.67
24700 24.7 02:19:59.6502:19:59.65
25200 25.2 02:22:59.6202:22:59.62
25700 25.7 02:25:59.2402:25:59.24
26200 26.2 02:28:59.9902:28:59.99
26700 26.7 02:32:02.2302:32:02.23
27200 27.2 02:35:03.8602:35:03.86
27700 27.7 02:38:07.6402:38:07.64
28200 28.2 02:41:08.6902:41:08.69
28700 28.7 02:44:12.2402:44:12.24
29200 29.2 02:47:13.6302:47:13.63
29700 29.7 02:50:17.5802:50:17.58
30200 30.2 02:53:25.3402:53:25.34
30700 30.7 02:56:29.3702:56:29.37
31200 31.2 02:59:32.7302:59:32.73
31700 31.7 03:02:44.6403:02:44.64
32200 32.2 03:05:50.3403:05:50.34
32700 32.7 03:08:51.5503:08:51.55
33200 33.2 03:11:55.8403:11:55.84
33700 33.7 03:15:04.4903:15:04.49
34200 34.2 03:18:17.6003:18:17.60
34700 34.7 03:21:31.4203:21:31.42
35200 35.2 03:24:40.4203:24:40.42
35700 35.7 03:27:48.7403:27:48.74
36200 36.2 03:30:57.4203:30:57.42
36700 36.7 03:34:03.4503:34:03.45
37200 37.2 03:37:15.7203:37:15.72
37700 37.7 03:40:25.6403:40:25.64
38200 38.2 03:43:34.0203:43:34.02
38700 38.7 03:46:43.0303:46:43.03
39200 39.2 03:49:56.8403:49:56.84
39700 39.7 03:53:08.6903:53:08.69
40200 40.2 03:56:25.4403:56:25.44
40700 40.7 03:59:41.7203:59:41.72
41200 41.2 04:02:59.3604:02:59.36
41700 41.7 04:06:02.2604:06:02.26
Finish 42.2 04:08:52.2504:08:52.25