2024 AAA Racing - BUTTER 24 - Marathon

Trent Blinco

M

CheckpointDistanceSplitRace Time
Lap - 1 0.2 00:5200:52
Lap - 2 0.6 01:2802:21
Lap - 3 1 01:5004:11
Lap - 4 1.4 01:3505:46
Lap - 5 1.8 01:3907:26
Lap - 6 2.2 01:4109:08
Lap - 7 2.6 01:4310:51
Lap - 8 3 01:3812:29
Lap - 9 3.4 01:4114:10
Lap - 10 3.8 01:4015:51
Lap - 11 4.2 01:4017:31
Lap - 12 4.6 01:3719:08
Lap - 13 5 01:3920:48
Lap - 14 5.4 01:3922:28
Lap - 15 5.8 01:4024:08
Lap - 16 6.2 01:4125:49
Lap - 17 6.6 01:4127:30
Lap - 18 7 01:4029:11
Lap - 19 7.4 01:3930:50
Lap - 20 7.8 01:4032:31
Lap - 21 8.2 01:4034:11
Lap - 22 8.6 01:4035:52
Lap - 23 9 01:4037:32
Lap - 24 9.4 01:3939:12
Lap - 25 9.8 01:3840:51
Lap - 26 10.2 01:3942:30
Lap - 27 10.6 01:3944:10
Lap - 28 11 01:4145:51
Lap - 29 11.4 01:3847:30
Lap - 30 11.8 01:4049:11
Lap - 31 12.2 01:4050:51
Lap - 32 12.6 01:4052:32
Lap - 33 13 01:4054:12
Lap - 34 13.4 01:4055:53
Lap - 35 13.8 01:4157:34
Lap - 36 14.2 01:3959:13
Lap - 37 14.6 01:401:00:54
Lap - 38 15 01:451:02:39
Lap - 39 15.4 01:471:04:27
Lap - 40 15.8 01:451:06:13
Lap - 41 16.2 01:451:07:58
Lap - 42 16.6 01:451:09:43
Lap - 43 17 01:461:11:30
Lap - 44 17.4 01:471:13:17
Lap - 45 17.8 01:491:15:06
Lap - 46 18.2 02:201:17:27
Lap - 47 18.6 01:441:19:11
Lap - 48 19 01:461:20:58
Lap - 49 19.4 01:471:22:45
Lap - 50 19.8 01:481:24:33
Lap - 51 20.2 01:471:26:21
Lap - 52 20.6 01:451:28:07
Lap - 53 21 01:461:29:54
Lap - 54 21.4 01:461:31:41
Lap - 55 21.8 01:481:33:30
Lap - 56 22.2 01:561:35:26
Lap - 57 22.6 01:591:37:25
Lap - 58 23 02:011:39:27
Lap - 59 23.4 02:051:41:32
Lap - 60 23.8 02:061:43:38
Lap - 61 24.2 02:031:45:42
Lap - 62 24.6 02:061:47:48
Lap - 63 25 02:061:49:54
Lap - 64 25.4 02:051:52:00
Lap - 65 25.8 02:351:54:36
Lap - 66 26.2 02:361:57:12
Lap - 67 26.6 02:091:59:21
Lap - 68 27 02:052:01:26
Lap - 69 27.4 02:052:03:32
Lap - 70 27.8 02:052:05:38
Lap - 71 28.2 02:052:07:43
Lap - 72 28.6 02:082:09:51
Lap - 73 29 02:122:12:03
Lap - 74 29.4 02:392:14:42
Lap - 75 29.8 03:042:17:47
Lap - 76 30.2 02:302:20:17
Lap - 77 30.6 02:092:22:27
Lap - 78 31 02:452:25:12
Lap - 79 31.4 03:182:28:31
Lap - 80 31.8 02:162:30:47
Lap - 81 32.2 02:122:32:59
Lap - 82 32.6 02:132:35:13
Lap - 83 33 02:162:37:30
Lap - 84 33.4 02:172:39:47
Lap - 85 33.8 02:142:42:02
Lap - 86 34.2 02:202:44:22
Lap - 87 34.6 04:302:48:52
Lap - 88 35 02:142:51:07
Lap - 89 35.4 02:112:53:19
Lap - 90 35.8 02:102:55:29
Lap - 91 36.2 02:092:57:39
Lap - 92 36.6 02:092:59:49
Lap - 93 37 02:173:02:06
Lap - 94 37.4 02:123:04:19
Lap - 95 37.8 03:083:07:28
Lap - 96 38.2 02:223:09:50
Lap - 97 38.6 02:113:12:02
Lap - 98 39 02:143:14:17
Lap - 99 39.4 02:103:16:27
Lap - 100 39.8 02:083:18:36
Lap - 101 40.2 02:073:20:43
Lap - 102 40.6 02:073:22:51
Lap - 103 41 02:033:24:55
Lap - 104 41.4 02:033:26:58
Lap - 105 41.8 02:023:29:01
Finish 42.2 01:573:30:58