Caboolture Dusk to Dawn 2015 - Half Marathon

NOVIE JAY ONOR

M

CheckpointDistanceSplitRace Time
100 0.1 00:25.8100:25.81
600 0.6 02:39.7402:39.74
1100 1.1 04:59.3104:59.31
1600 1.6 07:19.0007:19.00
2100 2.1 09:38.1509:38.15
2600 2.6 11:58.2511:58.25
3100 3.1 14:16.8214:16.82
3600 3.6 16:43.3016:43.30
4100 4.1 19:06.5419:06.54
4600 4.6 21:32.7821:32.78
5100 5.1 24:36.4324:36.43
5600 5.6 27:18.8427:18.84
6100 6.1 29:55.6429:55.64
6600 6.6 32:39.7432:39.74
7100 7.1 35:25.9735:25.97
7600 7.6 38:06.8238:06.82
8100 8.1 40:55.9440:55.94
8600 8.6 43:48.1443:48.14
9100 9.1 46:35.4546:35.45
9600 9.6 49:32.2149:32.21
10100 10.1 52:22.7652:22.76
10600 10.6 55:37.8055:37.80
11100 11.1 58:35.4558:35.45
11600 11.6 01:00:06.5401:00:06.54
12100 12.1 01:01:37.5801:01:37.58
12600 12.6 01:04:25.6601:04:25.66
13100 13.1 01:07:13.2301:07:13.23
13600 13.6 01:09:58.5501:09:58.55
14100 14.1 01:12:42.3901:12:42.39
14600 14.6 01:15:33.5301:15:33.53
15100 15.1 01:18:42.9601:18:42.96
15600 15.6 01:21:31.9601:21:31.96
16100 16.1 01:24:20.4701:24:20.47
16600 16.6 01:27:12.2101:27:12.21
17100 17.1 01:30:08.4701:30:08.47
17600 17.6 01:33:06.4101:33:06.41
18100 18.1 01:36:02.6801:36:02.68
18600 18.6 01:38:59.1001:38:59.10
19100 19.1 01:42:02.5101:42:02.51
19600 19.6 01:45:16.1101:45:16.11
20100 20.1 01:48:23.7101:48:23.71
20600 20.6 01:51:42.2701:51:42.27
Finish 21.1 01:54:56.5701:54:56.57