2024 AAA Racing - BUTTER 24 - Marathon

Stuart Scrivens

M

CheckpointDistanceSplitRace Time
Lap - 1 0.2 01:4501:45
Lap - 2 0.6 03:2505:11
Lap - 3 1 03:3108:42
Lap - 4 1.4 03:4412:27
Lap - 5 1.8 03:4316:10
Lap - 6 2.2 03:5320:04
Lap - 7 2.6 03:5223:56
Lap - 8 3 03:5427:51
Lap - 9 3.4 04:3932:30
Lap - 10 3.8 03:5436:24
Lap - 11 4.2 04:2740:52
Lap - 12 4.6 04:3045:22
Lap - 13 5 04:2549:48
Lap - 14 5.4 03:5353:42
Lap - 15 5.8 03:5257:35
Lap - 16 6.2 04:311:02:06
Lap - 17 6.6 04:271:06:33
Lap - 18 7 04:001:10:34
Lap - 19 7.4 03:581:14:32
Lap - 20 7.8 03:571:18:29
Lap - 21 8.2 03:471:22:17
Lap - 22 8.6 03:521:26:09
Lap - 23 9 05:391:31:48
Lap - 24 9.4 04:311:36:20
Lap - 25 9.8 04:401:41:00
Lap - 26 10.2 03:511:44:52
Lap - 27 10.6 04:001:48:52
Lap - 28 11 03:531:52:46
Lap - 29 11.4 04:021:56:48
Lap - 30 11.8 03:572:00:46
Lap - 31 12.2 04:002:04:46
Lap - 32 12.6 05:222:10:09
Lap - 33 13 03:582:14:07
Lap - 34 13.4 04:592:19:07
Lap - 35 13.8 04:452:23:52
Lap - 36 14.2 06:052:29:58
Lap - 37 14.6 06:102:36:08
Lap - 38 15 04:402:40:49
Lap - 39 15.4 03:512:44:40
Lap - 40 15.8 04:002:48:41
Lap - 41 16.2 03:522:52:34
Lap - 42 16.6 03:542:56:29
Lap - 43 17 04:003:00:29
Lap - 44 17.4 03:533:04:22
Lap - 45 17.8 04:543:09:16
Lap - 46 18.2 04:433:14:00
Lap - 47 18.6 05:523:19:53
Lap - 48 19 03:523:23:46
Lap - 49 19.4 03:493:27:35
Lap - 50 19.8 03:463:31:21
Lap - 51 20.2 04:033:35:25
Lap - 52 20.6 04:123:39:38
Lap - 53 21 03:593:43:38
Lap - 54 21.4 04:073:47:45
Lap - 55 21.8 04:033:51:49
Lap - 56 22.2 03:553:55:44
Lap - 57 22.6 08:004:03:45
Lap - 58 23 04:474:08:32
Lap - 59 23.4 04:174:12:49
Lap - 60 23.8 03:464:16:36
Lap - 61 24.2 04:324:21:08
Lap - 62 24.6 03:554:25:04
Lap - 63 25 04:004:29:05
Lap - 64 25.4 04:054:33:11
Lap - 65 25.8 04:424:37:54
Lap - 66 26.2 04:004:41:54
Lap - 67 26.6 04:074:46:01
Lap - 68 27 05:264:51:28
Lap - 69 27.4 04:524:56:20
Lap - 70 27.8 10:175:06:37
Lap - 71 28.2 04:155:10:52
Lap - 72 28.6 06:345:17:27
Lap - 73 29 03:485:21:15
Lap - 74 29.4 04:555:26:11
Lap - 75 29.8 04:195:30:30
Lap - 76 30.2 04:035:34:34
Lap - 77 30.6 05:545:40:29
Lap - 78 31 04:045:44:33
Lap - 79 31.4 04:065:48:40
Lap - 80 31.8 05:015:53:41
Lap - 81 32.2 05:065:58:47
Lap - 82 32.6 04:386:03:26
Lap - 83 33 04:506:08:17
Lap - 84 33.4 04:056:12:22
Lap - 85 33.8 04:416:17:03
Lap - 86 34.2 04:556:21:59
Lap - 87 34.6 06:046:28:04
Lap - 88 35 04:096:32:14
Lap - 89 35.4 04:456:36:59
Lap - 90 35.8 04:256:41:24
Lap - 91 36.2 04:596:46:23
Lap - 92 36.6 04:266:50:49
Lap - 93 37 06:156:57:05
Lap - 94 37.4 06:137:03:19
Lap - 95 37.8 04:187:07:38
Lap - 96 38.2 05:097:12:47
Lap - 97 38.6 04:337:17:21
Lap - 98 39 04:317:21:53
Lap - 99 39.4 04:597:26:52
Lap - 100 39.8 04:237:31:16
Lap - 101 40.2 05:297:36:45
Lap - 102 40.6 04:337:41:19
Lap - 103 41 04:177:45:37
Lap - 104 41.4 06:037:51:41
Lap - 105 41.8 04:357:56:16
Finish 42.2 03:548:00:11