GeoffsRuns Dusk to Dawn 2024 - Marathon

Stephen J Lewis

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 01:5301:53
Lap 1 1.2 10:0912:02
Lap 2 2.2 10:3122:33
Lap 3 3.2 10:3533:08
Lap 4 4.2 10:5244:01
Lap 5 5.2 11:2755:28
Lap 6 6.2 11:4001:07:09
Lap 7 7.2 11:2801:18:37
Lap 8 8.2 12:2201:31:00
Lap 9 9.2 12:0601:43:06
Lap 10 10.2 11:3101:54:37
Lap 11 11.2 11:4602:06:24
Lap 12 12.2 12:1102:18:35
Lap 13 13.2 12:3202:31:08
Lap 14 14.2 12:2202:43:30
Lap 15 15.2 31:5703:15:27
Lap 16 16.2 12:4303:28:10
Lap 17 17.2 12:4903:41:00
Lap 18 18.2 13:1203:54:13
Lap 19 19.2 11:5504:06:09
Lap 20 20.2 11:5204:18:02
Lap 21 21.2 12:2704:30:29
Lap 22 22.2 12:1604:42:46
Lap 23 23.2 13:4604:56:32
Lap 24 24.2 30:1105:26:44
Lap 25 25.2 11:3905:38:23
Lap 26 26.2 11:4605:50:10
Lap 27 27.2 11:3706:01:48
Lap 28 28.2 11:3506:13:24
Lap 29 29.2 11:3706:25:01
Lap 30 30.2 11:4706:36:48
Lap 31 31.2 12:4106:49:30
Lap 32 32.2 12:5107:02:21
Lap 33 33.2 11:3907:14:00
Lap 34 34.2 11:5307:25:54
Lap 35 35.2 12:1907:38:13
Lap 36 36.2 11:3807:49:52
Lap 37 37.2 11:5208:01:45
Lap 38 38.2 11:4508:13:30
Lap 39 39.2 11:1908:24:50
Lap 40 40.2 11:1308:36:03
Lap 41 41.2 10:4008:46:43
Finish 42.2 10:4008:57:24