Caboolture Dusk to Dawn 2017 - Marathon

SARAH-JANE MARSHALL

F

CheckpointDistanceSplitRace Time
200 0.2 01:06.6001:06.60
700 0.7 02:48.3703:54.97
1200 1.2 02:48.8206:43.79
1700 1.7 02:50.9309:34.72
2200 2.2 02:49.9212:24.64
2700 2.7 02:46.5115:11.15
3200 3.2 02:52.6318:03.78
3700 3.7 02:44.5120:48.29
4200 4.2 02:46.9523:35.24
4700 4.7 02:46.4026:21.64
5200 5.2 03:23.1329:44.77
5700 5.7 04:40.3834:25.15
6200 6.2 02:50.8437:15.99
6700 6.7 02:48.6940:04.68
7200 7.2 02:45.7642:50.44
7700 7.7 02:46.4545:36.89
8200 8.2 02:46.7448:23.63
8700 8.7 02:48.1751:11.80
9200 9.2 02:45.8753:57.67
9700 9.7 02:50.1156:47.78
10200 10.2 05:00.6501:01:48.43
10700 10.7 02:54.8801:04:43.31
11200 11.2 02:53.4701:07:36.78
11700 11.7 03:31.3201:11:08.10
12200 12.2 03:50.8501:14:58.95
12700 12.7 02:52.8001:17:51.75
13200 13.2 02:50.4901:20:42.24
13700 13.7 02:52.2701:23:34.51
14200 14.2 04:44.7001:28:19.21
14700 14.7 04:34.3701:32:53.58
15200 15.2 03:16.9101:36:10.49
15700 15.7 02:56.9301:39:07.42
16200 16.2 02:58.4101:42:05.83
16700 16.7 02:58.5701:45:04.40
17200 17.2 05:58.0901:51:02.49
17700 17.7 04:29.1801:55:31.67
18200 18.2 03:01.1801:58:32.85
18700 18.7 03:00.5402:01:33.39
19200 19.2 02:54.5502:04:27.94
19700 19.7 04:38.3402:09:06.28
20200 20.2 04:17.2202:13:23.50
20700 20.7 03:51.7902:17:15.29
21200 21.2 03:06.2502:20:21.54
21700 21.7 03:04.3202:23:25.86
22200 22.2 03:24.6902:26:50.55
22700 22.7 04:53.6602:31:44.21
23200 23.2 04:08.4702:35:52.68
23700 23.7 05:47.0302:41:39.71
24200 24.2 04:43.6802:46:23.39
24700 24.7 04:05.9802:50:29.37
25200 25.2 02:55.2002:53:24.57
25700 25.7 02:52.1002:56:16.67
26200 26.2 03:02.2202:59:18.89
26700 26.7 03:22.9103:02:41.80
27200 27.2 03:28.6703:06:10.47
27700 27.7 04:52.4803:11:02.95
28200 28.2 03:28.9503:14:31.90
28700 28.7 03:11.6103:17:43.51
29200 29.2 05:04.1003:22:47.61
29700 29.7 04:37.4003:27:25.01
30200 30.2 00:44.8903:28:09.90
30700 30.7 04:39.4403:32:49.34
31200 31.2 03:31.4203:36:20.76
31700 31.7 03:29.8603:39:50.62
32200 32.2 04:08.9903:43:59.61
32700 32.7 04:39.8503:48:39.46
33200 33.2 03:28.0703:52:07.53
33700 33.7 03:22.7003:55:30.23
34200 34.2 04:38.4504:00:08.68
34700 34.7 03:06.8904:03:15.57
35200 35.2 04:05.2304:07:20.80
35700 35.7 03:03.6004:10:24.40
36200 36.2 05:22.6004:15:47.00
36700 36.7 02:58.4004:18:45.40
37200 37.2 03:21.0304:22:06.43
37700 37.7 04:22.8704:26:29.30
38200 38.2 06:28.2504:32:57.55
38700 38.7 02:52.0804:35:49.63
39200 39.2 02:58.1004:38:47.73
39700 39.7 05:06.4304:43:54.16
40200 40.2 04:11.2404:48:05.40
40700 40.7 03:44.9104:51:50.31
41200 41.2 04:59.6804:56:49.99
41700 41.7 04:55.6905:01:45.68
Finish 42.2 04:14.4905:06:00.17