Caboolture Dusk to Dawn 2013 - Half Marathon

Aodhan Griffin

M

CheckpointDistanceSplitRace Time
0.10 0.1 00:30.2900:30.29
0.60 0.6 02:35.7303:06.02
1.10 1.1 02:34.4105:40.43
1.60 1.6 02:30.7408:11.18
2.10 2.1 02:32.4610:43.64
2.60 2.6 02:30.2613:13.90
3.10 3.1 02:33.1215:47.02
3.60 3.6 02:33.6318:20.65
4.10 4.1 02:32.1720:52.82
4.60 4.6 02:30.7523:23.57
5.10 5.1 02:32.0025:55.57
5.60 5.6 02:32.2728:27.84
6.10 6.1 02:34.8431:02.68
6.60 6.6 02:33.8433:36.52
7.10 7.1 02:32.7336:09.25
7.60 7.6 02:32.1138:41.36
8.10 8.1 02:33.7341:15.09
8.60 8.6 02:33.9943:49.08
9.10 9.1 02:32.4146:21.49
9.60 9.6 02:33.2148:54.70
10.10 10.1 02:29.8551:24.55
10.60 10.6 02:30.2853:54.83
11.10 11.1 02:29.4756:24.30
11.60 11.6 02:28.1358:52.43
12.10 12.1 02:34.0901:01:26.52
12.60 12.6 02:26.6701:03:53.19
13.10 13.1 02:24.8001:06:17.99
13.60 13.6 02:25.3001:08:43.29
14.10 14.1 02:26.1201:11:09.41
14.60 14.6 02:28.9101:13:38.32
15.10 15.1 02:29.6201:16:07.94
15.60 15.6 02:29.6401:18:37.58
16.10 16.1 02:31.4201:21:09.00
16.60 16.6 02:25.8801:23:34.88
17.10 17.1 02:29.4001:26:04.28
17.60 17.6 02:28.0201:28:32.30
18.10 18.1 02:31.9501:31:04.25
18.60 18.6 02:29.7801:33:34.03
19.10 19.1 02:28.7401:36:02.77
19.60 19.6 02:30.0401:38:32.81
20.10 20.1 02:25.6101:40:58.42
20.60 20.6 02:27.0301:43:25.45
Finish 21.1 02:25.0101:45:50.46