Caboolture Dusk to Dawn 2018 - 6 Hour

THE SWEEPERS

MR2

LapNameDistanceLap TimeRace Time
1500 0.5 02:28.702:28.7
21000 1 02:28.804:57.5
31500 1.5 02:30.107:27.6
42000 2 02:31.209:58.8
52500 2.5 02:33.912:32.7
63000 3 02:36.415:09.2
73500 3.5 02:39.417:48.7
84000 4 02:41.020:29.7
94500 4.5 02:38.623:08.4
105000 5 02:40.225:48.6
115500 5.5 02:35.428:24.1
126000 6 02:36.331:00.4
136500 6.5 02:46.233:46.7
147000 7 02:38.836:25.6
157500 7.5 02:59.139:24.7
168000 8 02:40.742:05.4
178500 8.5 02:42.344:47.8
189000 9 02:41.147:28.9
199500 9.5 02:39.450:08.3
2010000 10 02:37.752:46.1
2110500 10.5 02:43.655:29.7
2211000 11 02:39.758:09.4
2311500 11.5 02:41.401:00:50.9
2412000 12 02:32.701:03:23.6
2512500 12.5 02:36.801:06:00.5
2613000 13 02:37.701:08:38.2
2713500 13.5 02:39.301:11:17.5
2814000 14 02:43.901:14:01.4
2914500 14.5 02:40.301:16:41.8
3015000 15 02:37.701:19:19.6
3115500 15.5 02:49.601:22:09.2
3216000 16 02:33.801:24:43.1
3316500 16.5 02:43.801:27:26.9
3417000 17 02:33.201:30:00.1
3517500 17.5 02:34.101:32:34.2
3618000 18 02:35.401:35:09.6
3718500 18.5 02:33.101:37:42.7
3819000 19 02:35.801:40:18.6
3919500 19.5 02:36.801:42:55.4
4020000 20 02:34.801:45:30.3
4120500 20.5 02:37.301:48:07.6
4221000 21 02:32.201:50:39.8
4321500 21.5 02:34.001:53:13.8
4422000 22 02:42.001:55:55.9
4522500 22.5 02:35.501:58:31.4
4623000 23 02:49.302:01:20.8
4723500 23.5 02:42.302:04:03.1
4824000 24 02:35.202:06:38.4
4924500 24.5 03:44.402:10:22.8
5025000 25 02:49.702:13:12.5
5125500 25.5 02:43.002:15:55.6
5226000 26 02:40.202:18:35.9
5326500 26.5 02:29.702:21:05.7
5427000 27 02:29.202:23:34.9
5527500 27.5 02:36.102:26:11.1
5628000 28 02:32.502:28:43.6
5728500 28.5 02:39.502:31:23.2
5829000 29 02:40.502:34:03.7
5929500 29.5 02:38.402:36:42.2
6030000 30 02:37.202:39:19.4
6130500 30.5 03:32.302:42:51.8
6231000 31 02:37.702:45:29.5
6331500 31.5 02:34.702:48:04.3
6432000 32 02:53.002:50:57.4
6532500 32.5 02:48.502:53:45.9
6633000 33 02:47.602:56:33.6
6733500 33.5 02:42.002:59:15.6
6834000 34 02:55.903:02:11.5
6934500 34.5 02:51.203:05:02.8
7035000 35 02:49.403:07:52.2
7135500 35.5 02:42.003:10:34.3
7236000 36 02:42.303:13:16.7
7336500 36.5 02:45.803:16:02.5
7437000 37 02:39.703:18:42.2
7537500 37.5 02:35.403:21:17.6
7638000 38 02:37.903:23:55.6
7738500 38.5 02:37.903:26:33.6
7839000 39 02:33.303:29:06.9
7939500 39.5 02:31.703:31:38.6
8040000 40 02:35.003:34:13.7
8140500 40.5 02:37.603:36:51.3
8241000 41 02:36.003:39:27.4
8341500 41.5 02:39.503:42:06.9
8442000 42 02:37.103:44:44.1
8542500 42.5 02:40.503:47:24.6
8643000 43 02:39.703:50:04.4
8743500 43.5 02:44.503:52:48.9
8844000 44 02:44.503:55:33.5
8944500 44.5 02:44.203:58:17.7
9045000 45 02:37.304:00:55.1
9145500 45.5 02:44.304:03:39.4
9246000 46 02:42.004:06:21.4
9346500 46.5 02:45.804:09:07.2
9447000 47 02:47.404:11:54.6
9547500 47.5 02:46.404:14:41.1
9648000 48 05:26.204:20:07.3
9748500 48.5 02:42.604:22:49.9
9849000 49 02:56.404:25:46.4
9949500 49.5 02:42.004:28:28.4
10050000 50 02:41.804:31:10.3
10150500 50.5 02:44.204:33:54.5
10251000 51 02:42.904:36:37.5
10351500 51.5 02:42.904:39:20.5
10452000 52 02:37.904:41:58.4
10552500 52.5 02:53.404:44:51.8
10653000 53 02:45.004:47:36.8
10753500 53.5 02:42.204:50:19.1
10854000 54 02:46.704:53:05.8
10954500 54.5 04:41.504:57:47.4
11055000 55 02:49.805:00:37.2
11155500 55.5 03:09.305:03:46.5
11256000 56 02:50.705:06:37.2
11356500 56.5 02:51.505:09:28.8
11457000 57 02:49.805:12:18.6
11557500 57.5 02:58.005:15:16.7
11658000 58 02:53.905:18:10.6
11758500 58.5 02:54.905:21:05.6
11859000 59 02:55.905:24:01.5
11959500 59.5 03:26.905:27:28.5
12060000 60 03:02.705:30:31.2
12160500 60.5 03:05.905:33:37.2
12261000 61 03:51.905:37:29.1
12361500 61.5 04:13.805:41:42.9
12462000 62 03:03.405:44:46.3
12562500 62.5 03:03.005:47:49.4
12663000 63 03:19.305:51:08.8
12763500 63.5 03:07.005:54:15.8
12864000 64 03:01.905:57:17.7
12964500 64.5 02:21.605:59:39.4
129Finish 64.575  06:00:00.0