Caboolture Dusk to Dawn 2018 - 6 Hour

THREES COMPANY

XR3

LapNameDistanceLap TimeRace Time
1500 0.5 02:59.402:59.4
21000 1 02:59.905:59.4
31500 1.5 02:57.808:57.3
42000 2 03:00.411:57.7
52500 2.5 02:58.314:56.1
63000 3 02:55.417:51.5
73500 3.5 02:54.320:45.9
84000 4 02:56.723:42.7
94500 4.5 02:57.826:40.5
105000 5 02:59.329:39.8
115500 5.5 02:56.332:36.1
126000 6 02:56.335:32.4
136500 6.5 02:57.438:29.8
147000 7 02:59.441:29.3
157500 7.5 02:58.444:27.8
168000 8 02:58.647:26.4
178500 8.5 03:00.150:26.6
189000 9 03:02.453:29.1
199500 9.5 03:10.156:39.3
2010000 10 03:09.959:49.2
2110500 10.5 03:04.501:02:53.7
2211000 11 03:11.201:06:04.9
2311500 11.5 03:06.801:09:11.7
2412000 12 03:04.301:12:16.1
2512500 12.5 03:06.201:15:22.3
2613000 13 02:55.901:18:18.3
2713500 13.5 02:59.301:21:17.6
2814000 14 03:04.901:24:22.6
2914500 14.5 03:04.501:27:27.2
3015000 15 03:06.001:30:33.3
3115500 15.5 03:01.801:33:35.1
3216000 16 02:59.401:36:34.6
3316500 16.5 03:00.501:39:35.2
3417000 17 02:59.001:42:34.2
3517500 17.5 03:01.601:45:35.9
3618000 18 02:54.601:48:30.5
3718500 18.5 02:56.901:51:27.5
3819000 19 03:00.401:54:27.9
3919500 19.5 02:57.001:57:24.9
4020000 20 03:07.502:00:32.4
4120500 20.5 03:10.302:03:42.8
4221000 21 03:11.802:06:54.6
4321500 21.5 03:17.602:10:12.3
4422000 22 03:32.102:13:44.4
4522500 22.5 03:27.402:17:11.8
4623000 23 03:32.502:20:44.3
4723500 23.5 03:38.002:24:22.4
4824000 24 03:35.802:27:58.2
4924500 24.5 03:28.002:31:26.2
5025000 25 03:29.202:34:55.5
5125500 25.5 03:31.002:38:26.5
5226000 26 03:36.102:42:02.6
5326500 26.5 03:26.602:45:29.3
5427000 27 03:33.002:49:02.3
5527500 27.5 03:37.802:52:40.1
5628000 28 03:38.302:56:18.5
5728500 28.5 03:36.602:59:55.1
5829000 29 03:20.403:03:15.6
5929500 29.5 03:35.103:06:50.7
6030000 30 03:27.003:10:17.8
6130500 30.5 03:29.903:13:47.7
6231000 31 03:31.303:17:19.1
6331500 31.5 03:38.303:20:57.4
6432000 32 03:30.703:24:28.2
6532500 32.5 03:30.503:27:58.8
6633000 33 03:36.203:31:35.0
6733500 33.5 03:34.703:35:09.7
6834000 34 03:28.903:38:38.7
6934500 34.5 03:10.603:41:49.4
7035000 35 03:13.703:45:03.1
7135500 35.5 03:13.503:48:16.6
7236000 36 02:58.703:51:15.3
7336500 36.5 03:09.703:54:25.1
7437000 37 02:59.003:57:24.1
7537500 37.5 02:56.204:00:20.3
7638000 38 03:37.404:03:57.8
7738500 38.5 03:42.804:07:40.6
7839000 39 03:42.204:11:22.8
7939500 39.5 03:44.304:15:07.2
8040000 40 03:41.304:18:48.5
8140500 40.5 03:45.904:22:34.4
8241000 41 03:45.304:26:19.8
8341500 41.5 03:46.504:30:06.3
8442000 42 03:51.104:33:57.4
8542500 42.5 03:50.304:37:47.7
8643000 43 03:50.004:41:37.7
8743500 43.5 03:49.704:45:27.5
8844000 44 03:49.804:49:17.4
8944500 44.5 03:55.004:53:12.4
9045000 45 03:51.304:57:03.8
9145500 45.5 03:52.505:00:56.4
9246000 46 04:06.405:05:02.9
9346500 46.5 04:02.605:09:05.6
9447000 47 04:02.505:13:08.1
9547500 47.5 04:06.505:17:14.6
9648000 48 04:06.205:21:20.8
9748500 48.5 04:09.705:25:30.6
9849000 49 04:07.105:29:37.8
9949500 49.5 04:09.905:33:47.7
10050000 50 04:07.005:37:54.7
10150500 50.5 04:12.305:42:07.1
10251000 51 04:09.405:46:16.5
10351500 51.5 04:13.005:50:29.6
10452000 52 04:10.205:54:39.8
10552500 52.5 03:54.905:58:34.7
105Finish 52.762  06:00:00.0