Caboolture Dusk to Dawn 2013 - 50K

Kelvin Marshall

M

CheckpointDistanceSplitRace Time
0.50 0.5 02:32.7002:32.70
1.00 1 02:33.8005:06.50
1.50 1.5 02:27.6707:34.18
2.00 2 02:32.0910:06.27
2.50 2.5 02:29.3412:35.61
3.00 3 02:32.5815:08.19
3.50 3.5 02:29.7117:37.90
4.00 4 02:37.1720:15.07
4.50 4.5 02:33.8122:48.88
5.00 5 02:36.1125:24.99
5.50 5.5 02:45.8428:10.83
6.00 6 02:42.0830:52.91
6.50 6.5 02:36.0333:28.94
7.00 7 02:50.5536:19.49
7.50 7.5 02:38.5538:58.04
8.00 8 02:36.0341:34.07
8.50 8.5 02:32.7944:06.86
9.00 9 02:31.9246:38.78
9.50 9.5 02:33.2949:12.07
10.00 10 02:35.9151:47.98
10.50 10.5 02:32.0454:20.02
11.00 11 02:37.3056:57.32
11.50 11.5 02:34.8759:32.19
12.00 12 02:42.2401:02:14.43
12.50 12.5 02:36.0701:04:50.50
13.00 13 02:34.4901:07:24.99
13.50 13.5 02:37.5401:10:02.53
14.00 14 02:37.3901:12:39.92
14.50 14.5 02:42.0701:15:21.99
15.00 15 02:36.5501:17:58.54
15.50 15.5 02:40.0601:20:38.61
16.00 16 02:45.3101:23:23.92
16.50 16.5 02:39.0701:26:02.99
17.00 17 02:40.3801:28:43.37
17.50 17.5 02:39.2001:31:22.57
18.00 18 02:37.4601:34:00.03
18.50 18.5 02:40.9601:36:40.99
19.00 19 02:43.6801:39:24.67
19.50 19.5 02:53.0101:42:17.68
20.00 20 02:41.7301:44:59.41
20.50 20.5 02:39.6501:47:39.06
21.00 21 02:34.3701:50:13.43
21.50 21.5 02:37.8501:52:51.28
22.00 22 02:36.9201:55:28.20
22.50 22.5 02:33.3601:58:01.56
23.00 23 02:34.7902:00:36.35
23.50 23.5 02:43.0302:03:19.38
24.00 24 02:36.1002:05:55.48
24.50 24.5 02:39.5302:08:35.01
25.00 25 02:40.2202:11:15.23
25.50 25.5 02:43.6402:13:58.87
26.00 26 02:47.1702:16:46.04
26.50 26.5 02:47.7402:19:33.78
27.00 27 02:47.9202:22:21.70
27.50 27.5 02:48.8902:25:10.59
28.00 28 03:08.9702:28:19.56
28.50 28.5 02:52.6802:31:12.24
29.00 29 02:55.2602:34:07.50
29.50 29.5 02:45.8902:36:53.39
30.00 30 02:37.6602:39:31.05
30.50 30.5 02:46.0402:42:17.09
31.00 31 02:43.5802:45:00.67
31.50 31.5 02:48.0702:47:48.74
32.00 32 02:48.6102:50:37.35
32.50 32.5 02:45.1302:53:22.48
33.00 33 02:42.7202:56:05.20
33.50 33.5 02:46.0902:58:51.29
34.00 34 03:07.3903:01:58.68
34.50 34.5 05:25.0203:07:23.70
35.00 35 03:27.1903:10:50.89
35.50 35.5 08:00.1603:18:51.05
36.00 36 04:54.4703:23:45.52
36.50 36.5 03:28.2203:27:13.74
37.00 37 03:16.8103:30:30.55
37.50 37.5 03:17.2103:33:47.76
38.00 38 03:13.5003:37:01.26
38.50 38.5 03:09.3403:40:10.60
39.00 39 03:11.0803:43:21.68
39.50 39.5 03:09.4003:46:31.08
40.00 40 03:06.7903:49:37.87
40.50 40.5 03:28.6503:53:06.52
41.00 41 05:55.2103:59:01.73
41.50 41.5 02:45.1104:01:46.84
42.00 42 02:43.9204:04:30.76
42.50 42.5 07:59.9504:12:30.71
43.00 43 05:09.1804:17:39.89
43.50 43.5 04:59.0204:22:38.91
44.00 44 04:43.9204:27:22.83
44.50 44.5 04:36.7604:31:59.59
45.00 45 04:37.1304:36:36.72
45.50 45.5 04:36.4704:41:13.19
46.00 46 04:33.7004:45:46.89
46.50 46.5 04:33.9604:50:20.85
47.00 47 04:38.1304:54:58.98
47.50 47.5 04:30.9304:59:29.91
48.00 48 04:50.9005:04:20.81
48.50 48.5 04:49.1105:09:09.92
49.00 49 04:53.7205:14:03.64
49.50 49.5 04:52.1605:18:55.80
Finish 50 05:07.5105:24:03.31