GeoffsRuns Dusk to Dawn 2025 - 80K

Quentin Allen

M

CheckpointDistanceSplitRace Time
Lap - 1 1 05:4905:49
Lap - 2 2 05:5011:39
Lap - 3 3 06:3018:10
Lap - 4 4 06:1324:23
Lap - 5 5 06:3631:00
Lap - 6 6 05:5236:52
Lap - 7 7 06:3843:31
Lap - 8 8 06:0149:33
Lap - 9 9 06:2555:58
Lap - 10 10 05:5401:01:52
Lap - 11 11 06:2601:08:19
Lap - 12 12 06:0101:14:21
Lap - 13 13 06:5601:21:18
Lap - 14 14 06:0401:27:22
Lap - 15 15 06:4801:34:10
Lap - 16 16 06:0601:40:17
Lap - 17 17 06:4801:47:05
Lap - 18 18 06:1001:53:16
Lap - 19 19 06:5002:00:06
Lap - 20 20 06:1002:06:16
Lap - 21 21 06:4502:13:02
Lap - 22 22 06:0402:19:06
Lap - 23 23 06:3702:25:44
Lap - 24 24 07:1502:32:59
Lap - 25 25 06:4902:39:49
Lap - 26 26 07:1702:47:07
Lap - 27 27 06:1502:53:22
Lap - 28 28 06:5103:00:13
Lap - 29 29 07:1603:07:30
Lap - 30 30 06:1303:13:43
Lap - 31 31 06:5103:20:35
Lap - 32 32 06:2003:26:55
Lap - 33 33 06:5303:33:49
Lap - 34 34 06:1903:40:09
Lap - 35 35 06:5203:47:01
Lap - 36 36 06:0803:53:09
Lap - 37 37 06:5604:00:06
Lap - 38 38 06:0904:06:16
Lap - 39 39 07:0604:13:22
Lap - 40 40 06:1304:19:35
Lap - 41 41 07:0204:26:38
Lap - 42 42 06:1904:32:58
Lap - 43 43 07:0804:40:06
Lap - 44 44 06:3404:46:41
Lap - 45 45 07:1504:53:56
Lap - 46 46 06:2405:00:21
Lap - 47 47 07:2105:07:42
Lap - 48 48 06:2205:14:04
Lap - 49 49 06:5505:21:00
Lap - 50 50 06:5305:27:53
Lap - 51 51 06:3505:34:29
Lap - 52 52 06:2305:40:52
Lap - 53 53 10:5805:51:50
Lap - 54 54 06:1605:58:07
Lap - 55 55 06:5606:05:04
Lap - 56 56 06:1306:11:17
Lap - 57 57 07:1206:18:30
Lap - 58 58 06:1506:24:46
Lap - 59 59 07:1106:31:57
Lap - 60 60 06:2306:38:20
Lap - 61 61 06:5306:45:14
Lap - 62 62 06:1106:51:26
Lap - 63 63 06:5206:58:19
Lap - 64 64 06:3207:04:51
Lap - 65 65 07:0307:11:55
Lap - 66 66 06:1007:18:05
Lap - 67 67 06:5607:25:01
Lap - 68 68 06:3507:31:37
Lap - 69 69 06:3607:38:13
Lap - 70 70 06:2707:44:40
Lap - 71 71 07:1207:51:53
Lap - 72 72 06:1207:58:06
Lap - 73 73 06:3608:04:42
Lap - 74 74 06:5808:11:40
Lap - 75 75 06:5508:18:35
Lap - 76 76 06:2808:25:03
Lap - 77 77 07:0608:32:10
Lap - 78 78 08:1608:40:26
Lap - 79 79 06:1908:46:46
Finish 80 06:0208:52:49