GeoffsRuns Dusk to Dawn 2024 - 100K

Noelis Rheault

M

CheckpointDistanceSplitRace Time
Lap 1 1 04:5604:56
Lap 2 2 04:4009:36
Lap 3 3 04:4814:25
Lap 4 4 04:4719:12
Lap 5 5 04:3923:52
Lap 6 6 04:5228:44
Lap 7 7 04:4933:34
Lap 8 8 04:5538:29
Lap 9 9 04:5543:24
Lap 10 10 04:5648:20
Lap 11 11 04:5453:15
Lap 12 12 04:5858:13
Lap 13 13 05:0001:03:14
Lap 14 14 05:0001:08:15
Lap 15 15 05:0201:13:17
Lap 16 16 05:0101:18:18
Lap 17 17 05:0501:23:24
Lap 18 18 05:0601:28:30
Lap 19 19 05:0501:33:35
Lap 20 20 05:0101:38:37
Lap 21 21 05:0701:43:44
Lap 22 22 05:0701:48:51
Lap 23 23 05:1301:54:04
Lap 24 24 05:1601:59:21
Lap 25 25 05:0702:04:28
Lap 26 26 05:0802:09:36
Lap 27 27 05:0702:14:44
Lap 28 28 05:0602:19:50
Lap 29 29 05:2002:25:10
Lap 30 30 05:1502:30:26
Lap 31 31 05:1902:35:45
Lap 32 32 05:1502:41:01
Lap 33 33 05:1702:46:19
Lap 34 34 05:3202:51:51
Lap 35 35 05:2602:57:17
Lap 36 36 05:2403:02:42
Lap 37 37 05:3003:08:12
Lap 38 38 05:3003:13:43
Lap 39 39 06:0803:19:52
Lap 40 40 05:2903:25:21
Lap 41 41 05:2003:30:41
Lap 42 42 06:1103:36:52
Lap 43 43 05:2803:42:21
Lap 44 44 05:3503:47:57
Lap 45 45 05:3403:53:32
Lap 46 46 05:5703:59:29
Lap 47 47 05:4704:05:16
Lap 48 48 05:3904:10:55
Lap 49 49 05:5604:16:52
Lap 50 50 05:4104:22:33
Lap 51 51 05:3304:28:06
Lap 52 52 05:4004:33:47
Lap 53 53 05:3204:39:19
Lap 54 54 05:5504:45:15
Lap 55 55 08:2604:53:41
Lap 56 56 07:1305:00:54
Lap 57 57 05:3705:06:32
Lap 58 58 05:3505:12:07
Lap 59 59 05:3805:17:45
Lap 60 60 05:3205:23:17
Lap 61 61 05:2905:28:46
Lap 62 62 05:5105:34:37
Lap 63 63 05:2805:40:06
Lap 64 64 05:3605:45:42
Lap 65 65 05:3405:51:17
Lap 66 66 05:4105:56:58
Lap 67 67 05:4106:02:40
Lap 68 68 05:3206:08:13
Lap 69 69 06:1006:14:23
Lap 70 70 05:4406:20:07
Lap 71 71 05:3906:25:47
Lap 72 72 05:2906:31:17
Lap 73 73 06:1706:37:34
Lap 74 74 05:3906:43:13
Lap 75 75 05:3206:48:46
Lap 76 76 05:3306:54:19
Lap 77 77 05:5607:00:16
Lap 78 78 05:3007:05:47
Lap 79 79 05:3907:11:26
Lap 80 80 06:3807:18:04
Lap 81 81 05:5407:23:59
Lap 82 82 06:0507:30:04
Lap 83 83 05:3507:35:40
Lap 84 84 05:4407:41:25
Lap 85 85 05:5407:47:19
Lap 86 86 05:2907:52:49
Lap 87 87 05:3807:58:28
Lap 88 88 05:5008:04:19
Lap 89 89 05:4108:10:00
Lap 90 90 06:1208:16:12
Lap 91 91 06:0108:22:14
Lap 92 92 05:4008:27:55
Lap 93 93 05:3608:33:31
Lap 94 94 06:0608:39:38
Lap 95 95 06:0108:45:39
Lap 96 96 06:0908:51:48
Lap 97 97 05:4908:57:37
Lap 98 98 06:2109:03:59
Lap 99 99 05:4209:09:41
Finish 100 04:1709:13:58