Caboolture Dusk to Dawn 2018 - 6 Hour

KELLY STAMNAS

F

LapNameDistanceLap TimeRace Time
1500 0.5 02:54.802:54.8
21000 1 03:00.505:55.4
31500 1.5 03:00.608:56.1
42000 2 03:01.011:57.1
52500 2.5 03:01.714:58.9
63000 3 02:51.717:50.7
73500 3.5 02:49.620:40.3
84000 4 02:50.523:30.8
94500 4.5 02:50.526:21.4
105000 5 02:48.729:10.2
115500 5.5 02:53.732:03.9
126000 6 02:47.934:51.9
136500 6.5 02:48.937:40.9
147000 7 02:51.740:32.6
157500 7.5 02:53.843:26.5
168000 8 02:46.946:13.4
178500 8.5 02:43.648:57.1
189000 9 02:50.751:47.9
199500 9.5 02:48.554:36.4
2010000 10 02:53.557:29.9
2110500 10.5 02:56.201:00:26.2
2211000 11 03:03.601:03:29.8
2311500 11.5 02:42.801:06:12.6
2412000 12 02:53.701:09:06.4
2512500 12.5 02:47.201:11:53.6
2613000 13 02:46.201:14:39.9
2713500 13.5 02:52.901:17:32.9
2814000 14 02:55.801:20:28.7
2914500 14.5 02:57.901:23:26.6
3015000 15 02:59.601:26:26.2
3115500 15.5 03:06.801:29:33.1
3216000 16 05:16.301:34:49.5
3316500 16.5 02:48.301:37:37.8
3417000 17 02:44.901:40:22.8
3517500 17.5 02:45.801:43:08.6
3618000 18 02:50.801:45:59.4
3718500 18.5 02:53.101:48:52.6
3819000 19 03:00.601:51:53.2
3919500 19.5 03:03.201:54:56.4
4020000 20 03:02.401:57:58.9
4120500 20.5 03:02.502:01:01.4
4221000 21 03:03.402:04:04.8
4321500 21.5 02:57.902:07:02.7
4422000 22 03:05.102:10:07.9
4522500 22.5 03:00.702:13:08.6
4623000 23 03:03.102:16:11.8
4723500 23.5 03:05.302:19:17.1
4824000 24 02:59.402:22:16.5
4924500 24.5 07:03.202:29:19.8
5025000 25 02:55.702:32:15.5
5125500 25.5 03:00.302:35:15.9
5226000 26 03:04.702:38:20.6
5326500 26.5 03:00.502:41:21.1
5427000 27 02:59.702:44:20.9
5527500 27.5 04:56.502:49:17.5
5628000 28 03:18.202:52:35.7
5728500 28.5 03:06.202:55:41.9
5829000 29 02:58.702:58:40.7
5929500 29.5 03:51.203:02:31.9
6030000 30 03:07.403:05:39.4
6130500 30.5 02:54.903:08:34.3
6231000 31 02:51.803:11:26.1
6331500 31.5 02:44.003:14:10.2
6432000 32 02:56.203:17:06.4
6532500 32.5 08:05.003:25:11.4
6633000 33 02:46.903:27:58.3
6733500 33.5 02:50.203:30:48.5
6834000 34 02:48.203:33:36.8
6934500 34.5 02:51.603:36:28.4
7035000 35 02:54.703:39:23.1
7135500 35.5 03:13.003:42:36.2
7236000 36 03:05.903:45:42.1
7336500 36.5 13:38.303:59:20.4
7437000 37 02:48.304:02:08.8
7537500 37.5 02:53.704:05:02.6
7638000 38 02:50.804:07:53.4
7738500 38.5 02:56.004:10:49.4
7839000 39 02:54.804:13:44.2
7939500 39.5 02:57.004:16:41.3
8040000 40 04:30.404:21:11.7
8140500 40.5 03:20.104:24:31.8
8241000 41 03:11.104:27:42.9
8341500 41.5 03:04.204:30:47.1
8442000 42 09:34.404:40:21.6
8542500 42.5 03:03.704:43:25.3
8643000 43 03:30.404:46:55.7
8743500 43.5 02:59.504:49:55.2
8844000 44 02:59.304:52:54.5
8944500 44.5 03:22.204:56:16.8
9045000 45 03:01.604:59:18.5
9145500 45.5 07:24.005:06:42.5
9246000 46 03:17.205:09:59.8
9346500 46.5 03:11.605:13:11.5
9447000 47 03:21.205:16:32.7
9547500 47.5 04:51.705:21:24.4
9648000 48 03:02.205:24:26.7
9748500 48.5 04:11.505:28:38.3
9849000 49 02:36.905:31:15.2
9949500 49.5 02:38.905:33:54.2
10050000 50 02:45.405:36:39.6
10150500 50.5 02:39.205:39:18.9
10251000 51 02:39.905:41:58.9
10351500 51.5 02:47.605:44:46.5
10452000 52 02:48.205:47:34.7
10552500 52.5 02:50.205:50:24.9
10653000 53 02:55.805:53:20.8
10753500 53.5 02:57.405:56:18.3
10854000 54 02:49.005:59:07.4
108Finish 54.24  06:00:00.0