Caboolture Dusk to Dawn 2018 - 6 Hour

GARTH KLEE

M

LapNameDistanceLap TimeRace Time
1500 0.5 02:59.102:59.1
21000 1 02:52.005:51.1
31500 1.5 02:52.708:43.9
42000 2 02:54.311:38.2
52500 2.5 02:57.314:35.5
63000 3 02:54.417:29.9
73500 3.5 02:54.220:24.1
84000 4 02:53.423:17.6
94500 4.5 02:55.626:13.2
105000 5 03:01.429:14.7
115500 5.5 02:58.732:13.4
126000 6 02:56.835:10.2
136500 6.5 02:59.538:09.8
147000 7 03:00.441:10.2
157500 7.5 02:53.644:03.9
168000 8 03:01.847:05.7
178500 8.5 02:59.050:04.7
189000 9 02:55.753:00.5
199500 9.5 02:51.955:52.5
2010000 10 02:57.058:49.5
2110500 10.5 02:56.401:01:45.9
2211000 11 02:58.401:04:44.3
2311500 11.5 02:55.301:07:39.7
2412000 12 02:54.801:10:34.6
2512500 12.5 02:56.601:13:31.2
2613000 13 02:52.201:16:23.4
2713500 13.5 02:54.401:19:17.8
2814000 14 02:54.601:22:12.4
2914500 14.5 02:54.601:25:07.1
3015000 15 03:06.001:28:13.1
3115500 15.5 02:59.601:31:12.8
3216000 16 05:36.101:36:48.9
3316500 16.5 02:57.001:39:45.9
3417000 17 02:56.701:42:42.7
3517500 17.5 02:55.001:45:37.7
3618000 18 02:55.101:48:32.9
3718500 18.5 02:50.101:51:23.1
3819000 19 02:52.801:54:15.9
3919500 19.5 02:50.501:57:06.5
4020000 20 02:50.401:59:57.0
4120500 20.5 02:49.602:02:46.6
4221000 21 02:48.902:05:35.5
4321500 21.5 02:55.802:08:31.4
4422000 22 02:52.802:11:24.3
4522500 22.5 02:52.302:14:16.6
4623000 23 03:00.202:17:16.9
4723500 23.5 02:54.602:20:11.5
4824000 24 02:55.302:23:06.9
4924500 24.5 02:52.902:25:59.8
5025000 25 02:56.302:28:56.1
5125500 25.5 02:58.602:31:54.8
5226000 26 02:55.802:34:50.6
5326500 26.5 02:55.702:37:46.4
5427000 27 02:52.102:40:38.6
5527500 27.5 02:53.302:43:31.9
5628000 28 03:17.602:46:49.5
5728500 28.5 02:47.102:49:36.6
5829000 29 02:53.702:52:30.3
5929500 29.5 02:50.902:55:21.3
6030000 30 02:50.602:58:11.9
6130500 30.5 02:54.303:01:06.3
6231000 31 02:57.203:04:03.5
6331500 31.5 02:55.303:06:58.8
6432000 32 02:53.603:09:52.5
6532500 32.5 02:53.603:12:46.1
6633000 33 03:02.503:15:48.6
6733500 33.5 03:10.703:18:59.3
6834000 34 03:08.203:22:07.6
6934500 34.5 03:15.303:25:22.9
7035000 35 03:11.003:28:34.0
7135500 35.5 03:24.703:31:58.7
7236000 36 03:21.703:35:20.5
7336500 36.5 03:33.303:38:53.8
7437000 37 03:26.503:42:20.4
7537500 37.5 03:30.503:45:51.0
7638000 38 03:29.203:49:20.2
7738500 38.5 03:36.903:52:57.2
7839000 39 03:42.203:56:39.5
7939500 39.5 03:38.604:00:18.1
8040000 40 03:45.504:04:03.7
8140500 40.5 11:27.904:15:31.6
8241000 41 03:39.504:19:11.1
8341500 41.5 04:43.804:23:54.9
8442000 42 03:32.404:27:27.4
8542500 42.5 03:36.404:31:03.8
8643000 43 04:52.004:35:55.9
8743500 43.5 03:24.504:39:20.4
8844000 44 03:32.704:42:53.1
8944500 44.5 03:32.504:46:25.6
9045000 45 03:24.904:49:50.5
9145500 45.5 06:12.804:56:03.4
9246000 46 03:53.704:59:57.1
9346500 46.5 04:13.505:04:10.6
9447000 47 03:23.805:07:34.5
9547500 47.5 03:29.805:11:04.3
9648000 48 03:20.605:14:24.9
9748500 48.5 03:28.805:17:53.8
9849000 49 03:37.905:21:31.7
9949500 49.5 03:29.405:25:01.1
10050000 50 03:37.605:28:38.8
10150500 50.5 07:17.505:35:56.3
10251000 51 03:30.205:39:26.5
10351500 51.5 03:36.605:43:03.2
10452000 52 03:31.105:46:34.3
10552500 52.5 03:28.805:50:03.1
10653000 53 03:34.705:53:37.9
10753500 53.5 03:18.505:56:56.4
10854000 54 02:45.505:59:42.0
108Finish 54.068  06:00:00.0