GeoffsRuns Dusk to Dawn 2023 - 50K

David Holleran

M

CheckpointDistanceSplitRace Time
Lap 1 1 07:1607:16
Lap 2 2 06:3113:48
Lap 3 3 06:1620:04
Lap 4 4 07:2427:29
Lap 5 5 07:4635:16
Lap 6 6 07:1442:30
Lap 7 7 07:1449:45
Lap 8 8 07:4557:30
Lap 9 9 07:4501:05:15
Lap 10 10 08:1901:13:35
Lap 11 11 08:2601:22:01
Lap 12 12 08:4501:30:47
Lap 13 13 10:1601:41:03
Lap 14 14 09:0401:50:08
Lap 15 15 09:1101:59:19
Lap 16 16 09:5602:09:16
Lap 17 17 16:1102:25:28
Lap 18 18 09:0202:34:31
Lap 19 19 09:4202:44:13
Lap 20 20 09:3902:53:52
Lap 21 21 10:1603:04:08
Lap 22 22 12:2803:16:36
Lap 23 23 11:1803:27:55
Lap 24 24 11:2103:39:17
Lap 25 25 10:0603:49:23
Lap 26 26 10:1203:59:36
Lap 27 27 09:1004:08:46
Lap 28 28 11:2004:20:07
Lap 29 29 10:4204:30:49
Lap 30 30 10:0504:40:55
Lap 31 31 13:5104:54:46
Lap 32 32 11:0705:05:53
Lap 33 33 09:1605:15:09
Lap 34 34 11:0905:26:19
Lap 35 35 09:2105:35:41
Lap 36 36 10:0305:45:44
Lap 37 37 09:5105:55:35
Lap 38 38 10:4506:06:20
Lap 39 39 09:2506:15:46
Lap 40 40 10:2406:26:10
Lap 41 41 10:3306:36:44
Lap 42 42 10:1406:46:58
Lap 43 43 12:5306:59:51
Lap 44 44 11:5507:11:47
Lap 45 45 11:5507:23:42
Lap 46 46 11:5307:35:35
Lap 47 47 12:4007:48:16
Lap 48 48 12:2608:00:42
Lap 49 49 12:3708:13:20
Finish 50 12:5208:26:13