Caboolture Dusk to Dawn 2018 - 12 Hour

DONAL KELLY

M

LapNameDistanceLap TimeRace Time
1500 0.5 03:09.103:09.1
21000 1 02:57.306:06.5
31500 1.5 03:01.409:07.9
42000 2 03:00.412:08.3
52500 2.5 02:57.915:06.3
63000 3 03:03.318:09.6
73500 3.5 02:59.321:08.9
84000 4 03:02.424:11.4
94500 4.5 02:59.727:11.2
105000 5 03:02.130:13.3
115500 5.5 02:59.433:12.7
126000 6 03:02.036:14.8
136500 6.5 03:00.539:15.3
147000 7 03:02.942:18.3
157500 7.5 03:04.445:22.7
168000 8 03:08.148:30.9
178500 8.5 03:04.451:35.3
189000 9 03:06.554:41.8
199500 9.5 03:05.057:46.8
2010000 10 03:00.001:00:46.9
2110500 10.5 03:08.001:03:54.9
2211000 11 03:06.901:07:01.8
2311500 11.5 03:05.801:10:07.7
2412000 12 03:10.701:13:18.4
2512500 12.5 03:13.401:16:31.9
2613000 13 03:08.301:19:40.2
2713500 13.5 03:05.401:22:45.7
2814000 14 03:06.701:25:52.4
2914500 14.5 03:10.801:29:03.3
3015000 15 03:06.601:32:09.9
3115500 15.5 03:11.901:35:21.8
3216000 16 03:18.301:38:40.2
3316500 16.5 03:16.601:41:56.8
3417000 17 03:21.001:45:17.9
3517500 17.5 03:26.801:48:44.7
3618000 18 03:10.901:51:55.6
3718500 18.5 03:06.401:55:02.1
3819000 19 06:16.902:01:19.1
3919500 19.5 03:21.302:04:40.4
4020000 20 04:28.702:09:09.2
4120500 20.5 03:11.902:12:21.1
4221000 21 03:27.802:15:48.9
4321500 21.5 03:34.602:19:23.6
4422000 22 03:33.502:22:57.1
4522500 22.5 03:38.102:26:35.2
4623000 23 05:38.402:32:13.6
4723500 23.5 03:29.002:35:42.7
4824000 24 03:55.702:39:38.5
4924500 24.5 03:57.902:43:36.5
5025000 25 03:46.702:47:23.2
5125500 25.5 07:11.202:54:34.5
5226000 26 03:47.902:58:22.4
5326500 26.5 03:52.203:02:14.7
5427000 27 04:22.203:06:36.9
5527500 27.5 04:12.703:10:49.6
5628000 28 04:10.103:14:59.8
5728500 28.5 09:40.003:24:39.8
5829000 29 03:42.703:28:22.5
5929500 29.5 03:47.103:32:09.7
6030000 30 04:05.003:36:14.7
6130500 30.5 04:09.503:40:24.3
6231000 31 03:25.903:43:50.2
6331500 31.5 03:43.603:47:33.9
6432000 32 04:23.503:51:57.4
6532500 32.5 03:25.903:55:23.4
6633000 33 04:10.903:59:34.4
6733500 33.5 03:33.004:03:07.4
6834000 34 03:58.804:07:06.2
6934500 34.5 04:03.604:11:09.9
7035000 35 04:08.004:15:17.9
7135500 35.5 04:47.704:20:05.6
7236000 36 03:53.104:23:58.8
7336500 36.5 07:04.704:31:03.5
7437000 37 03:50.204:34:53.8
7537500 37.5 03:54.604:38:48.5
7638000 38 03:46.704:42:35.2
7738500 38.5 05:01.204:47:36.5
7839000 39 04:50.804:52:27.3
7939500 39.5 03:44.204:56:11.6
8040000 40 03:36.304:59:47.9
8140500 40.5 03:22.905:03:10.9
8241000 41 03:53.205:07:04.2
8341500 41.5 03:48.705:10:52.9
8442000 42 03:48.305:14:41.3
8542500 42.5 03:44.505:18:25.8
8643000 43 03:43.405:22:09.2
8743500 43.5 03:44.005:25:53.3
8844000 44 05:53.905:31:47.3
8944500 44.5 04:30.805:36:18.1
9045000 45 04:53.905:41:12.1
9145500 45.5 03:45.405:44:57.5
9246000 46 03:32.905:48:30.5
9346500 46.5 03:41.805:52:12.3
9447000 47 03:49.705:56:02.1
9547500 47.5 03:49.205:59:51.3
9648000 48 03:52.506:03:43.8
9748500 48.5 04:26.206:08:10.1
9849000 49 03:46.206:11:56.3
9949500 49.5 04:56.706:16:53.1
10050000 50 04:22.006:21:15.2
10150500 50.5 03:48.406:25:03.7
10251000 51 03:59.006:29:02.7
10351500 51.5 03:50.406:32:53.1
10452000 52 08:22.406:41:15.6
10552500 52.5 04:55.006:46:10.6
10653000 53 04:23.406:50:34.1
10753500 53.5 04:06.706:54:40.8
10854000 54 04:11.206:58:52.1
10954500 54.5 04:08.307:03:00.4
11055000 55 08:03.107:11:03.5
11155500 55.5 04:13.207:15:16.8
11256000 56 04:03.607:19:20.4
11356500 56.5 03:51.407:23:11.9
11457000 57 08:18.607:31:30.5
11557500 57.5 05:00.907:36:31.4
11658000 58 05:33.407:42:04.9
11758500 58.5 04:01.607:46:06.6
11859000 59 05:38.307:51:44.9
11959500 59.5 04:13.707:55:58.7
12060000 60 04:48.408:00:47.1
12160500 60.5 04:31.808:05:18.9
12261000 61 07:30.008:12:49.0
12361500 61.5 04:39.508:17:28.5
12462000 62 04:29.708:21:58.3
12562500 62.5 04:33.308:26:31.7
12663000 63 04:27.108:30:58.8
12763500 63.5 04:10.108:35:08.9
12864000 64 04:14.408:39:23.4
12964500 64.5 04:42.208:44:05.6
13065000 65 09:14.808:53:20.5
13165500 65.5 04:39.508:58:00.1
13266000 66 04:23.109:02:23.2
13366500 66.5 05:03.609:07:26.9
13467000 67 04:11.309:11:38.2
13567500 67.5 03:54.409:15:32.6
13668000 68 03:50.809:19:23.5
13768500 68.5 03:33.909:22:57.5
13869000 69 03:30.209:26:27.8
13969500 69.5 04:06.709:30:34.5
14070000 70 04:06.309:34:40.9
14170500 70.5 04:02.209:38:43.1
14271000 71 04:11.109:42:54.3
14371500 71.5 04:40.509:47:34.8
14472000 72 05:23.509:52:58.3
14572500 72.5 05:15.509:58:13.9
14673000 73 04:09.410:02:23.3
14773500 73.5 06:11.610:08:34.9
14874000 74 05:05.910:13:40.9
14974500 74.5 07:09.610:20:50.6
15075000 75 03:17.110:24:07.7
15175500 75.5 04:28.510:28:36.3
15276000 76 03:43.410:32:19.7
15376500 76.5 04:22.710:36:42.5
15477000 77 03:54.510:40:37.1
15577500 77.5 04:03.410:44:40.5
15678000 78 04:00.410:48:40.9
15778500 78.5 04:27.610:53:08.6
15879000 79 05:55.610:59:04.3
15979500 79.5 05:06.411:04:10.7
16080000 80 03:23.411:07:34.1
16180500 80.5 04:14.911:11:49.1
16281000 81 05:08.911:16:58.1
16381500 81.5 04:59.811:21:57.9
16482000 82 04:54.611:26:52.5
16582500 82.5 05:39.111:32:31.7
16683000 83 06:31.311:39:03.1
16783500 83.5 05:15.411:44:18.5
16884000 84 05:48.911:50:07.5
16984500 84.5 05:02.111:55:09.7
17085000 85 04:39.811:59:49.5
170Finish 85.022  12:00:00.0