GeoffsRuns Dusk to Dawn 2024 - 50K

Glenn Lockwood

M

CheckpointDistanceSplitRace Time
Lap 1 1 06:1406:14
Lap 2 2 06:0912:23
Lap 3 3 06:4119:04
Lap 4 4 06:2325:28
Lap 5 5 06:5332:21
Lap 6 6 06:2538:46
Lap 7 7 07:0245:48
Lap 8 8 06:3452:23
Lap 9 9 07:0959:32
Lap 10 10 08:3101:08:04
Lap 11 11 07:3001:15:34
Lap 12 12 07:0301:22:38
Lap 13 13 07:1201:29:51
Lap 14 14 06:3301:36:24
Lap 15 15 07:2201:43:47
Lap 16 16 09:2601:53:13
Lap 17 17 07:1002:00:24
Lap 18 18 06:5502:07:19
Lap 19 19 07:3602:14:56
Lap 20 20 07:0502:22:02
Lap 21 21 07:3302:29:35
Lap 22 22 06:4002:36:16
Lap 23 23 07:2902:43:45
Lap 24 24 07:0102:50:46
Lap 25 25 07:4202:58:28
Lap 26 26 09:1703:07:46
Lap 27 27 07:4603:15:32
Lap 28 28 07:2803:23:01
Lap 29 29 07:4703:30:48
Lap 30 30 07:5203:38:40
Lap 31 31 08:1803:46:59
Lap 32 32 07:3503:54:35
Lap 33 33 08:0904:02:44
Lap 34 34 07:4104:10:26
Lap 35 35 07:5804:18:24
Lap 36 36 09:3904:28:04
Lap 37 37 07:3604:35:40
Lap 38 38 07:3704:43:18
Lap 39 39 08:1804:51:36
Lap 40 40 08:0904:59:46
Lap 41 41 09:0105:08:48
Lap 42 42 09:1205:18:01
Lap 43 43 08:4805:26:50
Lap 44 44 08:2805:35:18
Lap 45 45 08:3705:43:55
Lap 46 46 08:1405:52:10
Lap 47 47 08:4306:00:54
Lap 48 48 08:1306:09:07
Lap 49 49 08:4406:17:52
Finish 50 07:4506:25:38