GeoffsRuns Dusk to Dawn 2023 - Marathon

Michael Dyson

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 01:0401:04
Lap 1 1.2 06:2607:31
Lap 2 2.2 06:5314:25
Lap 3 3.2 07:0721:33
Lap 4 4.2 06:5228:25
Lap 5 5.2 06:4635:11
Lap 6 6.2 07:0242:14
Lap 7 7.2 06:5749:11
Lap 8 8.2 07:1456:25
Lap 9 9.2 07:3001:03:55
Lap 10 10.2 07:0701:11:02
Lap 11 11.2 08:1401:19:17
Lap 12 12.2 07:2801:26:45
Lap 13 13.2 07:2701:34:12
Lap 14 14.2 08:1501:42:27
Lap 15 15.2 07:2901:49:56
Lap 16 16.2 08:1201:58:09
Lap 17 17.2 07:2402:05:34
Lap 18 18.2 07:2102:12:55
Lap 19 19.2 09:0202:21:58
Lap 20 20.2 07:2902:29:27
Lap 21 21.2 07:0602:36:33
Lap 22 22.2 10:3202:47:05
Lap 23 23.2 07:2402:54:29
Lap 24 24.2 07:2103:01:50
Lap 25 25.2 07:1703:09:08
Lap 26 26.2 07:1603:16:24
Lap 27 27.2 07:2003:23:45
Lap 28 28.2 09:0103:32:47
Lap 29 29.2 08:5603:41:43
Lap 30 30.2 07:5903:49:43
Lap 31 31.2 07:4803:57:31
Lap 32 32.2 07:2304:04:54
Lap 33 33.2 07:1604:12:10
Lap 34 34.2 07:2304:19:34
Lap 35 35.2 09:5504:29:29
Lap 36 36.2 07:2204:36:51
Lap 37 37.2 07:2104:44:13
Lap 38 38.2 09:3504:53:48
Lap 39 39.2 06:5605:00:44
Lap 40 40.2 07:2105:08:05
Lap 41 41.2 06:4505:14:50
Finish 42.2 06:0505:20:56