Caboolture Dusk to Dawn 2014 - Marathon

SUE GIBBONS

F

CheckpointDistanceSplitRace Time
200 0.2 01:12.4501:12.45
700 0.7 05:19.1405:19.14
1200 1.2 09:42.6309:42.63
1700 1.7 13:57.8413:57.84
2200 2.2 17:59.6017:59.60
2700 2.7 22:05.8422:05.84
3200 3.2 26:58.3426:58.34
3700 3.7 31:12.5831:12.58
4200 4.2 35:57.1835:57.18
4700 4.7 40:28.9640:28.96
5200 5.2 45:09.9845:09.98
5700 5.7 50:21.9350:21.93
6200 6.2 55:39.5455:39.54
6700 6.7 01:00:50.6501:00:50.65
7200 7.2 01:06:05.9001:06:05.90
7700 7.7 01:11:16.3501:11:16.35
8200 8.2 01:16:30.9301:16:30.93
8700 8.7 01:21:34.9401:21:34.94
9200 9.2 01:26:40.4701:26:40.47
9700 9.7 01:31:59.1201:31:59.12
10200 10.2 01:37:13.9601:37:13.96
10700 10.7 01:42:31.4601:42:31.46
11200 11.2 01:47:51.5501:47:51.55
11700 11.7 01:52:30.4701:52:30.47
12200 12.2 01:57:07.0901:57:07.09
12700 12.7 02:03:46.7202:03:46.72
13200 13.2 02:08:21.1602:08:21.16
13700 13.7 02:12:54.5202:12:54.52
14200 14.2 02:18:12.6102:18:12.61
14700 14.7 02:23:02.6402:23:02.64
15200 15.2 02:28:03.9602:28:03.96
15700 15.7 02:32:43.9902:32:43.99
16200 16.2 02:40:19.1402:40:19.14
16700 16.7 02:44:55.1602:44:55.16
17200 17.2 02:49:39.6902:49:39.69
17700 17.7 02:54:18.4502:54:18.45
18200 18.2 02:59:16.6402:59:16.64
18700 18.7 03:04:15.0803:04:15.08
19200 19.2 03:09:09.5703:09:09.57
19700 19.7 03:14:23.5403:14:23.54
20200 20.2 03:19:30.2403:19:30.24
20700 20.7 03:24:40.4903:24:40.49
21200 21.2 03:30:41.4603:30:41.46
21700 21.7 03:35:35.1303:35:35.13
22200 22.2 03:40:35.1303:40:35.13
22700 22.7 03:45:45.9103:45:45.91
23200 23.2 03:51:38.9303:51:38.93
23700 23.7 03:56:35.9003:56:35.90
24200 24.2 04:02:10.8404:02:10.84
24700 24.7 04:07:40.3404:07:40.34
25200 25.2 04:12:48.9804:12:48.98
25700 25.7 04:18:00.9104:18:00.91
26200 26.2 04:23:25.8604:23:25.86
26700 26.7 04:28:43.4104:28:43.41
27200 27.2 04:33:56.7104:33:56.71
27700 27.7 04:38:55.5304:38:55.53
28200 28.2 04:45:33.5404:45:33.54
28700 28.7 04:50:43.1104:50:43.11
29200 29.2 04:56:10.2004:56:10.20
29700 29.7 05:01:29.1405:01:29.14
30200 30.2 05:06:57.6605:06:57.66
30700 30.7 05:13:41.8405:13:41.84
31200 31.2 05:20:00.6505:20:00.65
31700 31.7 05:25:53.1005:25:53.10
32200 32.2 05:31:53.3505:31:53.35
32700 32.7 05:37:12.1005:37:12.10
33200 33.2 05:43:29.3505:43:29.35
33700 33.7 05:49:26.4205:49:26.42
34200 34.2 05:55:20.9505:55:20.95
34700 34.7 06:01:28.2806:01:28.28
35200 35.2 06:08:06.5406:08:06.54
35700 35.7 06:13:59.9406:13:59.94
36200 36.2 06:19:31.6106:19:31.61
36700 36.7 06:25:10.5306:25:10.53
37200 37.2 06:34:24.4406:34:24.44
37700 37.7 06:40:13.5306:40:13.53
38200 38.2 06:46:27.4206:46:27.42
38700 38.7 06:52:07.0706:52:07.07
39200 39.2 06:57:55.8406:57:55.84
39700 39.7 07:03:49.3107:03:49.31
40200 40.2 07:09:47.3407:09:47.34
40700 40.7 07:15:22.5907:15:22.59
41200 41.2 07:20:56.0007:20:56.00
41700 41.7 07:26:53.3107:26:53.31
Finish 42.2 07:32:35.3407:32:35.34