GeoffsRuns Dusk to Dawn 2023 - Marathon

Oliver Carey

M

CheckpointDistanceSplitRace Time
Lap 0 0.2 02:0202:02
Lap 1 1.2 04:4006:43
Lap 2 2.2 04:4911:32
Lap 3 3.2 05:0016:32
Lap 4 4.2 05:0321:36
Lap 5 5.2 04:5926:35
Lap 6 6.2 04:5531:30
Lap 7 7.2 05:0436:34
Lap 8 8.2 05:0641:40
Lap 9 9.2 05:0546:45
Lap 10 10.2 05:1251:58
Lap 11 11.2 05:0857:07
Lap 12 12.2 05:1201:02:19
Lap 13 13.2 02:5301:05:13
Lap 14 14.2 02:2301:07:36
Lap 15 15.2 05:2201:12:59
Lap 16 16.2 05:2001:18:19
Lap 17 17.2 05:1301:23:33
Lap 18 18.2 05:2201:28:55
Lap 19 19.2 05:1701:34:13
Lap 20 20.2 05:1801:39:32
Lap 21 21.2 05:1301:44:45
Lap 22 22.2 05:2501:50:11
Lap 23 23.2 05:3501:55:46
Lap 24 24.2 05:3902:01:25
Lap 25 25.2 05:2702:06:53
Lap 26 26.2 05:2802:12:22
Lap 27 27.2 05:3302:17:56
Lap 28 28.2 05:3402:23:31
Lap 29 29.2 05:3102:29:02
Lap 30 30.2 05:3802:34:40
Lap 31 31.2 05:3302:40:13
Lap 32 32.2 05:2902:45:42
Lap 33 33.2 05:2502:51:08
Lap 34 34.2 05:3902:56:48
Lap 35 35.2 05:2803:02:17
Lap 36 36.2 05:2903:07:47
Lap 37 37.2 05:3203:13:19
Lap 38 38.2 05:3403:18:53
Lap 39 39.2 05:3503:24:29
Lap 40 40.2 05:3703:30:06
Lap 41 41.2 05:3803:35:45
Finish 42.2 04:4203:40:28