2022 True Grit 24hr Enduro
25 June 2022
Race details can be found here: http://www.truegrit.com.au
SOLO - F18-29
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Stephanie Egan | 6 | 22:06:05 | | 03:42:30 |
2 | Monique McCreanor | 6 | 23:24:39 | 01:18:34 | 04:08:24 |
3 | Alana Robson | 5 | 22:06:04 | +1 laps | 06:51:41 |
4 | Annalise Tomlinson | 4 | 21:55:06 | +1 laps | 02:17:32 |
5 | Funda Sezgin | 2 | 04:48:41 | +2 laps | 03:00:14 |
6 | Stacy Jackson | 2 | 05:37:23 | 00:48:42 | 03:18:50 |
SOLO - F30-39
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Robyn Koszta | 10 | 22:12:51 | | 02:18:59 |
2 | Jennifer Hynes | 10 | 23:13:58 | 01:01:07 | 02:21:44 |
3 | Shannon Hunkin | 9 | 20:38:48 | +1 laps | 02:48:21 |
4 | Melissa Bonnici | 5 | 18:01:13 | +4 laps | 07:58:19 |
5 | Jillian Bellamy | 5 | 18:32:19 | 00:31:06 | 04:40:51 |
6 | Jordan Green | 5 | 20:00:11 | 01:27:51 | 10:35:43 |
7 | Alana Cox | 4 | 22:43:34 | +1 laps | 02:26:58 |
SOLO - F40-49
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Pauline Decoster | 7 | 20:35:53 | | 03:25:27 |
2 | KATE Clark | 4 | 21:31:10 | +3 laps | 13:32:08 |
3 | Jen Selmore | 4 | 22:21:27 | 00:50:17 | 07:18:33 |
4 | Rachel Joseph | 4 | 23:25:49 | 01:04:21 | 02:59:54 |
5 | Rachel Cook | 1 | 03:49:48 | +3 laps | 03:49:48 |
SOLO - F50+
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Sharon Watene | 4 | 20:45:22 | | 11:40:01 |
2 | Jenny Isaacs | 4 | 22:21:27 | 01:36:05 | 07:18:37 |
3 | Donna Vearing | 4 | 22:44:03 | 00:22:35 | 11:19:30 |
4 | Wendy Jansen | 2 | 08:35:41 | +2 laps | 05:08:46 |
SOLO - M16-29
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Jordan Barham | 10 | 21:56:16 | | 02:59:01 |
2 | Etienne Pluess | 7 | 22:03:17 | +3 laps | 03:47:49 |
3 | Mitchell Morley | 7 | 23:16:08 | 01:12:51 | 03:13:42 |
4 | Logan Cook | 5 | 13:37:39 | +2 laps | 03:54:54 |
5 | Rohan Cook | 5 | 13:38:27 | 00:00:47 | 03:56:45 |
6 | Tyran Cook | 4 | 18:23:40 | +1 laps | 04:23:37 |
7 | Connor Snee | 4 | 21:47:51 | 03:24:11 | 11:46:43 |
8 | *Stephen Drummond | 2 | 04:07:24 | +2 laps | 02:23:00 |
9 | Joel Pamplin | 2 | 05:26:45 | 01:19:21 | 03:12:35 |
SOLO - M30-39
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Joel Murcia | 11 | 23:14:26 | | 02:09:55 |
2 | Blaine Bourke | 11 | 23:16:25 | 00:01:59 | 02:07:20 |
3 | Benjamin Bowes | 10 | 22:04:54 | +1 laps | 02:22:18 |
4 | Grant Marceau | 8 | 19:28:04 | +2 laps | 02:53:58 |
5 | Robbie Hill | 8 | 21:36:12 | 02:08:08 | 06:38:14 |
6 | David Duddy | 8 | 22:10:02 | 00:33:49 | 03:27:35 |
7 | Daniel Robinson | 8 | 22:19:24 | 00:09:21 | 02:50:09 |
8 | Florian Sauvreneau | 8 | 22:25:07 | 00:05:43 | 32:54 |
9 | James Ryan | 7 | 20:40:55 | +1 laps | 06:17:04 |
10 | Thomas Whitty | 7 | 21:53:45 | 01:12:49 | 03:10:57 |
11 | Jack Vane | 7 | 22:32:23 | 00:38:37 | 02:48:07 |
12 | Shannon Bow | 7 | 23:11:35 | 00:39:12 | 02:56:26 |
13 | Alex Hellyer | 7 | 23:16:04 | 00:04:29 | 03:13:46 |
14 | Errol Xiberras | 6 | 19:00:36 | +1 laps | 03:47:27 |
15 | Jason Rutherford | 6 | 21:53:43 | 02:53:06 | 06:17:06 |
16 | Jarrod Grieve | 6 | 21:58:19 | 00:04:36 | 07:12:14 |
17 | Govindaran Manogaran | 5 | 09:24:33 | +1 laps | 02:17:47 |
18 | Jackson Mclean | 5 | 21:17:09 | 11:52:36 | 13:12:39 |
19 | Adam Doran | 4 | 13:59:40 | +1 laps | 03:50:55 |
20 | Tito Moyse | 4 | 22:45:42 | 08:46:02 | 09:33:36 |
21 | Daryl Moyse | 4 | 22:45:45 | 00:00:02 | 09:33:45 |
22 | Matt Moore | 4 | 23:15:32 | 00:29:46 | 02:58:18 |
23 | Rob Czub | 3 | 04:48:12 | +1 laps | 02:02:03 |
24 | Jonathan Covell | 2 | 03:46:03 | +1 laps | 02:06:44 |
25 | Frazad Columbres | 2 | 06:09:29 | 02:23:25 | 03:49:31 |
SOLO - M40-49
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Jamie Hunter | 11 | 22:54:11 | | 02:18:36 |
2 | Andrew Nobbs | 9 | 22:47:59 | +2 laps | 37:50 |
3 | John Chalmers | 8 | 22:00:51 | +1 laps | 03:45:20 |
4 | Gary Barnett | 8 | 22:02:34 | 00:01:42 | 02:07:54 |
5 | Justin Morgan | 7 | 20:30:10 | +1 laps | 04:16:36 |
6 | Simon Richards | 7 | 20:35:52 | 00:05:42 | 03:25:13 |
7 | Steve Turner | 7 | 20:44:27 | 00:08:35 | 05:53:09 |
8 | David Brady | 7 | 21:29:47 | 00:45:19 | 03:26:02 |
9 | Jiri Stepan | 7 | 21:44:52 | 00:15:05 | 03:26:05 |
10 | Matt Thomas | 6 | 20:15:07 | +1 laps | 06:43:41 |
11 | Adrian Redman | 6 | 21:35:50 | 01:20:42 | 02:53:25 |
12 | Justin Brown | 6 | 23:01:25 | 01:25:35 | 02:45:01 |
13 | Wayne Eyles | 5 | 13:13:55 | +1 laps | 03:36:02 |
14 | Nick Macklan | 5 | 20:04:23 | 06:50:28 | 09:49:06 |
15 | Gavin Wilson | 5 | 21:25:53 | 01:21:29 | 02:24:15 |
16 | Adam Aitken | 5 | 22:45:48 | 01:19:55 | 03:25:59 |
17 | Tobias Stone | 4 | 09:24:16 | +1 laps | 03:15:40 |
18 | Carlos Fonseca | 4 | 19:25:17 | 10:01:01 | 05:47:50 |
19 | Antoine Vincent | 4 | 19:32:11 | 00:06:53 | 12:37:50 |
20 | Brendon Snee | 4 | 21:48:08 | 02:15:57 | 11:46:46 |
21 | Chris Smith | 3 | 05:51:39 | +1 laps | 02:40:45 |
22 | Brendon Williams | 3 | 07:57:00 | 02:05:21 | 03:41:49 |
23 | Jason Cook | 3 | 10:09:30 | 02:12:29 | 04:11:50 |
24 | Matthew Watt | 2 | 04:17:53 | +1 laps | 02:33:58 |
25 | Ashley Lovi | 2 | 04:29:05 | 00:11:11 | 02:47:38 |
26 | Paul Carriage | 2 | 04:40:37 | 00:11:32 | 02:34:43 |
27 | *Gary Fahey | 1 | 02:00:36 | +1 laps | 02:00:36 |
SOLO - M50+
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Mike Pullar | 7 | 23:26:25 | | 02:21:09 |
2 | Gaz Harding | 7 | 23:26:41 | 00:00:16 | 02:21:22 |
3 | Stephen howarth | 6 | 20:35:40 | +1 laps | 03:34:51 |
4 | David Bonney | 6 | 22:43:29 | 02:07:49 | 03:02:18 |
5 | Mark Boorman | 5 | 21:36:38 | +1 laps | 09:15:15 |
6 | Steve Johnston | 5 | 22:17:51 | 00:41:12 | 02:41:18 |
7 | Dean Nelson | 4 | 11:25:15 | +1 laps | 03:14:22 |
8 | shane vearing | 4 | 22:44:04 | 11:18:48 | 11:19:20 |
9 | Paul Vermay | 3 | 06:47:44 | +1 laps | 02:40:17 |
10 | Chris Pracy | 1 | 03:27:31 | +2 laps | 03:27:31 |
11 | Jim Bullard | 1 | 05:49:47 | 02:22:15 | 05:49:47 |
Team of 2 - Female
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | B.FIRM Battle Ninjas | 8 | 23:03:27 | | 02:40:05 |
2 | Anti Burpee Burpee Club 4 | 6 | 22:34:21 | +2 laps | 02:51:11 |
Team of 2 - Male
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | ETS Oleeee Boys | 11 | 22:34:29 | | 01:46:39 |
2 | Lukes Fitness Bootcamp | 11 | 22:53:10 | 00:18:41 | 01:41:06 |
3 | Noodle arms | 10 | 23:40:36 | +1 laps | 01:40:58 |
4 | Too Lemons | 6 | 14:45:40 | +4 laps | 03:23:00 |
5 | Heavy Breathers | 5 | 20:25:00 | +1 laps | 12:48:52 |
6 | Young and Dumb | 5 | 21:13:41 | 00:48:41 | 13:04:14 |
Team of 2 - Mixed
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | MotFit | 11 | 21:31:05 | | 02:21:07 |
2 | Kiwifruits | 8 | 23:10:11 | +3 laps | 02:22:16 |
3 | Anti Burpee Burpee Club 3 | 7 | 23:47:52 | +1 laps | 02:03:36 |
4 | Anti Burpee Burpee Club 2 | 5 | 23:28:44 | +2 laps | 02:42:37 |
Team of 4 - Female
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Lukes Fitness Bootcamp #3 | 9 | 22:40:37 | | 03:12:15 |
Team of 4 - Male
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Reformed Meatsticks | 15 | 23:20:54 | | 01:48:36 |
2 | In Sprint Condition | 12 | 23:27:24 | +3 laps | 02:00:33 |
3 | LFB MENS TEAM 4 | 11 | 22:28:30 | +1 laps | 02:08:32 |
4 | FiveStar Muscle | 8 | 23:21:54 | +3 laps | 10:42:24 |
Team of 4 - Mixed
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Lukes Fitness Bootcamp #2 | 11 | 23:21:56 | | 02:00:42 |
2 | Slow n Steady | 7 | 21:52:27 | +4 laps | 05:21:53 |
3 | ULF | 5 | 20:42:24 | +2 laps | 09:52:17 |
4 | ULF2 | 5 | 20:44:34 | 00:02:09 | 09:45:05 |