2019 OCRWC 24hr Enduro
08 June 2019
Race details can be found here: http://www.truegrit.com.au
ELITE - Female
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Emelie Lindgren | 12 | 21:45:45 | | 01:45:03 |
2 | Trish Eksteen | 12 | 21:53:33 | 00:07:47 | 02:00:04 |
3 | Erin Rost | 12 | 22:19:15 | 00:25:41 | 02:12:33 |
4 | Morgan Mckay | 12 | 23:06:40 | 00:47:24 | 02:13:20 |
5 | Hege Henriksen | 10 | 21:52:01 | +2 laps | 02:25:41 |
6 | Claire Burley | 9 | 20:49:29 | +1 laps | 04:31:52 |
7 | Maria Jankowska | 7 | 15:47:20 | +2 laps | 03:33:15 |
8 | Megan Sleswick | 7 | 17:32:13 | 01:44:52 | 04:03:07 |
9 | Stephanie Borowiec | 3 | 10:02:30 | +4 laps | 05:14:42 |
ELITE - Male
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Lachlan Dansie | 15 | 23:13:01 | | 01:41:24 |
2 | Josh Perizzolo | 14 | 22:47:38 | +1 laps | 01:58:39 |
3 | Trevor Cichosz | 14 | 23:06:54 | 00:19:16 | 02:06:16 |
4 | Joshua Harvey | 14 | 23:32:10 | 00:25:15 | 02:00:13 |
5 | Andrew Robinson | 13 | 21:59:37 | +1 laps | 01:50:24 |
6 | Bryan Ellis | 12 | 23:27:50 | +1 laps | 02:06:21 |
7 | Joel Murcia | 11 | 22:12:22 | +1 laps | 02:36:22 |
8 | Glen West | 11 | 22:36:37 | 00:24:15 | 02:52:19 |
9 | Rhys Dix | 11 | 22:41:59 | 00:05:21 | 02:26:57 |
10 | Luke Kamp | 11 | 23:04:19 | 00:22:19 | 02:19:15 |
11 | Timothy Oliver | 11 | 23:29:22 | 00:25:03 | 02:38:58 |
12 | Gary Shaw | 11 | 23:37:10 | 00:07:47 | 02:27:19 |
13 | Jamie Hunter | 10 | 15:49:56 | +1 laps | 02:04:22 |
14 | Shannon Dally | 7 | 10:52:01 | +3 laps | 02:04:01 |
15 | Jose Abraham Gonzalez | 7 | 12:36:52 | 01:44:51 | 02:29:28 |
16 | Ben Seymour | 7 | 12:43:52 | 00:06:59 | 02:15:22 |
17 | Pavel Paloncy | 6 | 09:34:05 | +1 laps | 02:06:35 |
18 | Alexander Burns | 6 | 10:03:00 | 00:28:54 | 02:26:32 |
19 | Gavin Reddington | 5 | 13:27:00 | +1 laps | 03:58:35 |
20 | Richard Bason | 4 | 05:39:42 | +1 laps | 01:44:05 |
21 | *Kristopher Mendoza | 3 | 03:41:05 | +1 laps | 01:27:26 |
22 | Mitchel Newth | 2 | 03:17:28 | +1 laps | 01:58:11 |
SOLO - F18-29
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Nicola Callison | 8 | 20:13:18 | | 03:40:52 |
2 | Monique Hendy | 8 | 20:49:00 | 00:35:42 | 03:24:49 |
3 | Jordie Willcock | 8 | 22:13:23 | 01:24:23 | 05:33:08 |
4 | Hannalise Paris | 8 | 23:05:15 | 00:51:51 | 03:19:47 |
5 | Jillian Bellamy | 7 | 21:22:03 | +1 laps | 04:02:50 |
6 | Rachael Fitzpatrick | 7 | 22:10:26 | 00:48:23 | 04:07:21 |
7 | Kirsty Robinson | 6 | 22:35:55 | +1 laps | 03:48:45 |
8 | Johanna Lindholm | 5 | 15:36:45 | +1 laps | 04:38:18 |
9 | Annalise Tomlinson | 5 | 16:03:43 | 00:26:57 | 04:08:55 |
10 | Michelle Norton | 5 | 18:16:22 | 02:12:39 | 08:29:52 |
11 | Laura Young | 4 | 10:30:15 | +1 laps | 03:25:46 |
12 | Tia Barker | 4 | 12:30:31 | 02:00:15 | 03:58:26 |
13 | Sarah Byrne | 4 | 22:32:11 | 10:01:39 | 10:25:20 |
14 | Tamara Lafferty | 3 | 11:21:08 | +1 laps | 04:53:51 |
15 | Cara Williams | 3 | 11:58:25 | 00:37:17 | 05:13:13 |
16 | Rosie Hawkey | 3 | 15:09:41 | 03:11:15 | 07:27:46 |
17 | Luna Martino | 2 | 08:37:11 | +1 laps | 05:05:55 |
SOLO - F30-39
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Lauren Walton | 9 | 21:20:07 | | 02:53:53 |
2 | Kate Clark | 9 | 21:58:16 | 00:38:09 | 02:56:57 |
3 | Holly Inglis | 7 | 18:44:11 | +2 laps | 03:55:41 |
4 | Amy Magurren | 7 | 19:48:09 | 01:03:57 | 04:45:53 |
5 | Lauren Thurlow | 7 | 20:51:55 | 01:03:46 | 03:59:54 |
6 | Eve Lanoux | 7 | 21:05:52 | 00:13:56 | 04:27:57 |
7 | Katie Gates | 7 | 21:35:21 | 00:29:28 | 04:37:32 |
8 | Michelle Bonomi | 7 | 21:46:57 | 00:11:36 | 05:48:02 |
9 | Bridget O'Meara | 7 | 21:54:32 | 00:07:34 | 03:38:44 |
10 | Melanie Hackett | 6 | 21:26:35 | +1 laps | 07:25:02 |
11 | Cassandra Parker | 5 | 15:43:44 | +1 laps | 04:54:17 |
12 | Jade Naylor | 5 | 16:16:02 | 00:32:17 | 04:14:35 |
13 | Jodi Finn | 5 | 17:01:40 | 00:45:37 | 04:13:01 |
14 | Sarah Tutty | 5 | 22:15:16 | 05:13:36 | 09:19:53 |
15 | Amanda Green | 4 | 10:47:54 | +1 laps | 03:22:12 |
16 | Hayley Knibbs | 4 | 11:19:42 | 00:31:48 | 03:54:15 |
17 | Holly Murphy | 4 | 16:01:09 | 04:41:27 | 05:45:27 |
18 | Jessica Dorahy | 4 | 19:13:52 | 03:12:42 | 04:26:42 |
19 | Sarah Watson | 3 | 06:16:06 | +1 laps | 02:21:46 |
20 | Lizzie Maxwell | 3 | 07:03:52 | 00:47:46 | 03:23:00 |
21 | Tania Bates | 3 | 10:26:30 | 03:22:38 | 05:40:28 |
22 | Tara Hanrahan | 3 | 15:58:13 | 05:31:42 | 06:59:59 |
SOLO - F40-49
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Nicole Fleming | 10 | 22:24:05 | | 02:44:02 |
2 | Katherine Walker | 8 | 22:02:57 | +2 laps | 02:37:48 |
3 | Pauline Decoster | 7 | 20:18:33 | +1 laps | 03:20:33 |
4 | Nicci Mathews | 7 | 20:33:12 | 00:14:38 | 03:38:25 |
5 | Danielle John | 7 | 20:44:13 | 00:11:00 | 03:40:03 |
6 | Larah Donohue | 7 | 22:25:12 | 01:40:58 | 03:36:54 |
7 | Nikki Sorrell | 7 | 22:44:47 | 00:19:34 | 03:43:47 |
8 | Kylie Blackman | 7 | 23:09:57 | 00:25:09 | 03:43:05 |
9 | Sara Shirvill | 6 | 18:48:25 | +1 laps | 04:34:53 |
10 | Clare Miller | 6 | 22:13:06 | 03:24:40 | 03:55:57 |
11 | Tracy Schapendonk | 6 | 22:13:06 | 00:00:00 | 03:55:56 |
12 | Sacha Middleton | 5 | 17:02:22 | +1 laps | 04:12:01 |
13 | Tanya Reynolds | 4 | 10:38:23 | +1 laps | 03:11:05 |
14 | Jane Fischer | 4 | 10:47:55 | 00:09:32 | 03:22:17 |
15 | Tracy Desborough | 4 | 11:13:44 | 00:25:48 | 04:00:33 |
16 | Berlinda Crowther | 4 | 18:29:51 | 07:16:06 | 10:36:57 |
17 | Jen Selmore | 4 | 21:57:18 | 03:27:26 | 07:50:05 |
18 | Donna Vearing | 3 | 09:33:53 | +1 laps | 04:05:32 |
19 | Shannan Mu | 3 | 12:09:16 | 02:35:22 | 05:37:23 |
20 | Laura Te Whetu | 3 | 13:11:19 | 01:02:03 | 05:53:57 |
21 | Stacey Clark | 3 | 15:09:39 | 01:58:19 | 07:27:45 |
22 | Sabrina Zammit | 2 | 04:06:49 | +1 laps | 02:17:42 |
23 | Jayne de Luca | 2 | 06:21:08 | 02:14:18 | 03:41:31 |
24 | Katrina Morton | 2 | 08:52:24 | 02:31:16 | 05:13:34 |
SOLO - F50+
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Eve Birch | 8 | 22:56:50 | | 03:16:38 |
2 | Heidi Williams | 7 | 21:12:59 | +1 laps | 03:34:16 |
3 | Vicki Tuckey | 7 | 21:54:33 | 00:41:33 | 03:38:44 |
4 | Jenny Isaacs | 7 | 22:54:51 | 01:00:18 | 03:44:39 |
5 | Liz Sledge | 7 | 23:09:12 | 00:14:21 | 03:43:03 |
6 | Babett Schimschal | 7 | 23:14:42 | 00:05:29 | 01:57:05 |
7 | Melanie Currey | 6 | 23:02:09 | +1 laps | 04:32:38 |
8 | Anneli Alanko | 5 | 15:36:43 | +1 laps | 04:38:20 |
9 | Wendy Jansen | 5 | 22:16:12 | 06:39:29 | 05:19:22 |
10 | Linda Taylor | 3 | 10:03:07 | +2 laps | 05:02:13 |
11 | Lizzie Noble | 1 | 03:38:51 | +2 laps | 03:38:51 |
SOLO - M18-29
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Jacob Ramsby | 12 | 21:52:31 | | 02:28:54 |
2 | Will Cattermole | 11 | 21:52:30 | +1 laps | 02:12:33 |
3 | Brandon Beneke | 10 | 22:14:24 | +1 laps | 02:21:30 |
4 | Shaun D?Andrea | 10 | 22:44:28 | 00:30:04 | 02:37:59 |
5 | Tom Bleasdale | 9 | 17:55:09 | +1 laps | 03:12:22 |
6 | Brandon Gilbert | 9 | 22:43:57 | 04:48:47 | 02:55:52 |
7 | Markus Felldin | 8 | 19:46:47 | +1 laps | 03:02:52 |
8 | Davis Carroll | 8 | 19:53:49 | 00:07:01 | 03:32:10 |
9 | Elliott Pearce | 8 | 20:47:23 | 00:53:34 | 05:51:30 |
10 | Mitchell Morley | 8 | 21:32:11 | 00:44:47 | 05:03:07 |
11 | Aaron Walters | 8 | 23:52:37 | 02:20:26 | 01:41:32 |
12 | Michael Schamps | 7 | 14:25:37 | +1 laps | 02:40:26 |
13 | Neil Charman | 7 | 14:56:19 | 00:30:42 | 03:48:02 |
14 | Max Richardson | 7 | 17:33:52 | 02:37:32 | 02:05:15 |
15 | Frazer Kemp | 7 | 18:18:24 | 00:44:31 | 05:02:53 |
16 | Justin Carmody | 7 | 20:21:59 | 02:03:34 | 03:35:48 |
17 | Zach Schwermer | 7 | 22:38:27 | 02:16:27 | 02:50:54 |
18 | Errol Xiberras | 7 | 22:44:47 | 00:06:20 | 03:17:37 |
19 | Soon Liang Chang | 7 | 22:50:34 | 00:05:46 | 04:33:24 |
20 | Owen Daniels | 7 | 23:27:28 | 00:36:53 | 03:49:05 |
21 | Josh Zeitzen | 6 | 14:55:43 | +1 laps | 04:15:54 |
22 | Stephen Drummond | 5 | 10:37:54 | +1 laps | 03:13:35 |
23 | Sam Darwell | 5 | 11:40:36 | 01:02:41 | 03:58:33 |
24 | Brandon Parish | 5 | 14:05:11 | 02:24:35 | 04:06:06 |
25 | Joel Pamplin | 5 | 16:03:47 | 01:58:36 | 04:08:58 |
26 | Jamie Ng | 5 | 21:35:35 | 05:31:47 | 12:14:45 |
27 | Josh Trew | 5 | 21:38:03 | 00:02:28 | 12:19:02 |
28 | Daniel Russell | 4 | 09:42:37 | +1 laps | 03:23:23 |
29 | Russell Leung | 4 | 10:28:27 | 00:45:49 | 03:27:52 |
30 | Zachary Vaughan | 4 | 11:19:44 | 00:51:17 | 05:58:05 |
31 | Ian Foster | 4 | 12:13:29 | 00:53:45 | 06:04:06 |
32 | Cain McGill | 4 | 13:11:14 | 00:57:44 | 04:36:15 |
33 | Jack Fallon | 4 | 22:32:12 | 09:20:57 | 10:25:19 |
34 | joshua pringle | 3 | 07:05:14 | +1 laps | 03:14:02 |
35 | Phillip Jansson | 3 | 09:01:56 | 01:56:41 | 04:08:17 |
36 | alexander norton | 3 | 09:47:04 | 00:45:08 | 05:12:56 |
37 | Alexander Ings | 3 | 10:36:57 | 00:49:53 | 05:43:03 |
38 | Mark Daniels | 3 | 23:27:29 | 12:50:32 | 13:13:46 |
39 | Dylan James | 2 | 03:11:08 | +1 laps | 01:48:42 |
SOLO - M30-39
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Ashley Phipps | 12 | 22:26:19 | | 02:16:11 |
2 | Robbie Hill | 12 | 23:31:06 | 01:04:46 | 02:12:42 |
3 | Warren Proctor | 11 | 22:03:32 | +1 laps | 01:43:56 |
4 | Robert Parsons | 11 | 22:38:27 | 00:34:55 | 02:50:24 |
5 | Ben Bolitho | 11 | 23:01:17 | 00:22:49 | 02:28:30 |
6 | Carl Douglas | 9 | 17:11:27 | +2 laps | 03:06:01 |
7 | Govindaran Manogaran | 9 | 20:00:03 | 02:48:35 | 01:49:15 |
8 | Timothy Warner | 9 | 20:12:05 | 00:12:01 | 03:25:37 |
9 | Néhémie MOMBO | 9 | 20:56:07 | 00:44:01 | 02:51:50 |
10 | Brendan McCormack | 9 | 20:56:41 | 00:00:34 | 02:43:06 |
11 | Matt Moore | 9 | 21:11:59 | 00:15:18 | 03:16:28 |
12 | Chris Rutherford | 9 | 21:31:43 | 00:19:43 | 03:13:05 |
13 | Regan Johnston | 9 | 22:54:25 | 01:22:41 | 02:20:45 |
14 | Matthew Jackson | 9 | 23:07:19 | 00:12:54 | 02:52:38 |
15 | Steve Turner | 9 | 23:11:02 | 00:03:42 | 02:41:12 |
16 | David Fox | 9 | 23:15:26 | 00:04:23 | 02:23:12 |
17 | Ian Hayward | 8 | 15:54:08 | +1 laps | 02:12:53 |
18 | Craig Hall | 8 | 16:58:43 | 01:04:35 | 02:42:52 |
19 | Nathan Brock | 8 | 17:52:37 | 00:53:53 | 04:50:45 |
20 | Kym Monteath | 8 | 18:13:36 | 00:20:59 | 03:29:49 |
21 | Matthew Bond | 8 | 18:14:40 | 00:01:03 | 03:33:15 |
22 | Alexander Schmidt | 8 | 18:42:09 | 00:27:29 | 03:22:02 |
23 | Mathew Cleary | 8 | 20:12:20 | 01:30:10 | 03:45:25 |
24 | Jiri Stepan | 8 | 21:37:41 | 01:25:20 | 03:50:47 |
25 | Chirag Patel | 8 | 21:40:14 | 00:02:33 | 02:10:49 |
26 | Nicholas Ortlipp | 8 | 22:03:52 | 00:23:37 | 03:04:02 |
27 | Rob Cardillo | 8 | 22:10:27 | 00:06:34 | 04:07:21 |
28 | Ben Delorie | 8 | 22:18:21 | 00:07:54 | 06:26:09 |
29 | Ryan Stellino | 8 | 22:22:35 | 00:04:14 | 03:23:02 |
30 | Andrew Conroy | 7 | 13:45:24 | +1 laps | 03:14:27 |
31 | Dennis Piva | 7 | 14:29:47 | 00:44:23 | 02:59:47 |
32 | Emmanuel Rosado Arroyo | 7 | 15:00:26 | 00:30:39 | 02:48:38 |
33 | Andrew Williams | 7 | 15:31:08 | 00:30:42 | 02:59:45 |
34 | James Suttil | 7 | 15:59:10 | 00:28:01 | 03:12:12 |
35 | Ashley Lovi | 7 | 16:54:56 | 00:55:46 | 03:07:22 |
36 | Travis Boyle | 7 | 17:20:45 | 00:25:49 | 03:02:35 |
37 | Tom Barnes | 7 | 17:26:35 | 00:05:50 | 03:32:20 |
38 | Milton Ayala | 7 | 17:31:43 | 00:05:07 | 04:08:15 |
39 | Clifford Fraipont | 7 | 18:12:02 | 00:40:18 | 03:21:35 |
40 | Alastair MacLennan | 7 | 18:26:29 | 00:14:27 | 03:43:10 |
41 | Neale Mellios | 7 | 18:35:52 | 00:09:23 | 04:01:58 |
42 | Ray Michael | 7 | 18:53:19 | 00:17:27 | 03:45:08 |
43 | Jason Moore | 7 | 18:56:02 | 00:02:42 | 03:16:25 |
44 | John Milne | 7 | 18:56:25 | 00:00:23 | 03:51:59 |
45 | Shane Fiegert | 7 | 18:59:01 | 00:02:36 | 05:21:49 |
46 | Zoran Golovodovski | 7 | 19:05:13 | 00:06:11 | 04:10:58 |
47 | Matthew Breedon | 7 | 20:12:05 | 01:06:51 | 03:34:31 |
48 | Troy Inman | 7 | 20:12:05 | 00:00:00 | 03:34:30 |
49 | Lyall Marshall | 7 | 20:21:59 | 00:09:54 | 03:35:49 |
50 | Benjamin Mawby | 7 | 20:47:43 | 00:25:44 | 05:14:39 |
51 | Steve Thurlow | 7 | 20:51:57 | 00:04:13 | 08:02:34 |
52 | Paul Jull | 7 | 21:09:53 | 00:17:55 | 04:40:57 |
53 | Nicholas Kilminster | 7 | 21:30:02 | 00:20:09 | 03:42:53 |
54 | Paul Monks | 7 | 21:37:13 | 00:07:10 | 02:36:46 |
55 | Josh Brown | 7 | 21:42:12 | 00:04:58 | 09:15:47 |
56 | Andres Marino Silva | 7 | 22:11:18 | 00:29:06 | 03:42:05 |
57 | Michael Gleeson | 7 | 22:49:33 | 00:38:14 | 12:23:01 |
58 | Matthew Ch'ng | 6 | 12:44:32 | +1 laps | 02:48:53 |
59 | ian moylan | 6 | 16:21:53 | 03:37:20 | 03:56:18 |
60 | Paul Shaw | 6 | 20:41:26 | 04:19:32 | 03:52:33 |
61 | Rodney Cauchi | 6 | 20:47:35 | 00:06:08 | 05:25:41 |
62 | Charlie McInnes | 5 | 09:01:39 | +1 laps | 02:23:01 |
63 | Matt Smith | 5 | 12:12:57 | 03:11:17 | 02:59:20 |
64 | Mark Taylor | 5 | 12:41:27 | 00:28:30 | 03:20:38 |
65 | Luke Green | 5 | 13:32:20 | 00:50:52 | 03:58:16 |
66 | JORDAN BOYD | 5 | 13:50:45 | 00:18:24 | 04:21:42 |
67 | Chris Lawler | 5 | 14:35:45 | 00:45:00 | 03:43:55 |
68 | JAMES ASLANIS | 5 | 14:45:32 | 00:09:46 | 04:53:11 |
69 | Frazad Columbres | 5 | 17:40:47 | 02:55:15 | 05:35:43 |
70 | Nick Clark | 5 | 21:37:01 | 03:56:13 | 12:58:26 |
71 | Colin Jones | 5 | 22:39:34 | 01:02:32 | 03:10:34 |
72 | Jeremy Dean | 4 | 08:36:14 | +1 laps | 02:49:11 |
73 | Scott Marshall | 4 | 09:56:46 | 01:20:32 | 02:54:19 |
74 | Michael White | 4 | 10:02:06 | 00:05:19 | 03:26:18 |
75 | Andrew Chilcott | 4 | 10:03:19 | 00:01:12 | 03:11:33 |
76 | Matty Bell | 4 | 11:11:35 | 01:08:16 | 03:28:57 |
77 | Kris Dangen | 4 | 12:09:16 | 00:57:41 | 04:43:26 |
78 | Chris Van Luenen | 4 | 13:07:43 | 00:58:27 | 04:09:55 |
79 | Jarad Bennett | 4 | 14:49:15 | 01:41:32 | 06:02:45 |
80 | Patrick Dorahy | 4 | 19:13:55 | 04:24:39 | 04:26:47 |
81 | Jj Hebson | 3 | 05:12:47 | +1 laps | 02:32:45 |
82 | Chris Stanford | 3 | 06:04:31 | 00:51:44 | 02:50:10 |
83 | Scott Littlefair | 3 | 06:50:42 | 00:46:10 | 03:13:12 |
84 | Tim Crawley | 3 | 08:54:16 | 02:03:34 | 03:31:29 |
85 | Craig Swan | 3 | 09:20:48 | 00:26:31 | 04:10:22 |
86 | Dwayne Pierson | 3 | 20:13:21 | 10:52:32 | 16:06:02 |
87 | Jethro Clayton | 3 | 23:18:51 | 03:05:30 | 19:03:59 |
88 | Luke Thompson | 2 | 04:27:50 | +1 laps | 02:46:16 |
89 | Ivan Bennett | 2 | 04:43:22 | 00:15:31 | 02:54:15 |
90 | Nathan Morrison | 2 | 05:17:34 | 00:34:12 | 03:14:41 |
91 | Kieran Johnston | 2 | 05:26:39 | 00:09:04 | 03:10:47 |
92 | Liam Cunningham | 2 | 06:57:52 | 01:31:13 | 04:15:33 |
SOLO - M40-49
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | David Kellner | 13 | 22:50:22 | | 02:21:03 |
2 | steve Bain | 11 | 22:24:05 | +2 laps | 02:45:06 |
3 | Stefan Hjörnhede | 10 | 22:05:35 | +1 laps | 02:33:31 |
4 | Mark Schmidt | 9 | 18:17:16 | +1 laps | 02:58:32 |
5 | Dave Angove | 9 | 21:20:27 | 03:03:10 | 02:54:47 |
6 | David Fazio | 9 | 22:48:05 | 01:27:38 | 02:46:32 |
7 | Rob Milligan | 8 | 17:22:30 | +1 laps | 03:10:05 |
8 | Bart Traynor | 8 | 21:13:47 | 03:51:16 | 03:02:04 |
9 | Andrew Cascaddan | 8 | 21:26:03 | 00:12:16 | 03:09:18 |
10 | Anthony Williams | 8 | 21:45:42 | 00:19:38 | 02:43:09 |
11 | Mark Boorman | 8 | 22:48:52 | 01:03:10 | 03:12:44 |
12 | Steve Johnston | 8 | 23:32:09 | 00:43:17 | 03:03:55 |
13 | Samuel Egerton | 7 | 14:46:53 | +1 laps | 02:19:40 |
14 | Daniel Cooper | 7 | 16:50:42 | 02:03:49 | 04:10:58 |
15 | Stuart Mulholland | 7 | 17:20:39 | 00:29:57 | 03:02:29 |
16 | Mike Pullar | 7 | 18:22:25 | 01:01:45 | 03:19:32 |
17 | Gary Harding | 7 | 18:22:25 | 00:00:00 | 03:19:33 |
18 | Peter Lambert | 7 | 18:27:09 | 00:04:44 | 04:30:43 |
19 | julian Kelly | 7 | 18:36:08 | 00:08:58 | 04:01:36 |
20 | Darren Hull | 7 | 18:51:59 | 00:15:50 | 03:48:00 |
21 | James Andrew Morton | 7 | 18:58:10 | 00:06:11 | 03:41:17 |
22 | Peter Di Matteo | 7 | 19:05:15 | 00:07:05 | 04:10:32 |
23 | Scott Biddell | 7 | 19:13:05 | 00:07:50 | 04:01:55 |
24 | Simon Richards | 7 | 20:17:04 | 01:03:59 | 03:19:49 |
25 | Wayne Burns | 7 | 20:49:05 | 00:32:00 | 03:44:21 |
26 | Stacy Van Norman | 7 | 21:26:04 | 00:36:58 | 03:09:16 |
27 | Ryan Leffler | 7 | 21:27:33 | 00:01:29 | 02:39:00 |
28 | Graeme Parish | 7 | 21:28:01 | 00:00:27 | 04:11:46 |
29 | Martin Sholtez | 7 | 21:50:48 | 00:22:47 | 03:20:57 |
30 | Stephen Vincenti | 7 | 22:14:56 | 00:24:07 | 04:03:35 |
31 | gavin wilson | 7 | 22:19:18 | 00:04:22 | 02:40:02 |
32 | Jason Cook | 7 | 22:25:15 | 00:05:57 | 03:36:56 |
33 | Mark Rae | 7 | 23:07:12 | 00:41:56 | 03:26:40 |
34 | Robert Whitfield | 6 | 20:47:35 | +1 laps | 05:25:46 |
35 | Adam AITKEN | 6 | 22:09:53 | 01:22:17 | 03:55:05 |
36 | Brendon Williams | 5 | 12:52:03 | +1 laps | 03:11:38 |
37 | Tim Baker | 5 | 13:33:39 | 00:41:36 | 03:54:59 |
38 | Peter Watson | 5 | 14:24:53 | 00:51:14 | 04:15:04 |
39 | Robert Camilleri | 5 | 16:27:59 | 02:03:05 | 03:22:41 |
40 | Mark Abela | 5 | 21:38:24 | 05:10:25 | 13:32:44 |
41 | Corneliu Tusnea | 4 | 07:47:27 | +1 laps | 02:33:56 |
42 | Bryan Galliford | 4 | 09:11:05 | 01:23:37 | 02:40:25 |
43 | Alex Leo | 4 | 09:18:37 | 00:07:31 | 03:19:42 |
44 | Stephen Lugowski | 4 | 12:20:24 | 03:01:47 | 04:47:26 |
45 | Matt Duncan | 4 | 12:35:57 | 00:15:33 | 04:16:08 |
46 | Matt Page | 4 | 17:23:26 | 04:47:28 | 04:03:57 |
47 | Gary Baker | 3 | 05:44:44 | +1 laps | 02:18:45 |
48 | Leonard Chen | 3 | 07:05:45 | 01:21:00 | 03:16:53 |
49 | Martin Wilkinson | 3 | 07:45:14 | 00:39:29 | 03:12:30 |
50 | Paul Maher | 3 | 08:06:35 | 00:21:21 | 03:46:57 |
51 | Thomas Mu | 3 | 08:08:41 | 00:02:05 | 03:34:14 |
52 | John Norris | 3 | 08:20:09 | 00:11:28 | 03:27:36 |
53 | Cirilo Almario | 3 | 08:38:04 | 00:17:54 | 03:53:26 |
54 | Tze Au | 3 | 08:38:49 | 00:00:44 | 03:54:05 |
55 | Antoine Vincent | 2 | 04:26:14 | +1 laps | 02:47:48 |
56 | Andrew Brown | 2 | 04:57:02 | 00:30:48 | 02:43:17 |
57 | Damien Murphy | 2 | 05:17:02 | 00:19:59 | 03:14:55 |
58 | James Witika | 2 | 10:13:41 | 04:56:38 | 06:20:58 |
59 | Pep Christophe Beurville | 1 | 03:00:11 | +1 laps | 03:00:11 |
SOLO - M50+
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Alexander Avierinos | 11 | 22:00:39 | | 02:00:44 |
2 | brent ranson | 11 | 22:47:49 | 00:47:09 | 02:28:41 |
3 | Graham Stair | 9 | 23:30:12 | +2 laps | 02:40:02 |
4 | Gavin Williams | 8 | 22:35:55 | +1 laps | 03:52:04 |
5 | David Bonney | 7 | 20:11:49 | +1 laps | 03:52:16 |
6 | Andrew Steinhuebl | 7 | 20:58:42 | 00:46:53 | 04:09:01 |
7 | dennis valsamis | 7 | 21:46:20 | 00:47:38 | 04:34:30 |
8 | Michael Bender | 7 | 23:14:42 | 01:28:21 | 01:58:23 |
9 | Stephen Howarth | 6 | 22:09:49 | +1 laps | 04:22:22 |
10 | Wayne Schepis | 4 | 09:45:20 | +2 laps | 03:19:08 |
11 | Mark Moore | 4 | 10:39:21 | 00:54:00 | 04:03:59 |
12 | daniel lutinski | 4 | 13:54:40 | 03:15:19 | 03:41:55 |
13 | Rod colling | 4 | 16:01:04 | 02:06:23 | 05:45:19 |
14 | Will Brown | 3 | 06:16:17 | +1 laps | 02:49:34 |
15 | Troy Dawson | 3 | 09:34:28 | 03:18:10 | 04:19:24 |
16 | Paul Nemes | 3 | 09:36:35 | 00:02:07 | 04:15:54 |
17 | Peter Abood | 3 | 22:09:53 | 12:33:18 | 13:33:47 |
18 | Stephen Wan | 2 | 06:44:58 | +1 laps | 04:11:29 |
19 | Doug Blackman | 2 | 07:34:55 | 00:49:56 | 05:57:09 |
20 | Steve Bates | 2 | 10:27:49 | 02:52:54 | 08:00:48 |
21 | Jim Bullard | 2 | 10:44:07 | 00:16:17 | 07:10:59 |
TX4 - FT
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | OCRS Ladies | 15 | 23:18:57 | | 01:28:04 |
2 | ADFA Women | 14 | 23:47:07 | +1 laps | 01:39:43 |
3 | Mud in our panties | 13 | 22:58:28 | +1 laps | 02:07:09 |
4 | Gym Class Heroes | 11 | 23:22:11 | +2 laps | 02:12:53 |
5 | Obstacle Course Coaching Womens | 10 | 18:50:33 | +1 laps | 02:02:18 |
6 | OCR BOX PR Girls | 10 | 21:01:30 | 02:10:56 | 02:08:45 |
7 | We Like It Dirty | 7 | 15:21:57 | +3 laps | 02:51:17 |
TX4 - MT
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Spice Boys | 20 | 23:48:04 | | 01:08:30 |
2 | ADFA M.2 | 17 | 23:09:45 | +3 laps | 01:10:35 |
3 | ADFA M.1 | 17 | 23:12:48 | 00:03:03 | 01:10:54 |
4 | PERTH SPARTANS | 15 | 22:59:57 | +2 laps | 01:25:50 |
5 | Chad's Lads (OCRS) | 15 | 23:30:20 | 00:30:22 | 01:25:53 |
6 | ADFA.M3 | 15 | 23:43:02 | 00:12:42 | 01:25:18 |
7 | Anchor B Team | 14 | 22:26:07 | +1 laps | 01:27:30 |
8 | Wings and Tins | 14 | 22:54:32 | 00:28:25 | 02:19:12 |
9 | Mud in our Undies | 14 | 22:58:28 | 00:03:56 | 01:30:40 |
10 | Obstacle Course Coaching Mens | 12 | 16:54:49 | +2 laps | 01:54:11 |
11 | Old Boys | 12 | 21:25:28 | 04:30:39 | 02:12:53 |
12 | Team Smile | 11 | 20:22:33 | +1 laps | 01:55:48 |
13 | Bulkier Unicorns | 10 | 23:18:06 | +1 laps | 38:30 |
14 | Gerry?s hat tricks | 8 | 13:59:04 | +2 laps | 02:04:19 |
TX4 - XT
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Unsung Enduro's | 17 | 23:23:52 | | 01:33:34 |
