2018 OCRWC 24hr Enduro
09 June 2018
Race details can be found here: https://events.com/r/en_US/registration/24-hour-enduro-ocr-championships-lower-portland-june-340672
ELITE - Female
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Allison Tai | 12 | 22:26:41 | | 02:36:30 |
2 | Claire Burley | 11 | 22:28:53 | +1 laps | 02:21:52 |
3 | Krysty Davies | 10 | 22:27:57 | +1 laps | 02:23:35 |
4 | Emelie Lindgren | 10 | 23:00:31 | 00:32:34 | 02:26:00 |
5 | Hege Jeanette Henriksen | 9 | 20:57:35 | +1 laps | 02:36:10 |
6 | Janet Smith | 8 | 18:44:38 | +1 laps | 02:52:01 |
7 | Monique Hendy | 8 | 23:05:00 | 04:20:22 | 03:46:33 |
8 | Melanie Hackett | 7 | 22:28:31 | +1 laps | 06:56:12 |
9 | Sarah Watson | 6 | 13:34:30 | +1 laps | 02:42:06 |
10 | Katrina Atley | 3 | 12:49:12 | +3 laps | 07:38:25 |
ELITE - Male
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Lachlan Dansie | 14 | 21:55:38 | | 01:46:44 |
2 | Tegyn Angel | 13 | 22:25:48 | +1 laps | 01:50:15 |
3 | Richard Bason | 12 | 21:37:34 | +1 laps | 02:11:12 |
4 | Michael Griffin | 12 | 23:13:22 | 01:35:47 | 02:27:47 |
5 | Josh Perizzolo | 11 | 20:31:14 | +1 laps | 02:35:59 |
6 | Ashley Phipps | 11 | 20:49:35 | 00:18:20 | 02:48:08 |
7 | Glen West | 11 | 21:52:13 | 01:02:38 | 02:32:17 |
8 | Mark Schmidt | 11 | 22:27:08 | 00:34:55 | 02:27:15 |
9 | Craig Hall | 11 | 22:51:25 | 00:24:17 | 02:25:15 |
10 | Steve Johnston | 11 | 23:05:49 | 00:14:23 | 02:12:20 |
11 | Shannnon Dally | 11 | 23:06:12 | 00:00:22 | 02:31:30 |
12 | Timothy Oliver | 11 | 23:31:48 | 00:25:36 | 01:59:45 |
13 | Brandon Beneke | 10 | 22:18:30 | +1 laps | 02:08:30 |
14 | Peter Korade | 10 | 23:39:05 | 01:20:34 | 02:34:15 |
15 | Jason Follone | 9 | 22:29:37 | +1 laps | 03:39:31 |
16 | Viktor Byhr | 8 | 18:52:55 | +1 laps | 03:32:40 |
17 | Jakob Bay | 8 | 22:28:22 | 03:35:26 | 05:29:13 |
18 | Jake Quilliam | 8 | 22:58:54 | 00:30:31 | 06:54:12 |
19 | Tristan Steed | 7 | 09:42:03 | +1 laps | 01:42:22 |
20 | Jeffrey Malone | 7 | 18:39:35 | 08:57:31 | 04:23:57 |
21 | *Adrian Jannenga | 5 | 09:34:41 | +2 laps | 02:00:00 |
SOLO - F18-29
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Michelle Lennon | 8 | 22:55:00 | | 03:46:32 |
2 | Tia Barker | 8 | 23:32:40 | 00:37:39 | 02:45:44 |
3 | Stephanie Huntsman | 7 | 20:28:38 | +1 laps | 03:42:39 |
4 | Jillian Bellamy | 7 | 22:26:43 | 01:58:04 | 04:20:18 |
5 | Chanelle maureen Wiringi | 5 | 19:13:27 | +2 laps | 06:06:23 |
6 | Jessica Dunn | 4 | 12:41:44 | +1 laps | 04:05:22 |
7 | Kirsty Robinson | 4 | 16:15:17 | 03:33:32 | 04:54:22 |
8 | Sarah Byrne | 4 | 21:56:28 | 05:41:10 | 11:44:33 |
SOLO - F30-39
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Laura Newton | 10 | 23:29:44 | | 02:51:24 |
2 | Kate Clark | 9 | 21:44:09 | +1 laps | 02:43:35 |
3 | Kate Barsby | 9 | 21:58:49 | 00:14:39 | 02:51:16 |
4 | Rebecca White | 9 | 23:25:14 | 01:26:25 | 02:35:11 |
5 | Bich Jennings | 9 | 23:25:58 | 00:00:43 | 02:48:05 |
6 | Holly Inglis | 7 | 18:43:16 | +2 laps | 04:04:04 |
7 | Hetja Klapperich | 7 | 21:12:39 | 02:29:22 | 03:43:43 |
8 | Bridget OMeara | 7 | 21:12:40 | 00:00:01 | 03:43:45 |
9 | Jamie Warland | 7 | 22:08:38 | 00:55:57 | 04:07:08 |
10 | Tania Bates | 7 | 22:17:56 | 00:09:18 | 03:14:31 |
11 | Nikki Sorrell | 7 | 22:50:58 | 00:33:01 | 04:03:11 |
12 | Jodie Mamic | 7 | 22:58:18 | 00:07:20 | 03:38:46 |
13 | Sabrina Zammit | 5 | 11:40:35 | +2 laps | 03:34:45 |
14 | Lauren Thurlow | 5 | 15:44:48 | 04:04:12 | 04:29:18 |
15 | Jane Fischer | 5 | 18:27:16 | 02:42:27 | 07:44:27 |
16 | Erin Bromley | 5 | 18:47:46 | 00:20:30 | 07:49:59 |
17 | cassandra parker | 5 | 21:42:29 | 02:54:42 | 11:27:33 |
18 | Shannan Wilson | 4 | 22:26:12 | +1 laps | 13:20:12 |
19 | Michelle Walker | 3 | 05:09:20 | +1 laps | 02:03:42 |
20 | Elisha Hodge | 3 | 08:46:47 | 03:37:27 | 03:47:07 |
21 | Vanessa Letts | 3 | 12:49:39 | 04:02:51 | 05:23:37 |
22 | Ak Husnu | 2 | 05:19:50 | +1 laps | 03:04:00 |
23 | Caro Vos | 2 | 07:32:30 | 02:12:39 | 04:19:57 |
SOLO - F40-49
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Linda Johnson | 9 | 21:31:24 | | 03:09:29 |
2 | Anna Sewell | 8 | 21:31:48 | +1 laps | 03:07:37 |
3 | Pauline Decoster | 8 | 22:35:54 | 01:04:06 | 03:36:22 |
4 | Kirsty Levy | 8 | 22:40:32 | 00:04:37 | 03:00:01 |
5 | Hayley Goodstein | 7 | 20:16:57 | +1 laps | 03:07:33 |
6 | Karen Haylock | 7 | 21:12:40 | 00:55:43 | 03:43:44 |
7 | Helewise Elfferich | 7 | 21:37:46 | 00:25:05 | 03:18:05 |
8 | Larah Donohue | 7 | 21:49:14 | 00:11:27 | 03:13:42 |
9 | Amanda Williams | 6 | 18:47:57 | +1 laps | 04:17:17 |
10 | Leanne Gardiner | 5 | 22:29:28 | +1 laps | 08:20:39 |
11 | Dawn Rees | 4 | 13:18:27 | +1 laps | 04:16:12 |
12 | Donna Vearing | 4 | 13:26:32 | 00:08:04 | 03:43:52 |
13 | Lizzie Noble | 3 | 15:03:31 | +1 laps | 06:05:23 |
14 | Mara Stroppa | 2 | 22:01:26 | +1 laps | 19:51:16 |
15 | Raelean Brookes | 1 | 04:32:24 | +1 laps | 04:32:24 |
SOLO - F50+
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Heidi Williams | 8 | 22:51:58 | | 02:49:34 |
2 | Tracy Smith | 7 | 19:38:39 | +1 laps | 03:21:32 |
3 | Vicki Tuckey | 7 | 21:12:40 | 01:34:01 | 03:43:45 |
4 | Lorraine Wicks | 7 | 21:14:42 | 00:02:02 | 04:11:39 |
5 | Melanie Currey | 5 | 21:21:06 | +2 laps | 06:19:24 |
6 | Wendy Jansen | 5 | 23:20:27 | 01:59:20 | 03:23:40 |
SOLO - M18-29
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Joshua Harvey | 14 | 23:42:37 | | 01:37:40 |
2 | Nicolai Schjutt | 11 | 21:04:10 | +3 laps | 04:51:57 |
3 | Rhys Dix | 11 | 21:57:51 | 00:53:40 | 02:14:06 |
4 | Lachlan Bensley | 11 | 22:51:24 | 00:53:33 | 02:02:13 |
5 | Jim Delderfield | 10 | 22:16:32 | +1 laps | 02:23:02 |
6 | Christopher Mackenzie | 9 | 19:57:17 | +1 laps | 04:00:02 |
7 | Mitchell Morley | 9 | 21:42:13 | 01:44:55 | 03:57:07 |
8 | Marius Thogersen | 9 | 22:18:17 | 00:36:04 | 07:39:26 |
9 | Ben Schuster | 9 | 22:24:07 | 00:05:50 | 02:41:36 |
10 | Nehemie MOMBO MOUELE | 9 | 23:06:41 | 00:42:33 | 04:02:37 |
11 | Shaun D'Andrea | 9 | 23:13:52 | 00:07:11 | 03:20:50 |
12 | Daniel Chrystie | 8 | 20:03:53 | +1 laps | 04:39:25 |
13 | Max Richardson | 7 | 11:11:32 | +1 laps | 02:27:59 |
14 | Aaron Walters | 7 | 16:15:46 | 05:04:14 | 04:01:46 |
15 | Adam Kuhn | 7 | 17:01:35 | 00:45:49 | 05:20:31 |
16 | Charles MacDonald | 7 | 18:06:22 | 01:04:46 | 04:05:02 |
17 | Davis Carroll | 7 | 19:22:23 | 01:16:00 | 03:14:08 |
18 | Trent Johnson | 7 | 21:40:15 | 02:17:52 | 03:36:10 |
19 | Francois Delachaumette | 7 | 21:49:46 | 00:09:30 | 09:27:50 |
20 | Griffin Randolph | 7 | 22:45:54 | 00:56:08 | 09:09:19 |
21 | Josh Zeitzen | 6 | 15:07:10 | +1 laps | 03:53:01 |
22 | Hamish Sutherland | 6 | 18:32:39 | 03:25:29 | 09:47:25 |
23 | Sam Acourt | 5 | 11:12:53 | +1 laps | 02:35:22 |
24 | Daniel Carragher | 5 | 15:24:21 | 04:11:27 | 04:17:20 |
25 | Jeffrey Dearth | 5 | 22:45:54 | 07:21:33 | 11:16:40 |
26 | Gregory Avierinos | 4 | 06:52:20 | +1 laps | 02:58:30 |
27 | Andrew Cafe | 4 | 12:09:23 | 05:17:03 | 04:03:26 |
28 | Mark Daniels | 4 | 23:14:22 | 11:04:58 | 06:35:25 |
29 | Owen Daniels | 4 | 23:14:22 | 00:00:00 | 13:50:17 |
30 | Brendon Zamora | 3 | 08:02:39 | +1 laps | 03:37:45 |
31 | Joel Pamplin | 3 | 08:17:08 | 00:14:28 | 03:37:33 |
32 | Steven Harris | 2 | 21:38:47 | +1 laps | 20:09:56 |
SOLO - M30-39
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Fabian Sinning | 11 | 21:59:23 | | 02:00:14 |
2 | Ben Bolitho | 11 | 22:37:04 | 00:37:40 | 02:13:47 |
3 | Jimmy Sewell | 11 | 22:58:22 | 00:21:18 | 02:18:47 |
4 | Robbie Hill | 11 | 23:37:03 | 00:38:41 | 02:07:14 |
5 | Anthony Williams | 11 | 23:37:03 | 00:00:00 | 02:10:36 |
6 | Josef Macalpine | 10 | 22:18:43 | +1 laps | 02:29:40 |
7 | Andrew Conroy | 10 | 22:56:19 | 00:37:36 | 02:36:59 |
8 | Patrick Dorahy | 10 | 23:13:02 | 00:16:43 | 02:09:24 |
9 | Matthew Ch'ng | 9 | 20:35:59 | +1 laps | 02:13:58 |
10 | Robert Parsons | 9 | 21:01:11 | 00:25:12 | 02:56:53 |
11 | Luke Williams | 9 | 21:41:16 | 00:40:05 | 03:18:23 |
12 | Shane Watts-Thomas | 9 | 21:55:14 | 00:13:58 | 02:41:41 |
13 | michael kilpatrick | 9 | 22:26:27 | 00:31:12 | 02:35:29 |
14 | Luke Kamp | 9 | 22:37:43 | 00:11:16 | 02:37:12 |
15 | Luke Goederee | 9 | 22:50:58 | 00:13:14 | 03:18:01 |
16 | Adam Partridge | 8 | 21:05:55 | +1 laps | 03:55:46 |
17 | Mathew Cleary | 8 | 21:34:34 | 00:28:38 | 03:43:43 |
18 | Govindaran Manogaran | 8 | 21:54:22 | 00:19:48 | 02:37:44 |
19 | Paul Monks | 8 | 22:07:23 | 00:13:00 | 02:11:31 |
20 | Clifford Fraipont | 8 | 22:21:36 | 00:14:13 | 03:25:32 |
21 | Ray Michael | 8 | 22:26:05 | 00:04:28 | 03:43:29 |
22 | Steve Turner | 7 | 14:15:34 | +1 laps | 02:27:34 |
23 | Shammes AlShamsi | 7 | 15:01:40 | 00:46:05 | 02:55:53 |
24 | Zoran Golovodovski | 7 | 16:46:07 | 01:44:26 | 03:25:50 |
25 | Justin McManus | 7 | 18:27:04 | 01:40:56 | 03:45:11 |
26 | James Aslanis | 7 | 18:44:58 | 00:17:54 | 03:31:53 |
27 | Adrian Cassanego | 7 | 19:09:19 | 00:24:20 | 03:46:33 |
28 | Alex Leo | 7 | 20:08:38 | 00:59:18 | 04:47:47 |
29 | Nicholas Kilminster | 7 | 20:57:36 | 00:48:58 | 03:28:08 |
30 | Luke Green | 7 | 20:57:36 | 00:00:00 | 03:28:08 |
31 | Patrick Ebert | 7 | 21:00:42 | 00:03:05 | 04:03:04 |
32 | Chris Stanford | 7 | 21:13:13 | 00:12:30 | 03:17:23 |
33 | Dan Bennett | 7 | 21:20:29 | 00:07:16 | 02:34:07 |
34 | Matty Bell | 7 | 21:34:27 | 00:13:58 | 04:25:22 |
35 | Michael White | 7 | 21:51:51 | 00:17:24 | 03:42:47 |
36 | Brandon Martin | 7 | 22:45:54 | 00:54:02 | 05:37:43 |
37 | Daniel Jones | 7 | 23:17:13 | 00:31:18 | 07:54:54 |
38 | Sethapong Katanyukunanon | 7 | 23:38:00 | 00:20:46 | 04:07:55 |
39 | Matt Moore | 6 | 12:53:54 | +1 laps | 03:34:14 |
40 | Travis Boyle | 6 | 13:12:41 | 00:18:46 | 02:36:59 |
41 | Adam Gardner | 6 | 17:57:22 | 04:44:41 | 04:09:47 |
42 | Andrew Williams | 6 | 18:47:59 | 00:50:37 | 04:17:15 |
43 | Bradley Round | 6 | 22:03:57 | 03:15:58 | 10:04:38 |
44 | Scott Littlefair | 5 | 11:12:30 | +1 laps | 02:32:05 |
45 | Luke Thompson | 5 | 12:52:05 | 01:39:35 | 03:21:28 |
46 | Shaun McCurry | 5 | 13:26:45 | 00:34:39 | 03:33:15 |
47 | Patrick Menolotto | 5 | 15:25:23 | 01:58:38 | 04:33:50 |
48 | Nicholas Ortlipp | 5 | 15:47:20 | 00:21:56 | 06:46:42 |
49 | Chris Lawler | 5 | 16:46:47 | 00:59:27 | 05:56:46 |
50 | Tyrie Howlett | 5 | 17:38:29 | 00:51:42 | 04:08:59 |
51 | Paul Shaw | 5 | 21:53:10 | 04:14:41 | 07:09:07 |
52 | Sam Dunbabin | 4 | 06:57:33 | +1 laps | 02:11:09 |
53 | James Supel | 4 | 08:04:58 | 01:07:24 | 02:20:02 |
54 | MARK TAYLOR | 4 | 09:01:00 | 00:56:02 | 02:55:28 |
55 | ROBERT SCHEERES | 4 | 09:01:01 | 00:00:00 | 02:36:46 |
56 | Ryan Stellino | 4 | 10:19:28 | 01:18:26 | 03:43:42 |
57 | Peter Silver | 4 | 13:26:32 | 03:07:04 | 06:14:41 |
58 | Wim Schouten | 3 | 06:24:50 | +1 laps | 02:46:42 |
59 | Ashley Lovi | 3 | 07:27:34 | 01:02:44 | 03:15:22 |
60 | Jeremy Reading | 3 | 07:29:01 | 00:01:27 | 03:11:45 |
61 | Douglas Zamora | 3 | 08:03:02 | 00:34:00 | 03:37:56 |
62 | My Nguyen | 3 | 09:05:44 | 01:02:42 | 04:13:43 |
63 | Kyle Collis | 3 | 11:36:27 | 02:30:42 | 06:33:11 |
64 | Ivan Bennett | 3 | 11:40:35 | 00:04:07 | 06:49:58 |
65 | *Alex Blanch | 2 | 03:37:46 | +1 laps | 02:03:53 |
66 | *Tim Crawley | 2 | 05:49:24 | 02:11:38 | 03:15:42 |
67 | Trent Zeitzen | 2 | 10:59:37 | 05:10:13 | 08:47:51 |
68 | John Lay | 1 | 02:26:31 | +1 laps | 02:26:31 |
SOLO - M40-49
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Steve Bain | 11 | 21:57:39 | | 02:14:51 |
2 | Jason Branham | 11 | 23:30:08 | 01:32:29 | 02:46:31 |
3 | Darran Wallace | 10 | 21:32:00 | +1 laps | 02:33:59 |
4 | Wayne Burns | 9 | 21:01:53 | +1 laps | 02:13:22 |
5 | Markus Pekert | 9 | 21:22:52 | 00:20:59 | 02:26:37 |
6 | Brent Ranson | 9 | 21:41:09 | 00:18:16 | 02:26:03 |
7 | Gary Baker | 9 | 21:57:35 | 00:16:26 | 02:57:10 |
8 | Peter Lambert | 9 | 21:57:35 | 00:00:00 | 02:57:31 |
9 | Steve Kelly | 9 | 22:07:57 | 00:10:21 | 03:15:38 |
10 | Bart Traynor | 9 | 22:51:58 | 00:44:01 | 02:49:50 |
11 | Dave Angove | 8 | 20:40:28 | +1 laps | 03:08:45 |
12 | Mark Ham | 8 | 22:02:13 | 01:21:44 | 03:17:19 |
13 | Simon Richards | 8 | 22:35:54 | 00:33:41 | 03:36:44 |
14 | Peter Di Matteo | 7 | 16:46:09 | +1 laps | 03:25:53 |
15 | Daniel Rolley | 7 | 17:03:05 | 00:16:55 | 03:21:25 |
16 | Danny Sleswick | 7 | 17:50:44 | 00:47:39 | 03:20:06 |
17 | Steven Edwards | 7 | 18:45:17 | 00:54:33 | 03:28:20 |
18 | Michael Muehlheim | 7 | 18:45:20 | 00:00:02 | 03:28:21 |
19 | Gary HARDING | 7 | 19:16:35 | 00:31:15 | 03:10:38 |
20 | Mike Pullar | 7 | 19:16:36 | 00:00:00 | 03:10:31 |
21 | Jason Turner | 7 | 19:26:32 | 00:09:56 | 03:18:07 |
22 | Joe Grehan | 7 | 19:34:57 | 00:08:24 | 03:30:05 |
23 | peter kuszelyk | 7 | 19:34:57 | 00:00:00 | 03:30:06 |
24 | Peter Evans | 7 | 19:38:37 | 00:03:40 | 03:21:45 |
25 | Darren Horne | 7 | 20:16:11 | 00:37:33 | 03:50:47 |
26 | Mark Boorman | 7 | 20:50:52 | 00:34:41 | 03:24:12 |
27 | Burke Rogers | 7 | 21:02:16 | 00:11:24 | 06:44:44 |
28 | Graeme Parish | 7 | 21:50:51 | 00:48:35 | 06:22:38 |
29 | Adam Aitken | 7 | 22:00:44 | 00:09:52 | 04:15:24 |
30 | Paul Carriage | 7 | 22:07:22 | 00:06:37 | 03:54:04 |
31 | Matt Duncan | 7 | 22:58:18 | 00:50:56 | 03:38:47 |
32 | *Michael Saleeba | 5 | 12:02:39 | +2 laps | 03:26:42 |
33 | Darren Hull | 5 | 13:27:34 | 01:24:55 | 03:34:14 |
34 | Peter Watson | 5 | 15:44:54 | 02:17:19 | 04:29:24 |
35 | Chris Rodgers | 5 | 15:47:42 | 00:02:48 | 03:45:56 |
36 | Michael Pescod | 5 | 21:29:08 | 05:41:25 | 13:05:04 |
37 | Diosdado Pasamonte Jr | 5 | 23:12:39 | 01:43:31 | 03:39:09 |
38 | Mark Moore | 4 | 09:36:20 | +1 laps | 03:01:42 |
39 | Shane Allison | 4 | 10:32:41 | 00:56:20 | 04:03:26 |
40 | Stephen Vincenti | 4 | 14:56:38 | 04:23:57 | 04:53:32 |
41 | Andrew Brown | 4 | 21:41:05 | 06:44:26 | 14:34:13 |
42 | Brendon Williams | 3 | 08:37:35 | +1 laps | 03:42:40 |
43 | Steven Cameron | 3 | 08:59:00 | 00:21:25 | 04:21:23 |
44 | Stephen Lugowski | 2 | 04:35:54 | +1 laps | 02:49:50 |
SOLO - M50+
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Alec Avierinos | 11 | 23:28:10 | | 02:11:53 |
2 | Will Brown | 7 | 17:14:08 | +4 laps | 03:34:34 |
3 | Graham Stair | 6 | 20:33:42 | +1 laps | 02:24:08 |
4 | Daran Geeves | 5 | 21:57:39 | +1 laps | 13:51:34 |
5 | David Bonney | 4 | 11:00:56 | +1 laps | 03:32:29 |
6 | David Syme | 4 | 21:29:36 | 10:28:39 | 10:30:15 |
7 | Darryl Baker | 3 | 06:55:12 | +1 laps | 02:52:03 |
8 | WAYNE SCHEPIS | 3 | 07:36:06 | 00:40:54 | 03:36:32 |
9 | Troy Dawson | 3 | 08:55:24 | 01:19:17 | 03:56:24 |
10 | Paul Nemes | 3 | 20:15:32 | 11:20:08 | 14:06:56 |
11 | daniel lutinski | 2 | 07:24:28 | +1 laps | 04:14:29 |
12 | Jim Bullard | 2 | 10:52:08 | 03:27:40 | 06:25:36 |
13 | Ben Rollins | 2 | 22:46:22 | 11:54:13 | 20:36:04 |
14 | *Harold Simpson | 1 | 02:25:11 | +1 laps | 02:25:11 |
TX4 - FT
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | ADFA MSG Team Delta | 12 | 22:41:03 | | 02:02:32 |
2 | Mud Mums | 12 | 23:50:25 | 01:09:21 | 01:37:56 |
TX4 - MT
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Bulk Unicorns | 21 | 23:45:44 | | 01:03:45 |
2 | The Good Sirs | 17 | 23:09:18 | +4 laps | 01:19:19 |
3 | Obstacle Course Coaching | 16 | 23:03:11 | +1 laps | 01:41:39 |
4 | The Avengers Initiative | 16 | 23:48:26 | 00:45:15 | 01:28:47 |
5 | ADFA MSG Team Charlie | 15 | 22:59:20 | +1 laps | 01:51:15 |
6 | ADFA MSG Team Bravo | 14 | 22:02:44 | +1 laps | 01:32:16 |
7 | OCRS | 14 | 22:49:30 | 00:46:45 | 02:10:22 |
8 | ADFA STAFF MALE | 14 | 23:26:31 | 00:37:00 | 01:38:21 |
9 | Anchor Training | 14 | 23:33:28 | 00:06:57 | 01:46:50 |
10 | Stagpack | 13 | 23:37:25 | +1 laps | 01:42:59 |
11 | Fitness Habitat | 13 | 23:41:54 | 00:04:29 | 01:31:11 |
12 | All4one | 12 | 23:06:31 | +1 laps | 01:55:07 |
13 | True Grit Athletic | 11 | 21:41:40 | +1 laps | 01:51:13 |
14 | BBPT Wanda Legends | 7 | 15:41:51 | +4 laps | 05:10:07 |
TX4 - XT
Pos | Name | Laps | Race Time | Split | Lap Time |
1 | Unsung Enduro's | 17 | 23:29:28 | | 01:12:55 |
2 | ADFA MSG Team Alpha | 16 | 23:02:28 | +1 laps | 01:16:12 |
3 | Obstacle Course Coaching Mixed | 15 | 22:07:24 | +1 laps | 01:35:15 |
4 | ADFA STAFF CO-ED | 13 | 22:19:27 | +2 laps | 01:40:54 |
5 | Vintage Camo | 13 | 23:08:30 | 00:49:03 | 02:04:55 |
6 | Obstacle Racers Australia | 13 | 23:44:37 | 00:36:06 | 01:36:35 |
7 | Four Players | 5 | 21:47:44 | +8 laps | 10:37:39 |