Run For Redlands 2015

15 May 2015

Race details can be found here: http://www.runforredlands.org.au

Sponsors 48 Hour Relay

Overall Name Cat C.Pos Laps Distance
1 Palacio Builders X 1 34 13.600
2 Pivitol Health X 2 33 13.200
3 Sharks Sporting Club X 3 33 13.200
4 Shoreline X 4 33 13.200
5 Rotary X 5 32 12.800
6 TBA Sheena X 6 30 12.000
7 Nissan Cleveland X 7 30 12.000
8 Scott Marosek X 8 27 10.800
9 MDRN X 9 27 10.800
10 Peter Mitchell X 10 27 10.800
11 Scott Marosek X 11 26 10.400
12 Brent Keel X 12 26 10.400
13 X 13 25 10.000
14 Faith Lutheran X 14 25 10.000
15 Mortgage Choice X 15 25 10.000
16 Bennet Family Real Estate X 16 25 10.000
17 Golden Cockerel X 17 25 10.000
18 Max Employment X 18 25 10.000
19 Nissan Cleveland X 19 24 9.600
20 Steve Hayes X 20 23 9.200
21 Moreton Environmental X 21 23 9.200
22 Peter Lisner X 22 22 8.800
23 Nissan Cleveland X 23 22 8.800
24 Shedfit X 24 21 8.400
25 Label Kingdom X 25 21 8.400
26 Bodyleadership X 26 21 8.400
27 Moreton Environmental X 27 19 7.600
28 Inghams X 28 19 7.600
29 Bodyleadership X 29 19 7.600
30 Bendigo Bank X 30 19 7.600
31 Bendigo Bank - Gratis X 31 19 7.600
32 Bulk Cleaning X 32 18 7.200
33 OI Glass X 33 18 7.200
34 Moreton Environmental X 34 17 6.800
35 X 35 17 6.800
36 Moreton Environmental X 36 15 6.000
37 Richard Cahill X 37 15 6.000
38 Touch up guys X 38 15 6.000
39 The Touch Up Guys X 39 14 5.600
40 Barrie Carney X 40 13 5.200
41 Nissan Cleveland X 41 13 5.200
42 Stradbroke Ferries X 42 13 5.200
43 Nissan Cleveland X 43 11 4.400
44 David O'Brien X 44 1 0.400

48 Hour Relay

Overall Name Cat C.Pos Laps Distance
1 VPR Incredibles R 1 465 204.600

24 Hour

Overall Name Cat C.Pos Laps Distance
1 On Track Running X 1 694 305.360

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Butterflies X 1 241 106.040

School Challenge

Overall Name Cat C.Pos Laps Distance
1 Victoria Point SHS 4 S 1 42 18.480
2 Victoria Point SHS 3 S 2 41 18.040
3 Ormiston SS P 1 41 18.040
4 St Ritas P 2 40 17.600
5 Redland Bay SS 1 P 3 40 17.600
6 Victoria Point SS P 4 36 15.840
7 Victoria Point SHS 1 S 3 35 15.400
8 Redland Bay SS 2 P 5 35 15.400
9 Victoria Point SHS 2 S 4 34 14.960
10 Bay View SS 2 P 6 33 14.520
11 Bay View SS 1 P 7 28 12.320

Half Marathon

Overall Name G.Pos Category Time
1 Clay Dawson (3008) M1 M 1 01:09:58.55
2 Peter Run (3039) M2 M 2 01:16:45.22
3 Matt Cooper (3007) M3 M 3 01:16:59.16
4 Nick Kirkup (3028) M4 M 4 01:23:47.77
5 Rie Sugaya (3044) F1 F 1 01:24:39.24
6 Darrell Giles (3016) M5 M 5 01:31:44.60
7 David Bellamy (3003) M6 M 6 01:33:59.52
8 Taryn Axelsen (3002) F2 F 2 01:35:44.27
9 Todd Dennis (3009) M7 M 7 01:36:22.44
10 Jeff Bailey (3051) M8 M 8 01:38:04.54
11 Michael Ford (3014) M9 M 9 01:38:22.59
12 Blair Habberjam (3019) M10 M 10 01:39:57.40
13 Jerry Robinson (3038) M11 M 11 01:45:39.29
14 Ian Donald (3010) M12 M 12 01:46:01.88
15 Warren Drury (3011) M13 M 13 01:47:15.53
16 Carol Wingreen (3049) F3 F 3 01:48:42.40
17 Liz Lovering (3030) F4 F 4 01:49:10.16
18 Adam Page (3034) M14 M 14 01:49:49.37
19 William Lester (3029) M15 M 15 01:51:17.60
20 Michael Kidd (3027) M16 M 16 01:52:35.88
21 KAT Stark (3041) F5 F 5 01:52:44.13
23 Angie Reeves (3037) F6 F 6 01:53:08.31
22 Adrian Fisher (3013) M17 M 17 01:53:06.16
24 Andrew Jagels (3024) M18 M 18 01:54:16.62
25 Norm Sudbury (3043) M19 M 19 01:54:27.94
26 Steve Carter (3006) M20 M 20 01:58:39.88
27 Lara Ford (3015) F7 F 7 01:58:47.33
28 Amy Strong (3042) F8 F 8 01:59:25.54
29 Stuart Kemp (3052) M21 M 21 01:59:25.84
33 Elisa Patman (3036) F9 F 10 02:00:57.26
32 Sharon Hansen (3020) F10 F 9 02:00:55.90
34 Brent Keel (3025) M22 M 24 02:01:08.08
35 Emma Walker (3046) F11 F 11 02:02:14.70
36 Brendan O'Boyle (3033) M23 M 25 02:02:21.72
37 Russell McNuff (3032) M24 M 26 02:02:42.23
30 Andy Whiteley (3048) M25 M 22 01:59:43.32
31 Graham Smith (3040) M26 M 23 01:59:44.49
38 Juliet Wiseman (3050) F12 F 12 02:05:46.68
39 Scott McCormack (3031) M27 M 27 02:07:28.70
40 Sambo Greenaway (3017) M28 M 28 02:07:29.79
41 Michelle Drury (3012) F13 F 13 02:07:58.15
42 Ian Parker (3035) M29 M 29 02:08:20.75
43 Emma Bender (3004) F14 F 14 02:08:46.29
44 Jennifer Kidd (3026) F15 F 15 02:16:54.98
45 Debbie Whiteley (3047) F16 F 16 02:22:32.26
46 Jill Greenaway (3018) F17 F 17 02:22:33.23
Kelly Callanan (3005) DNF

10k Fun Run

Overall Name G.Pos Category Time
1 Keith Williams (2080) M1 MO 1 35:47.24
2 Nick Mansfield (2045) M2 MO 2 38:13.87
3 Kate Barnes (2004) F1 FO 1 38:41.66
4 Paul Sutherland (2072) M3 MO 3 41:22.83
6 Mario Gianoli (2086) M4 MO 5 42:05.47
5 Clayton Bootle (2007) M5 MO 4 42:04.69
7 Andrew Laming (2041) M6 MO 6 42:30.46
8 Gavin Tucker (2076) M7 MO 7 43:44.32
9 Ben Tucker (2077) M8 MO 8 45:27.25
10 Peter Mitchell (2054) M9 MO 9 45:43.14
11 John Burdfield (2012) M10 MO 10 46:07.93
12 Fergus Hegerty (2033) M11 MO 11 47:20.42
13 Mandy Rowe (2065) F2 FO 2 47:46.20
14 Chris Coop (2017) M12 MO 12 47:48.05
15 George Green (2030) M13 MO 13 47:59.44
16 Allen Dennis (2020) M14 MU15 1 48:44.91
17 Matt Swainsbury (2073) M15 MO 14 49:07.59
18 Greg Ransom (2063) M16 MO 15 49:10.87
19 Dean Waters (2079) M17 MO 16 50:09.50
20 Corey Bradley (2009) M18 MO 17 50:45.14
21 Sally Falkenhagen (2027) F3 FO 3 50:51.91
22 Cheryl Lawie (2085) F4 FO 4 50:52.90
23 Linda Meredith (2052) F5 FO 5 50:55.63
24 Nick Ellis (2026) M19 MO 18 51:15.09
25 Deb Burdfield (2011) F6 FO 6 51:32.27
25 Kerri Bootle (2008) F6 FO 6 51:32.27
27 Jenny Reedman (2083) F8 FO 8 52:34.87
28 Lex Hewitt (2034) M20 MO 19 53:25.22
29 Lee Dixon (2023) M21 MO 20 54:38.72
30 Jordan Prior (2060) M22 MO 21 54:39.55
31 Martin Durrant (2025) M23 MO 22 54:40.56
32 Elaina King (2040) F9 FO 9 55:20.11
33 Rebecca Mcvay (2050) F10 FO 10 55:50.80
34 Clare Stariha (2069) F11 FO 11 55:52.66
35 Tracy Dixon (2024) F12 FO 12 56:15.85
36 Laura Prior (2059) F13 FU15 1 56:22.50
37 Dave Torrance (2061) M24 MO 23 56:25.05
38 Tammy Milton (2053) F14 FO 13 56:44.46
39 Susanne Cook (2016) F15 FO 14 56:44.81
41 Sharon Tucker (2075) F16 FO 15 57:39.81
40 Claudio Medeiros (2051) M25 MO 24 57:29.92
42 Bernadette Dennis (2021) F17 FO 16 58:16.89
43 Carolyn McLaughlin (2049) F18 FO 17 58:41.91
44 Ken Richards (2064) M26 MO 25 58:43.32
45 Shirley Malan (2044) F19 FO 18 59:07.07
46 Jane Ransom (2062) F20 FO 19 01:00:26.08
47 Mark Schenk (2066) M27 MO 26 01:00:29.11
48 Ian McGill (2047) M28 MO 27 01:01:14.81
49 Megan Lawrence (2043) F21 FO 20 01:02:05.86
50 Debbie Lawrence (2042) F22 FO 21 01:02:37.94
51 Tina Heelis (2032) F23 FO 22 01:02:52.25
52 Julian Heelis (2031) M29 MO 28 01:02:53.54
53 Leisa Smith (2068) F24 FO 23 01:03:42.34
54 Tracey Diab (2022) F25 FO 24 01:03:42.51
55 Donna Sutherland (2071) F26 FO 25 01:03:46.18
56 Kelly Garside (2088) F27 FO 26 01:03:49.45
57 Mel Alexander (2001) F28 FO 27 01:03:49.48
58 Holly Surmon (1112) F29 FU15 2 01:03:54.48
59 Tara Carney (2014) F30 FO 28 01:04:06.99
60 Brendon Prior (2058) M30 MO 29 01:04:14.83
61 Cheryl Masson (2046) F31 FO 29 01:04:38.25
63 Thomas Beedles (2005) M31 MO 30 01:05:08.16
62 Debbie Gilchrist (2029) F32 FO 30 01:04:58.74
64 Catherine Baker (2002) F33 FO 31 01:05:10.35
65 Iva Moller (2055) F34 FO 32 01:05:19.15
66 Jasmine Carter (2015) F35 FO 33 01:05:21.08
67 Brad Wills (2081) M32 MO 31 01:06:44.26
68 Nathaniel Mauer (2082) M33 MO 32 01:06:59.67
69 Jared Brown (2010) M34 MO 33 01:07:26.37
70 Alan Weatherilt (2084) M35 MO 34 01:07:32.51
71 Shazza Parker (2057) F36 FO 34 01:07:38.70
72 Danielle Linning (2019) F37 FO 35 01:07:40.43
73 Kelly Isaacs (2038) F38 FO 36 01:07:53.39
74 David Trahair (2074) M36 MO 35 01:07:53.93
75 Samantha Sinardi (2067) F39 FO 37 01:14:00.00
76 Nick Bolton (2006) M37 MO 36 01:14:01.00
77 Mandy Cater (2087) F40 FO 38 01:14:04.50
78 Carina Crockford (2018) F41 FO 39 01:16:51.80
Bruce Nean (2056) DNF
Jackie Strufe (2070) DNF

5k Fun Run

Overall Name G.Pos Category Time
1 Patrick Hagan (1041) M1 MO 1 16:30.97
2 Luke Harvey (1043) M2 MO 2 16:53.99
3 Dermot Hegerty (1044) M3 MO 3 17:38.01
4 Jason Hyland (1118) M4 MO 4 19:56.96
5 Nikki Hiscock (1114) F1 FO 1 20:12.04
6 Thomas Dickson (1024) M5 MU15 1 20:22.97
7 Connor Duffy (1113) M6 MU15 2 20:32.04
8 Mitchell Hunt (1051) M7 MU15 3 22:41.31
10 Peter Hooper (1049) M8 MO 5 23:01.84
9 Benjamin McCloskey (1065) M9 MU15 4 22:56.46
11 Marc Hochkopper (1047) M10 MO 6 23:25.32
12 Lauren Dickson (1023) F2 FU15 1 24:04.80
13 STEFFANI GRACE (1038) F3 FU15 2 24:28.37
14 Anthony Treloar (1104) M11 MO 7 24:29.69
15 Mairead Hegerty (1045) F4 FU15 3 25:32.55
16 Susannah York (1106) F5 FO 2 25:42.30
17 Corbin Parkes (1083) M12 MU15 5 26:07.78
18 Katelin Parkes (1081) F6 FU15 4 26:14.89
19 Lachlan Thompson (1100) M13 MU15 6 26:26.69
20 Jemmah Stone (1098) F7 FU15 5 26:58.19
21 Oliver Breadmore (1013) M14 MU15 7 27:00.67
22 Nicholas Stepien (1096) M15 MO 8 27:31.60
23 Andrea Hooper (1050) F8 FO 3 27:50.16
24 Gary Colter (1017) M16 MO 9 28:02.74
25 Harry Towner (1103) M17 MU15 8 28:05.22
26 Craig McCloskey (1064) M18 MO 10 28:18.84
27 Daniel Carson (1015) M19 MO 11 28:41.94
28 sarka Baiada (1108) F9 FO 4 28:50.40
31 Paulie Eaborn (1028) F10 FO 5 29:17.95
30 Sarah Parkes (1082) F11 FU15 6 29:06.33
29 Joshua Stepien (1094) M20 MO 12 29:03.34
32 Greta Dodd (1110) F12 FO 6 29:44.40
33 Carly Alleway (1002) F13 FO 7 29:44.92
34 Nicki Boulter (1012) F14 FO 8 29:47.41
35 Aidan Baker (1010) M21 MU15 9 30:01.55
36 Bernard Allado (1000) M22 MO 13 30:17.06
37 Jackson Green (1039) M23 MU15 10 30:29.17
38 Gretchen Russell (1090) F15 FO 9 30:36.68
39 Paul Reedman (1109) M24 MO 14 30:45.39
41 Emily Dennis (1020) F16 FU15 8 30:56.42
40 Bridie Nielsen (1078) F17 FU15 7 30:53.92
42 Carleen Tilbury (1102) F18 FO 10 31:18.55
43 Shannon Kent (1055) F19 FO 11 31:58.34
45 Shane Dickfos (1021) M25 MO 15 32:11.88
44 Lily Norman (1079) F20 FO 12 32:10.68
47 Summer Freeman (1032) F21 FO 14 32:30.00
47 Megan Jones (1054) F21 FO 14 32:30.00
46 Rebecca Morris (1077) F23 FO 13 32:28.67
49 Annette Chapman (1016) F24 FO 16 33:04.07
51 Emma Colter (1018) F25 FU15 9 33:20.17
50 Vicki Hochkopper (1048) F26 FO 17 33:19.58
52 Clarriet Baker (1119) F27 FU15 10 33:37.65
53 Jacqui Baker (1009) F28 FO 18 33:37.67
54 Jessica Kent (1056) F29 FU15 11 33:47.34
55 John Stepien (1097) M26 MO 16 34:33.42
56 Kevin Ferguson (1030) M27 MO 17 34:48.36
57 Marianne Ferguson (1031) F30 FO 19 34:48.43
62 Mirela Lane (1057) F31 FO 23 35:06.50
58 Alisha McKeown (1071) F32 FO 20 34:56.14
59 Chrissie Owen (1080) F33 FO 21 34:56.26
60 Natasha Manning (1060) F34 FO 22 34:56.58
61 Dave Surmon (1111) M28 MO 18 35:01.30
63 Kim Zambelli (1107) F35 FO 24 35:16.30
64 Thomas Van Per Riet (1117) M29 MU15 11 35:18.65
65 Tammy Hill (1046) F36 FO 25 35:21.91
66 Tahlia McCloskey (1066) F37 FU15 12 35:47.24
67 Bailey Randall (1087) M30 MU15 12 35:53.20
68 Kylie Randall (1086) F38 FO 26 35:54.56
69 Geoff Schuhmacher (1093) M31 MO 19 36:10.58
70 Aileen Rogers (1088) F39 FO 27 36:21.42
71 Christine THOMPSON (1099) F40 FO 28 36:22.83
72 Erin Main (1059) F41 FU15 13 37:18.89
73 Tricia McCloskey (1067) F42 FO 29 37:20.72
74 Mary Allado (1001) F43 FO 30 37:55.06
75 Joshua Gold (1037) M32 MO 20 38:10.82
76 Jodie Melnacis (1074) F44 FO 31 38:11.46
77 Mandy Potter (1084) F45 FO 32 38:42.47
80 Melinda McCormack (1069) F46 FO 35 39:23.71
78 Sally Bateman (1011) F47 FO 33 39:19.88
81 Jody Lennox (1058) F48 FO 36 39:38.27
79 Rachael Rowe (1089) F49 FO 34 39:23.50
82 Louise McLucas (1073) F50 FO 37 39:40.94
83 Flynn Green (1040) M33 MU15 13 40:42.36
84 Trudy McConnell (1068) F51 FO 38 40:49.14
85 Chloe Rodgers (1116) F52 FU15 14 41:39.91
86 Martin Bailey (1007) M34 MO 21 41:44.79
87 Rachel Bailey (1008) F53 FO 39 41:46.60
88 Kristy Woodall (1105) F54 FO 40 42:14.39
89 Kim Andrews (1003) F55 FO 41 44:16.41
90 Tynischa Gladman (1036) F56 FO 42 44:32.52
92 Jean Schenk (1092) F57 FO 44 45:46.19
91 Lyn Dicks (1022) F58 FO 43 45:39.39
93 Corrie Davel (1019) M35 MO 22 45:57.42
94 Amanda Bowker (1120) F59 FO 45 50:05.15
95 Katrina Moore (1076) F60 FO 46 54:12.39
96 Gemma Jackson (1053) F61 FO 47 54:57.53
97 Jess Prickett (1085) F62 FO 48 54:58.73
98 Grace Asher (1005) F63 FU15 15 55:09.07
99 Suzanne Gair (1033) F64 FO 49 01:05:03.96

Kids Fun Run Under 7

Overall Name G.Pos Category Time
1 Tasha Milton (2243) F1 F 1 01:52.16
2 Sophie Diab (2268) F2 F 2 02:00.41
3 LACHLAN BARNES (2224) M1 M 1 02:03.00
4 Marshall Bradley (2228) M2 M 2 02:06.43
5 Troy Milton (2241) M3 M 3 02:06.86
6 Alexandria Smith (2253) F3 F 3 02:07.36
7 Clinton Diab (2232) M4 M 4 02:11.92
8 Samantha Page` (2248) F4 F 4 02:21.40
9 Brendan O'Boyle (2246) M5 M 5 02:28.13
10 Hayden Veivers (2257) M6 M 6 02:28.21
11 Jake (2270) M7 M 7 02:34.33
12 Zara Sherriff (2251) F5 F 5 02:37.89
13 Matilda Surmon (2255) F6 F 6 02:46.50
14 Harry Barnes (2225) M8 M 8 02:48.44
15 Lucas Kirkup (2237) M9 M 9 03:23.80
16 Lara Green (2235) F7 F 7 03:30.23
17 Monique Mauer (2239) F8 F 8 03:50.66
18 Lucas York (2262) M10 M 10 04:43.80
19 Sebastion Corredor (2267) M11 M 11 04:50.16
20 Harrison York (2261) M12 M 12 08:16.97
21 Cooper Colley (2265) M13 M 13 08:36.19

Kids Fun Run Under 9

Overall Name G.Pos Category Time
1 Carl Weier (2258) M1 M 1 03:34.89
2 JYE COOP (2230) M2 M 2 04:04.93
3 Sienna Veivers (2256) F1 F 1 04:11.42
4 Lachlan Baiada (2222) M3 M 3 04:36.39
5 Aaron Lauper (2269) M4 M 4 04:36.89
6 Gabby Gren (2264) F2 F 2 04:39.14
7 Samuel Smith (2252) M5 M 5 04:46.35
8 Unknown (494) U1 U 1 04:51.58
9 Hannah Bradley (2227) F3 F 3 04:54.66
10 Paige Mauer (2238) F4 F 4 06:05.60
11 Ella Prior (2250) F5 F 5 16:03.69

Kids Fun Run Under 11

Overall Name G.Pos Category Time
1 Reece Smith (2254) M1 M 1 05:15.80
2 Nicolas Corredor (2231) M2 M 2 05:30.31
3 Taneesha Bradley (2226) F1 F 1 05:39.77
4 Jett Green (2234) M3 M 3 05:49.79
5 Kailee Bird (2266) F2 F 2 06:24.89
6 Maddisen Gibbons (2233) F3 F 3 06:31.75
7 Ella Coop (2229) F4 F 4 06:37.63
8 Neve O'Boyle (2245) F5 F 5 06:45.27
9 Amelia Baiada (2221) F6 F 6 07:24.43
10 Thomas Parkes (2249) M4 M 4 07:42.32
11 Thomas Kent (2236) M5 M 5 07:43.30