Nerang Short Course Trail Series - Round 2

18 June 2016

Race details can be found here: http://www.goldcoasttrailruns.com

20k

Overall Name G.Pos Category Time
1 Andrew Arkinstall (2006) M1 M 1 01:23:30.92
2 Kevin Muller (2064) M2 M 2 01:32:21.59
3 Brad Must (2065) M3 M 3 01:32:38.15
4 Britt Caling (2050) F1 F 1 01:34:47.50
5 Lucy Shewell (2069) F2 F 2 01:39:41.23
6 Jacob Bush (2049) M4 M 4 01:47:00.00
7 Ryan McDonald (2063) M5 M 5 01:55:20.70
8 Ben MacWilliam (2060) M6 M 6 01:55:48.96
9 Jason Currie (2052) M7 M 7 01:56:34.83
10 Steve Lucas (2059) M8 M 8 01:58:18.40
11 Emma Skirving (2070) F3 F 3 01:59:51.92
12 Brett Kettle (2057) M9 M 9 02:01:37.94
13 Kylie Maudsley (2062) F4 F 4 02:03:07.76
14 Anne Besgrove (2037) F5 F 5 02:09:39.60
15 Emerson Da Rosa (2053) M10 M 10 02:13:13.67
16 Emma Bender (2010) F6 F 6 02:23:29.45
17 Elisa Patman (2067) F7 F 7 02:23:29.49
18 Becky Fletcher-Dennett (2055) F8 F 8 02:29:08.42
19 David Dennett (2054) M11 M 11 02:29:08.60
20 Julie Bryant (2040) F9 F 9 02:29:25.60
21 Clare Knox (2058) F10 F 10 02:31:09.25
22 David Pharoah (2068) M12 M 12 02:31:09.47
23 Jensen Nydal (2066) M13 M 13 02:31:12.83
24 Colin Wanchap (2072) M14 M 14 02:46:27.98
25 Sarah-Jane Marshall (2061) F11 F 11 02:46:31.29

14k

Overall Name G.Pos Category Time
1 George Webster (1453) M1 M 1 01:15:40.98
2 Amber Donnelley (1439) F1 F 1 01:18:35.60
3 Seabastion Toast (1454) F2 F 2 01:21:28.34
4 Adam Engel (1440) M2 M 2 01:21:33.30
5 Malcolm Savage (1450) M3 M 3 01:22:52.85
6 Alyce Garraway (1441) F3 F 3 01:24:06.47
7 Shary Braithwaite (1435) F4 F 4 01:24:34.81
8 Paul Cockbain (1438) M4 M 4 01:27:56.20
9 Kara Phillips (1448) F5 F 5 01:29:48.41
10 David McCormack (1444) M5 M 5 01:30:16.51
11 Karen Ward (1452) F6 F 6 01:31:33.53
12 Jeunesse Meldrum (1445) F7 F 7 01:31:38.49
13 Liz Barclay (1434) F8 F 8 01:43:20.40
14 Brett Jeffery (1442) M6 M 6 01:44:13.00
15 Peter Moore (1446) M7 M 7 01:46:48.76
16 Brenda Kettle (1443) F9 F 9 02:16:01.60
Amy Castle (1437) DNF

9k

Overall Name G.Pos Category Time
1 Adam Gordon (9054) M1 M 1 35:27.72
2 Kyle Weise (9052) M2 M 2 35:41.70
3 Scott Whimpey (9058) M3 M 3 36:43.00
4 Brad Smith (9051) M4 M 4 38:35.12
5 Simon Foster (9042) M5 M 5 39:38.66
6 Oliver Roth (9050) M6 M 6 43:51.87
7 James Costello (9038) M7 M 7 44:54.69
8 Zachary Kimber (9045) M8 M 8 45:29.64
9 Jason Lett (9055) M9 M 9 46:24.38
10 Ian Janke (9044) M10 M 10 49:55.73
11 Maria Proctor (9047) F1 F 1 51:47.20
12 Patrick Coglan (9004) M11 M 11 51:47.90
13 Grant Collie (9037) M12 M 12 54:41.86
14 Warren O'neill (9046) M13 M 13 56:28.35
15 Tanya Honeysett (9043) F2 F 2 56:31.11
16 Jackson Ross (9049) M14 M 14 01:00:09.46
17 Amanda Craig (9039) F3 F 3 01:00:15.55
18 Amanda Raffone (9048) F4 F 4 01:00:40.72
19 Jono Scott (9056) M15 M 15 01:01:50.29
20 Debbie Whiteley (9053) F5 F 5 01:01:56.11
21 Tina Fiegel (9041) F6 F 6 02:20:14.91

4k

Overall Name G.Pos Category Time
1 Blade Rose (4050) M1 M 1 17:43.56
2 Saxon Rose (4051) M2 M 2 18:31.90
3 Diesel Donnelley (4037) M3 M 3 18:37.97
4 Ethan Gray (4039) M4 M 4 22:04.12
5 Ty Dowker (4038) M5 M 5 22:22.69
6 James Mohr (4048) M6 M 6 23:06.12
7 Robert Guglielmi (4041) M7 M 7 23:06.14
8 Gavin Gray (4040) M8 M 8 23:13.96
9 Chris Dammann (4034) M9 M 9 23:52.60
10 Ron Mohr (4047) M10 M 10 25:47.75
11 Tracey Thornhill (4054) F1 F 1 26:06.25
12 Maren Dammann (4035) F2 F 2 26:58.77
13 Maryann Leahy (4042) F3 F 3 27:10.48
14 Aaron McQuaid (4046) M11 M 11 29:55.31
15 Trent Mathews (4044) M12 M 12 29:56.94
16 Shane McQuaid (4045) M13 M 13 30:00.48
17 Tony Smith (4053) M14 M 14 30:20.73
18 Kelly Cole (4022) F4 F 4 34:03.78
19 Katie Pastoors (4055) F5 F 5 34:34.32
20 Narli Baker (4021) M15 M 15 37:12.16
21 Haiden Baker (4018) M16 M 16 37:12.30
22 Sue Richardson (4049) F6 F 6 38:01.12
23 Holly Mathews (4043) F7 F 7 42:38.61
24 Casey Cole (4033) F8 F 8 42:38.66
25 Braedon Hehet-Golic (4056) M17 M 17 46:59.88