2017 Nerang Short Course Trail Series - Round 4

19 August 2017

Race details can be found here: http://www.nerangshortcourse.com

Altra Progressive Challenge 20km

Overall Name G.Pos Category Time
1 Andrew Arkinstall (83) M1 M31-40 1 01:31:04.5
2 Daniel Macpherson (232) M2 M21-30 1 01:32:15.9
3 Torgeir Crisford-Solemdal (197) M3 M31-40 2 01:33:53.8
4 Brad Must (243) M4 M51-60 1 01:36:42.1
5 Hayden Allsop (58) M5 M31-40 3 01:37:41.5
6 Amy Wisby (261) F1 F21-30 1 01:46:07.4
7 Andrew Buckley (187) M6 M41-50 1 01:50:22.3
8 Amanda Kyneur (264) F2 F41-50 1 01:50:46.2
9 Peter Suridge (257) M7 M31-40 4 01:51:58.4
10 Naomi Christensen (193) F3 F31-40 1 01:57:44.8
11 Ben Macwilliam (233) M8 M31-40 5 01:59:55.7
12 Lois Mcculloch (238) F4 F21-30 2 02:00:01.6
13 Sophie Curnow (198) F5 F21-30 3 02:00:04.5
14 Shary Braithwaite (175) F6 F41-50 2 02:00:56.5
15 Michelle Radley (252) F7 F41-50 3 02:04:04.8
16 Deborah Tout (259) F8 F31-40 2 02:04:07.6
17 Gary Carroll (188) M9 M41-50 2 02:05:07.5
18 Kathleen Judge (226) F9 F41-50 4 02:06:18.7
19 Thomas Beedles (127) M10 M41-50 3 02:06:18.7
20 David Mccormack (237) M11 M41-50 4 02:07:50.4
21 Anne Kurkinen (229) F10 F31-40 3 02:08:43.6
22 Sandy Playne (250) F11 F51-60 1 02:09:17.7
23 Jude Waldburger (260) F12 F31-40 4 02:11:13.1
24 Zachary Kimber (227) M12 M21-30 2 02:11:30.4
25 Michelle Mcdonald (240) F13 F41-50 5 02:11:44.3
26 Jane Hunt (223) F14 F41-50 6 02:12:35.8
27 Michelle Lyons (231) F15 F51-60 2 02:13:10.7
28 Heather Park (246) F16 F41-50 7 02:13:34.3
29 Warren O'neill (245) M13 M51-60 2 02:17:06.1
30 Brian Gabriel (217) M14 M51-60 3 02:18:57.3
31 Sharron Mitchell-Cowan (241) F17 F51-60 3 02:20:00.6
32 Di Molloy (242) F18 F41-50 8 02:22:58.3
33 Nimshie Smith (255) F19 F31-40 5 02:25:10.3
34 Scott Martin (236) M15 M41-50 5 02:27:41.8
35 Davud Pharoah (249) M16 M51-60 4 02:35:00.3
36 Jensen Nydal (244) M17 M51-60 5 02:35:00.5
37 Debbie Gilchrist (218) F20 F41-50 9 02:44:36.9
38 Anna-Myriam Engelbrecht (214) F21 F31-40 6 02:44:52.2
39 Katja Greiner (220) F22 F31-40 7 02:44:52.2
40 Berlinda Hall (221) F23 F41-50 10 02:50:42.8
41 Nai Bennett (161) F24 F41-50 11 03:04:05.0

Jetts 6km

Overall Name G.Pos Category Time
1 Blake Hudson (6464) M1 MU16 1 24:03.5
2 James Costello (267) M2 M31-40 1 28:36.1
3 Steve Gamble (6460) M3 M41-50 1 28:46.1
4 Chris Moore (6472) M4 M41-50 2 29:37.5
5 Danny Coleman (6455) M5 M51-60 1 32:13.6
6 Danielle Murray (6473) F1 F41-50 1 32:14.6
7 Karina Graham (6461) F2 F41-50 2 32:33.8
8 Paige Single (6477) F3 F21-30 1 32:41.6
9 Paul Golder (6412) M6 M51-60 2 33:36.2
10 Jake Malby (6392) M7 M21-30 1 33:50.1
11 Malcolm Savage (6476) M8 M51-60 3 35:03.5
12 Emma Hudson (6463) F4 F17-20 1 35:14.5
13 Tracey Thornhilll (6481) F5 F41-50 3 36:05.6
14 Michael Spence (6480) M9 M31-40 2 36:09.8
15 Ian Parsonson (6474) M10 M51-60 4 36:14.7
16 Tanya Honeysett (6462) F6 F41-50 4 39:53.7
17 Michael Spargo (6385) M11 M21-30 2 40:19.7
18 Natalie Mooney (6471) F7 F21-30 2 40:27.1
19 Kerrie Ivak (6466) F8 F41-50 5 40:31.9
20 Virginia Cleary (6454) F9 F51-60 1 41:14.6
21 Colleen Webster (6484) F10 F31-40 1 42:01.8
22 Geoff Rynnja (6406) M12 MO60 1 42:24.1
23 Carol Miller (6469) F11 F41-50 6 42:45.1
24 Nicole Parsonson (6419) F12 F41-50 7 42:45.8
25 Alyssa Webb (6483) F13 F31-40 2 43:59.5
26 Susannah Pollard (266) F14 F31-40 3 44:45.5
27 Matt Young (6485) M13 M51-60 5 44:47.3
28 Alana George (6375) F15 F41-50 8 45:40.5
29 Michelle Mcculloch (6468) F16 F31-40 4 48:30.3
30 Sharon Singleton (6478) F17 F41-50 9 51:19.1
31 Lynne Doran (6456) F18 F21-30 3 51:41.3
32 Nolan Fang (6458) M14 MU16 2 53:43.5
33 SUNNY ZHANG (6486) F19 F41-50 10 53:44.5
34 Tina Fiegel (6459) F20 FO60 1 01:43:46.9

AAA Training 2km

Overall Name G.Pos Category Time
1 Saxon Rose (2140) M1 M15-16 1 10:40.7
2 Cameron Campbell (2120) M2 M15-16 2 10:48.2
3 Joshua Clark (2123) M3 M13-14 1 11:03.3
4 Cooper Bagley (2116) M4 M9-10 1 11:58.9
5 Archie Fenton (2124) M5 M9-10 2 12:17.2
6 Jakobi Rose (2141) M6 M11-12 1 13:14.2
7 Eli Blamire (2100) M7 M9-10 3 13:23.6
8 Dylan Carroll (2121) M8 M9-10 4 13:26.9
9 Lainey Mathiske (2133) F1 F11-12 1 13:27.2
10 Bailey Ross (2142) M9 M11-12 2 13:55.7
11 Hayden Carroll (2122) M10 Mto8 1 14:02.3
12 Tye Robinson (2104) M11 Mto8 2 15:11.0
13 Rhys Neuss (2138) M12 Mto8 3 15:37.9
14 James Boland (2118) M13 M11-12 3 16:23.1
15 Samuel Mousley (2137) M14 M11-12 4 16:25.3
16 Kayley Moore (2136) F2 F11-12 2 17:09.5
17 Jett Ross (2143) M15 Mto8 4 17:27.7
18 Jenna Kurkinen (2131) F3 F9-10 1 19:25.4
19 Narli Baker (2117) M16 Mto8 5 21:48.3
20 Elizabeth Fenton (2129) F4 F51-60 1 22:30.7
21 Alastair Fenton (2125) M17 M41-50 1 22:34.6
22 Huxlie Fenton (2126) M18 Mto8 6 22:35.1
23 Cassie Cameron (2119) F5 F31-40 1 24:30.2
24 LIAM ROSS (2144) M19 Mto8 7 24:30.4
25 Sage Kohring (2130) F6 Fto8 1 25:13.5
26 Mercedes Sinton (2145) F7 Fto8 2 25:50.9
27 Cohen Moore (2134) M20 Mto8 8 25:53.6
28 Humphrey Sinton (2146) M21 Mto8 9 31:44.3
29 Tina Adams (2113) F8 F41-50 1 35:41.6
30 Tina Melrose-Doyle (2114) F9 F51-60 2 35:42.2