2017 Bribie Beach Bash

29 October 2017

Race details can be found here: http://www.geoffsruns.com

50k

Overall Name G.Pos Category Time
1 Gary Brown (179) M1 Male 1 04:31:49.8
2 Greg Ponych (183) M2 Male 2 04:41:40.1
3 Grant Campbell (180) M3 Male 3 05:08:42.6
4 Kelvin Marshall (181) M4 Male 4 06:12:25.8
5 Mark Allen (177) M5 Male 5 06:29:24.8
6 Nathan Platts (182) M6 Male 6 07:25:23.2

Marathon

Overall Name G.Pos Category Time
1 Sarah-Jane Marshall (175) F1 Female 1 05:17:37.2
2 Jeremy Rankin (176) M1 Male 1 05:19:22.2
3 Tracy Bentley (178) F2 Female 2 05:39:23.1

Half Marathon

Overall Name G.Pos Category Time
1 Kevin Muller (155) M1 Male 1 01:36:21.1
2 Tina Kirwan (152) F1 Female 1 01:48:15.5
3 Przemyslaw Falczynski (148) M2 Male 2 01:54:57.8
4 Heather Siler (158) F2 Female 2 02:04:15.7
5 Steve Hart (150) M3 Male 3 02:05:50.4
6 Vanessa Gordon-Calam (149) F3 Female 3 02:06:40.8
7 Tim Ellis (146) M4 Male 4 02:13:50.1
8 Ross Pallentine (156) M5 Male 5 02:14:29.3
9 Mark Phillips (157) M6 Male 6 02:15:47.3
10 Bill Buchan (141) M7 Male 7 02:16:57.2
11 Ken Hickson (151) M8 Male 8 02:19:19.9
12 Stephen Bocock (140) M9 Male 9 02:23:48.3
13 Tara Ellis (145) F4 Female 4 02:33:57.4
14 Kelly Mckinlay (154) F5 Female 5 02:34:22.2
15 Joe Chilcott (142) M10 Male 10 02:51:45.7
16 Nicole Clarke (143) F6 FW 1 03:37:29.8
17 Rosine Evans (147) F7 FW 2 03:37:30.6
18 Kam Letson (153) F8 FW 3 03:37:30.6

Steve Hill 15k

Overall Name G.Pos Category Time
1 Peter James (210) M1 Male 1 01:18:43.4
2 Wendy Stewart (138) F1 Female 1 01:20:48.7
3 Mark Bennett (212) M2 Male 2 01:22:39.4
4 Grace Eggleton (126) F2 Female 2 01:30:46.2
5 Tammy Werner (139) F3 Female 3 01:31:46.1
6 Carlos Novillo (133) M3 Male 3 01:33:49.9
7 Peter Davies (125) M4 Male 4 01:34:41.1
8 Jane Miles (132) F4 Female 4 01:35:48.3
9 Jim Pickering (134) M5 Male 5 01:35:48.7
10 Gillian Curtis (124) F5 Female 5 01:43:21.7
11 Graham Long (129) M6 Male 6 01:44:29.3
12 Kaye Maas (131) F6 Female 6 01:46:39.2
13 Kristy Lovejoy (130) F7 Female 7 01:47:26.6
14 Erin Rodley (136) F8 Female 8 01:50:30.3
15 Sue Durand (211) F9 Female 9 01:54:53.7
16 Pamela Schull (137) F10 Female 10 02:14:33.5
17 Rosalyn Kemp (128) F11 Female 11 02:14:33.5
18 Ataneta Kasupene (127) F12 FW 1 02:23:00.7
19 Andrew Poi (135) M7 MW 1 02:23:01.9

10k

Overall Name G.Pos Category Time
1 Stephen O'connor (114) M1 Male 1 45:11.2
2 David Moss (209) M2 Male 2 45:38.5
3 REBECCA OWTTRIM (115) F1 Female 1 49:08.8
4 Kirsten O'connor (113) F2 Female 2 51:58.6
5 Jonathon Brown (105) M3 Male 3 53:35.8
6 Rebecca Bell (102) F3 Female 3 54:09.1
7 Robyn Griffin (109) F4 Female 4 54:26.8
8 Asako Tomsett (119) F5 Female 5 01:00:11.1
9 Dean Stratford (117) M4 Male 4 01:00:48.6
10 Connie Isherwood (110) F6 Female 6 01:05:09.7
11 Cathie Stuart (118) F7 Female 7 01:08:27.6
12 Christine Wilson (213) F8 Female 8 01:21:02.5
13 Robyn Bell (103) F9 Female 9 01:21:21.4
14 Sherie Bates (101) F10 Female 10 01:27:52.8
15 Nicole Marshall (111) F11 Female 11 01:27:52.9
16 Julie Peterson (116) F12 FW 1 01:46:06.1

6k

Overall Name G.Pos Category Time
1 Paige O'connor (201) F1 Female 1 30:57.3
2 Kelly Klibbe (196) F2 Female 2 33:24.8
3 Julie Curran (190) F3 Female 3 37:42.3
4 Renee Browne (189) F4 Female 4 37:59.4
5 John Heather (214) M1 Male 1 42:42.7
6 Mick O'hagan (202) M2 Male 2 42:54.4
7 Tyran Aczel (186) M3 Male 3 43:06.9
8 Karena Aczel (185) F5 Female 5 43:20.4
9 Jed Maas (199) M4 Male 4 44:29.4
10 Tamara Telford (204) F6 Female 6 45:46.3
11 Kirsten Berridge (187) F7 Female 7 46:50.1
12 Lisa Fortnum (194) F8 Female 8 46:50.2
13 Bruce Vale (207) M5 Male 5 46:53.6
14 Alan Curtis (191) M6 Male 6 47:14.6
15 Misty Jenkins (195) F9 Female 9 47:28.5
16 Steph Long (198) F10 Female 10 47:29.4
17 Robyn Eglentals (193) F11 Female 11 48:01.4
18 Dan Tolra (206) M7 Male 7 50:47.6
19 Gundars Eglentals (192) M8 Male 8 52:46.4
20 Steve Mappo (200) M9 Male 9 56:01.8
21 Brenda Long (197) F12 FW 1 01:08:28.1
22 Lyn Comiskey (215) F13 FW 2 01:08:28.3

3k

Overall Name G.Pos Category Time
1 Nicholas Callary (160) M1 Male 1 16:28.8
2 Priya Madders (165) F1 Female 1 16:46.9
3 Brent Madders (164) M2 Male 2 17:28.9
4 Chelsea O'connor (167) F2 Female 2 18:39.4
5 Chelsea Maas (163) F3 Female 3 24:49.6
6 Brittany Maas (162) F4 Female 4 25:02.2
7 IAN TWOMEY (121) M3 Male 3 26:25.5
8 Isabella Rodley (168) F5 FW 1 26:28.5
9 Angela Mckinlay (166) F6 Female 5 29:00.3
10 Charlotte Walls (172) F7 Female 6 29:00.8
11 Jared Rodley (169) M4 MW 1 29:59.2
12 Spencer Rodley (170) M5 MW 2 30:04.6
13 Travis Walls (174) M6 Male 4 36:03.9
14 Edith Walls (173) F8 Female 7 36:04.1
15 Jamie Baker (159) F9 Female 8 36:46.6
16 Danielle Tolra (171) F10 FW 2 37:54.0