Caboolture 2015 National 48hr & State 24hr Event

07 August 2015

Race details can be found here: http://www.geoffsruns.com

48 Hour

Overall Name Cat C.Pos Laps Distance
1 Kevin Muller MR 1 673 336.596
2 Barry McBride MR 2 647 323.608
3 Sabina Hamaty FR 1 621 310.507
4 Graeme Harre MR 3 562 281.091
5 NORIO ITO MR 4 544 272.238
6 Annabel Hepworth FR 2 502 251.126
7 Lori Anderson-Glover FR 3 451 225.703
7 Paul Rogers MR 5 451 225.703
9 Warren Wright MR 6 401 200.507
10 Tony Wilms MR 7 231 115.500
11 Tamyka Bell FR 4 230 115.000
12 Ian Valentine MR 8 189 94.000
13 Sara Jaques FR 5 186 93.000

24 Hour

Overall Name Cat C.Pos Laps Distance
1 Laurie Laine MR 1 422 211.000
2 Robert Middleton MR 2 400 200.000
3 Dean O'Mara MR 3 376 188.003
4 Mike Canty MR 4 366 183.011
5 Peter Bennett MW 1 329 164.557
6 Trevor Allen MR 5 316 158.175
7 Antony Banfield MR 6 308 154.139
8 Matt Fitzgerald MR 7 300 150.000
9 Graeme Watts MR 8 260 130.007
10 Dean Metcalf MR 9 258 128.774
11 Dean Cook MR 10 215 107.000
12 Ian Rowe MR 11 165 82.000
13 Michael Smith MR 12 140 70.006

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Dan Symonds MR 1 257 128.508
2 Raelene Bendall FR 1 185 92.248

6 Hour

Overall Name Cat C.Pos Laps Distance
1 Matt Archer MR 1 133 66.608
2 Melanie Canfell FR 1 129 64.349
3 Team Enrich RT 1 124 61.850
4 Hamish Harvey MR 2 120 60.130
5 Carl Schodde MR 3 118 59.131
6 Tylana Woodward FR 2 107 53.761

3 Hour

Overall Name Cat C.Pos Laps Distance
1 Jimmy Tee MR 1 81 40.689
2 JUDY BELL FR 1 60 29.908
3 Nathan McFadden MR 2 58 28.994
4 Paul Crothers MR 3 56 28.205
5 Maddison Woodward FR 2 56 28.197
6 Kim Aumuller FR 3 45 22.477

1.5 Hour

Overall Name Cat C.Pos Laps Distance
1 Roberto Padilha MR 1 42 21.253
2 Daniel Brown MR 2 37 18.273
3 Craig Smith MR 3 35 17.374
4 Sara Laine FR 1 29 14.356
5 Alan Elphinstone MR 4 27 13.327