Caboolture 2012 National 48hr & State 24hr Event

27 July 2012

Race details can be found here: http://www.geoffsruns.com

48 Hour

Overall Name Cat C.Pos Laps Distance
1 Trevor Allen Male Runner 1 576 288.492
2 Barry Loveday Male Walker 1 567 283.500
3 Tamyka Bell Female Runner 1 545 272.822
4 Mark McGowan Male Runner 2 537 268.507
5 Chris Kelly Male Runner 3 465 232.507
6 Steve Appleby Male Runner 4 431 215.704
7 Warren Wright Male Runner 5 421 210.517
8 Billy Pearce Male Runner 6 400 200.000
9 Cassie Smith Female Runner 2 351 174.769
10 Elizabeth Swain Female Runner 3 335 166.854
11 Daniel Byeon Male Runner 7 238 119.000

24 Hour

Overall Name Cat C.Pos Laps Distance
1 Kerrie Williamson Female Runner 1 374 187.233
2 Peter Bennett (w) Male Walker 1 370 185.293
3 Brad Kruger Male Runner 1 362 181.002
4 Darren McClellan Male Runner 2 326 163.217
5 Peter Davies Male Runner 3 311 154.801
6 Sarah Jaques Female Runner 2 297 148.552
7 Larissa Tichon Female Runner 3 268 134.137
8 Steven Houldsworth Male Runner 4 249 124.500
9 Steve Jordan (w) Male Walker 2 231 115.635
10 Geoff Last Male Runner 5 212 106.000
11 Keith Sullivan Male Runner 6 203 101.500
12 Ryan Moore Male Runner 7 160 80.000

12 Hour

Overall Name Cat C.Pos Laps Distance
3 TEST DATA 1 995 99.500
1 Laurie Laine Male Runner 1 252 126.217
2 Mallani Moloney Female Runner 1 202 101.173
4 Katrina Crook Female Runner 2 174 86.772
5 Koppo Kopcikas Male Runner 2 169 84.650
6 Denise Maguire Female Runner 3 169 84.543

6 Hour

Overall Name Cat C.Pos Laps Distance
1 Brad/Gerald Jewel/Daly Relay Team 1 153 76.622
2 Ron Schwebel Male Runner 1 134 67.127
3 Shaun Mulholand Male Runner 2 129 64.337
4 Greg Ponych Male Runner 3 125 62.655
5 John Pearson Male Runner 4 123 61.699
6 Mark Emr Male Runner 5 121 60.762
7 Matt Archer Male Runner 6 115 57.999
8 David Alder Male Runner 7 114 57.029
9 Stephanie Burrell Female Runner 1 109 54.677
10 Robert Boyce Male Runner 8 102 50.782
11 Jayne McGaughey Female Runner 2 99 49.533
12 Sarah Vardanega (w) Female Walker 1 96 48.242
13 Joanne Nicklin Female Runner 3 95 47.702
14 Matt Lonsdale Male Runner 9 94 46.882
15 Michael Schultz Male Runner 10 92 46.001
16 Caroline Brousseau Female Runner 4 91 45.692
17 Kate Swain Female Runner 5 86 43.088
18 Karen Woon Cheung Chan Female Runner 6 71 35.893
19 Lindsay Phillips Male Runner 11 42 21.000

3 Hour

Overall Name Cat C.Pos Laps Distance
1 Robert Knowles Male Runner 1 62 31.454
2 Geoff Williams Male Runner 2 57 28.691
3 Jacqui Knowles Female Runner 1 55 27.694
4 Graeme Watts Male Runner 3 51 25.500

1.5 Hour

Overall Name Cat C.Pos Laps Distance
1 Stephen Blake Male Runner 1 25 12.698
2 Cathy Heuvel Female Runner 1 24 12.014
3 Tim Miller Male Runner 2 22 10.896