2017 Gold Coast Beach Run

08 July 2017

Race details can be found here: http://www.goldcoastbeachrun.org

Altra Half Marathon

Overall Name G.Pos Category Time
1 Etienne Schoeffter (224) M1 M25 1 01:42:29.7
2 Brian Pert (213) M2 M50 1 01:48:38.4
3 Kris Ryan (223) F1 W35 1 01:54:33.7
4 David Manna (225) M3 M30 1 02:03:23.9
5 Elisa Patman (214) F2 W30 1 02:03:40.2
6 Julie-Anne Pearson (218) F3 W40 1 02:09:35.8
7 Vanessa Larkins (221) F4 W25 1 02:13:20.9
8 Emma Bender (215) F5 W35 2 02:13:45.5
9 Alison Voorburg (211) F6 W45 1 02:14:48.3
10 Bec Taylor (212) F7 W30 2 02:18:09.1
11 Jordan Towns (217) M4 M20 1 02:18:23.5
12 Alexandra Solitua (210) F8 W40 2 02:18:33.5
13 Garry Page (216) M5 M55 1 02:19:26.4

10km

Overall Name G.Pos Category Time
1 Brad Ward (123) M1 M40 1 37:18.7
2 Sanath Bandara (110) M2 M35 1 39:32.8
3 Markus Bergh (108) M3 M40 2 41:14.7
4 Jason Taylor (106) M4 M40 3 45:47.2
5 Georgia Ward (124) F1 F10 1 47:40.2
6 Paul Russell (122) M5 M45 1 49:05.4
7 Warren O'neill (113) M6 M55 1 49:56.1
8 Peter Davies (114) M7 M60 1 54:00.8
9 Robyn Wyeth (125) F2 W45 1 54:10.5
10 Simone Gomide (116) F3 W35 1 54:28.9
11 Heather Park (105) F4 W50 1 54:59.8
12 Christine Mcmenamin (118) F5 W50 2 57:53.2
13 Redd Lane (117) M8 B15 1 57:59.4
14 Alyssa Webb (101) F6 W30 1 58:36.8
15 Millie Milewska (119) F7 W30 2 58:55.9
16 Trish Goedhart (112) F8 W40 1 59:03.6
17 Izzy Perley (120) F9 W35 2 59:18.8
18 Fiona Ransom (121) F10 W40 2 59:19.1
19 Astrid Tomsic (102) F11 W40 3 01:01:09.7
20 Katelin Meilandt (222) F12 W20 1 01:01:11.7
21 Wayne Glover (126) M9 M60 2 01:07:20.8
22 Lisa Mullins (219) F13 W40 4 01:07:21.9
23 Corrie Davel (104) M10 M60 3 01:10:19.6
24 Jana Ewing (115) F14 W55 1 01:14:49.7
25 Merinell Smith (220) F15 W45 2 01:30:54.5
26 Briony Hautop (103) F16 W30 3 01:35:26.1
27 Tina Fiegel (111) F17 W65 1 01:56:13.3

5km

Overall Name G.Pos Category Time
1 Danny Carson (517) M1 M40 1 19:38.4
2 Nick Abroms (510) M2 M35 1 23:48.1
3 Jeff Rosenlund (526) M3 M30 1 25:15.3
4 Andrea Kovacs (522) F1 W40 1 26:18.6
5 Jessey Nikoletatos (524) M4 M20 1 27:31.2
6 Warren Drury (519) M5 M40 2 29:40.5
7 Nimshie Smith (527) F2 W35 1 30:03.3
8 Reef Davidson (518) M6 M55 1 31:15.9
9 Joshua Martin (523) M7 B10 1 32:11.6
10 Mandy Oliver (528) F3 W45 1 32:47.7
11 Martina Kramer (509) F4 W40 2 33:22.6
12 Michelle Drury (520) F5 W40 3 33:40.2
13 Robyn Bell (515) F6 W65 1 34:32.8
14 Novi Wiguna Widjaja (512) F7 W35 2 35:01.9
15 Andrew Ganter (502) M8 M45 1 37:17.9
16 Sandor Bodo (516) M9 M35 2 41:37.5
17 Tomomi Orui (514) F8 W25 1 43:22.3
18 Yvonne Nikoletatos (525) F9 W55 1 51:12.4
19 Crystal Hill (521) F10 W50 1 53:13.2
20 Nicole Macfarlane (511) F11 W40 4 53:14.8
21 Fiona Davy (503) F12 W50 2 57:16.3
22 Lauren Hankinson (505) F13 W35 3 01:00:23.5

1km Nippers

Overall Name G.Pos Category Time
1 Riley Bell-Fuller (7) M1 B9-13 1 04:41.4
2 Sterliing O'reilly (13) M2 B4-8 1 05:05.5
3 Aidan Sheffield (15) M3 B9-13 2 05:15.6
4 Amelie Bell-Fuller (8) F1 G4-8 1 05:19.8
5 Mia Bergh (9) F2 G9-13 1 05:32.5
6 Justin Harris (3) M4 B4-8 2 05:38.4
7 Grace O'reilly (12) F3 G4-8 2 06:19.3
8 Flynn Abroms (1) M5 B4-8 3 06:37.3
9 Max Evans (10) M6 B4-8 4 06:43.1
10 Romy Meadows (16) F4 G9-13 2 06:49.5
11 Reggie Taylor (6) M7 B1-3 1 08:02.1
12 Lila Taylor (4) F5 G4-8 3 08:07.6
13 Max Harris (5) M8 B4-8 5 08:39.9
14 Ruby Evans (11) F6 G4-8 4 09:45.2