2012 Bribie Beach Bash

07 October 2012

Race details can be found here: http://www.geoffsruns.com

50k

Overall Name G.Pos Category Time
1 Ben Malby (5) M1 Male 1 04:14:34.94
2 Andy Clowes (3) M2 Male 2 04:37:44.69
3 Mick Thwaites (10) M3 Male 3 04:38:54.89
4 Sam Weir (11) M4 Male 4 04:45:27.96
5 Rickie Gibson (246) M5 Male 5 04:47:13.44
6 Greg Ponych (8) M6 Male 6 04:56:01.37
7 Stephen Wright (12) M7 Male 7 05:20:40.49
8 Dayna Williams (247) F1 Female 1 05:24:35.05
9 Kelvin Marshall (6) M8 Male 8 05:30:55.78
10 Brian Monks (7) M9 Male 9 06:31:10.12
11 Cassie Smith (9) F2 Female 2 07:00:23.82
12 Caroline Brousseau (2) M1 Mixed Team 1 07:17:24.50
13 Peter Bennett (1) M2 Mixed Team 2 07:17:24.87

Marathon

Overall Name G.Pos Category Time
1 Nicholas Turner (15) M1 Male 1 03:46:15.66
2 Andrew Storey (14) M2 Male 2 05:45:06.99
3 Craig Perkins (13) M3 Male 3 05:50:49.74

Half Marathon

Overall Name G.Pos Category Time
1 Rony Sapir (252) M1 Male 1 01:42:26.43
2 Marc Barallon (256) M2 Male 2 01:44:46.66
3 Nic Moloney (37) M3 Male 3 01:47:37.25
4 Brett Standring (44) M4 Male 4 01:50:32.28
5 Mark Phillips (39) M5 Male 5 01:53:42.26
6 Suzanne Chatterton (21) F1 Female 1 01:54:36.21
7 Craig Toomey (46) M6 Male 6 01:55:30.79
8 Adi Gafni (27) F2 Female 2 01:55:55.44
9 David Bright (257) M7 Male 7 01:55:57.80
10 Carolyn Marslin (34) F3 Female 3 02:00:16.13
11 Genevieve Naeslund (254) F4 Female 4 02:01:33.29
12 David Slinger (42) M8 Male 8 02:02:20.20
13 Peter Robinson (41) M9 Male 9 02:03:37.76
14 Terri Cochrane (24) F5 Female 5 02:04:36.88
15 Donna Traves (47) F6 Female 6 02:04:37.19
16 Francis Harvey (30) M10 Male 10 02:04:57.49
17 Mark McGowan (35) M11 Male 11 02:07:02.86
18 Mark Hamilton (29) M12 Male 12 02:07:24.89
19 Deirdre Long (32) F7 Female 7 02:09:20.84
20 Chiffoleau Yves (258) M13 Male 13 02:11:08.09
21 Bill Buchan (20) M14 Male 14 02:12:10.69
22 Eric Naeslund (253) M15 Male 15 02:13:37.05
23 Michael Mikitis (36) M16 Male 16 02:16:16.10
24 Jolyon Beasley (16) M17 Male 17 02:18:09.35
25 Peter Bruce (19) M18 Male 18 02:18:27.76
26 Aimee Defries (26) F8 Female 8 02:18:34.08
27 Adam Green (28) M19 Male 19 02:19:23.44
28 Anne Krause (31) F9 Female 9 02:27:33.14
29 Steven Mapperson (33) M20 Male 20 02:28:15.87
30 Ken Cross (25) M21 Male 21 02:36:07.67
31 Yuri Nakatsu (38) F10 Female 10 02:36:24.14
32 Amorette Turner-Jones (48) F11 Female 11 02:39:44.11
33 Alec Chilcott (22) M22 Male 22 02:59:16.46
34 Michele Sullivan (45) F12 Female 12 03:08:57.12
35 Kerrie Blencowe (17) F13 Female 13 03:17:18.69
36 Michelle Cleary (23) F14 Female 14 03:17:18.71
37 Carol Bowden (18) F15 Female 15 03:17:18.98
38 Lisa Powell (40) F16 Female 16 03:17:19.64

15k

Overall Name G.Pos Category Time
1 Martin Saldais (66) M1 Male 1 01:09:13.42
2 Alan Cawthorn (52) M2 Male 2 01:10:33.97
3 Trevor Allen (49) M3 Male 3 01:11:32.01
4 George A Wilson (73) M4 Male 4 01:16:47.83
5 Toby Lehmann (60) M5 Male 5 01:19:42.98
6 Mallani Moloney (64) F1 Female 1 01:21:29.69
7 Nigell Gardiner (255) M6 Male 6 01:25:51.05
8 Liz Lovering (61) F2 Female 2 01:26:17.09
9 Glen Bartholomew (51) M7 Male 7 01:26:17.16
10 John Heather (57) M8 Male 8 01:31:02.30
11 Geoff Crowther (260) M9 Male 9 01:32:03.49
12 Namiko Kato (59) F3 Female 3 01:33:52.10
13 Anthony Mamodesen (62) M10 Male 10 01:33:52.68
14 Michelle Mclennan (63) F4 Female 4 01:34:13.01
15 Glen Warner (262) M11 Male 11 01:34:24.82
16 Ian Twomey (71) M12 Male 12 01:36:06.19
17 Craig Green (264) M13 Male 13 01:41:50.80
18 Maria Scarpato (67) F5 Female 5 01:42:58.21
19 Linda Gray (56) F6 Female 6 01:43:26.83
20 Anne-Mari Nash (65) F7 Female 7 01:43:57.91
21 Darryl Woodgate (74) M14 Male 14 01:45:07.94
22 Lara Ball (50) F8 Female 8 01:52:23.62
23 Tula Hilbrink (58) F9 Female 9 01:56:13.02
24 Diane Terito (69) F10 Female 10 01:56:14.69
25 Sylvia Wright (75) F11 Female 11 01:57:29.18
26 Berni Forbes (53) F12 Female 12 01:58:51.49
27 Sue Gibbons (54) F13 Female 13 02:19:00.33
28 Wayne Gibbons (55) M15 Male 15 02:19:00.43

10k

Overall Name G.Pos Category Time
1 Darryl Taylor (263) M1 Male 1 42:00.51
2 Ian McKee (267) M2 Male 2 43:06.55
3 Chris Dilley (103) M3 Male 3 43:40.58
4 Liz Grolimund (117) F1 Female 1 46:23.51
5 Francesca Marchetti (135) F2 Female 2 46:36.30
6 Tiernan Fitzsimon (108) M4 Male 4 48:05.66
7 Connor McKay (137) M5 Male 5 48:05.86
8 William Dwyer (104) M6 Male 6 49:47.77
9 Corey Behncken (83) M7 Male 7 50:15.86
10 Joanne Barrett (81) F3 Female 3 50:45.92
11 Lyle Chapman (93) M8 Male 8 50:48.86
12 Mark Von treifeldt (158) M9 Male 9 50:51.16
13 Michelle Anderson (78) F4 Female 4 50:52.29
14 Samuel Fortune (109) M10 Male 10 51:19.48
15 Sean Griffin (116) M11 Male 11 51:29.78
16 Brad Platz (146) M12 Male 12 51:32.25
17 Leslie Tarrant (270) M13 Male 13 51:41.18
18 Steve Gwynne (118) M14 Male 14 51:41.67
19 Mark Parsonson (143) M15 Male 15 51:43.77
20 Mark Balmanno (80) M16 Male 16 52:54.16
21 Robyn Griffin (115) F5 Female 5 54:52.72
22 Richard Barrett (82) M17 Male 17 54:54.29
23 Steph Jessup (129) F6 Female 6 55:18.70
24 Steve Emerson (261) F7 Female 7 55:47.95
25 Robert Lofthouse (132) M18 Male 18 56:27.18
26 Bronwyn Platz (147) F8 Female 8 56:32.40
27 Cristina Chapman (92) F9 Female 9 57:01.04
28 Ray Chapman (94) M19 Male 19 57:05.14
29 Ben Hyndes (123) M20 Male 20 57:05.82
30 Elouise Emerick (105) F10 Female 10 58:33.71
31 Alissa Chapman (274) F11 Female 11 58:40.66
32 Paul Coulthard (102) M21 Male 21 58:42.39
33 Teresa Soden (153) F12 Female 12 58:49.23
34 Jenna Monkhouse (139) F13 Female 13 59:51.22
35 Kim Alexander (77) F14 Female 14 01:00:22.05
36 Kerry Bellette (84) F15 Female 15 01:00:30.23
37 Graham Long (133) M22 Male 22 01:00:35.48
38 Chris Godfrey (111) M23 Male 23 01:00:41.69
39 Michael Frost (110) M24 Male 24 01:02:34.19
40 Bostock Michael (138) M25 Male 25 01:02:35.31
41 Jane Godfrey (112) F16 Female 16 01:04:00.26
42 Hennie Coetzer (96) M26 Male 26 01:04:19.95
43 Catherine Joy (130) F17 Female 17 01:04:32.45
44 Grant Adamson (76) M27 Male 27 01:04:34.19
45 Sharron Sharpe (152) F18 Female 18 01:04:55.33
46 Katrina Cossalter (101) F19 Female 19 01:05:13.63
47 Jenna Stedman (155) F20 Female 20 01:05:35.46
48 Margaret Wedge (160) F21 Female 21 01:05:46.12
49 Verna Colina (98) F22 Female 22 01:06:29.33
50 Kate Natoli (141) F23 Female 23 01:06:38.73
51 Sharlene Emerson (106) F24 Female 24 01:08:18.73
52 Paul Nelson (142) M28 Male 28 01:08:27.01
53 Renata Rezende (148) F25 Female 25 01:09:22.26
54 Amy Webb (159) F26 Female 26 01:11:07.32
55 Therese Pattenden (144) F27 Female 27 01:11:23.28
56 Ellen Grant (114) F28 Female 28 01:12:21.98
57 Joel House (122) F29 Female 29 01:13:13.13
58 Tracy Blair (85) F30 Female 30 01:13:31.19
59 Jennifer Andrew - Kay (79) F31 Female 31 01:14:12.44
60 Valerie Gygar (119) F32 Female 32 01:16:03.59
61 Lesley Klein (131) F33 Female 33 01:16:50.20
62 Simone Chapman (95) F34 Female 34 01:16:58.92
63 Lynnette Feeney (251) F35 Female 35 01:17:27.22
64 Tina Jenkins (269) F36 Female 36 01:17:48.19
65 Daniel Tolra (156) M29 Male 29 01:17:51.95
66 Natalie Bridgwood (89) F37 Female 37 01:22:21.21
67 Charmain Bridgwood (88) F38 Female 38 01:22:25.79
68 Sally Luchich (134) F39 Female 39 01:23:28.92
69 Cathy Heuvel (121) F40 Female 40 01:24:58.35
70 Leonie Herbert (120) F41 Female 41 01:26:41.49
71 Sue Rohrig (150) F42 Female 42 01:29:45.45
72 Deb Wilson (161) F43 Female 43 01:30:22.06
73 Simon Gould (113) M30 Male 30 01:30:22.48
74 Al Pearce (145) M31 Male 31 01:30:53.83
75 Roy Sharpe (151) M32 Male 32 01:33:24.09
76 Cheryl Coghlan (97) F44 Female 44 01:35:17.91
77 Ehren Roebuck (149) M33 Male 33 01:35:46.89
78 Neil Jenkins (127) M34 Male 34 01:51:46.45
79 Willow Jenkins (128) F45 Female 45 01:51:46.73
80 Misty Jenkins (126) F46 Female 46 01:51:46.95
81 Katryn Jenkins (125) F47 Female 47 01:51:47.18

6k

Overall Name G.Pos Category Time
1 Lee Mounster (188) M1 Male 1 29:49.49
2 Alex Coman (276) M2 Male 2 29:53.58
3 Scott Martin (268) M3 Male 3 30:40.54
4 Martin Jordan (182) M4 Male 4 30:55.57
5 Steven Hill (179) M5 Male 5 31:16.50
6 Lucy Carvalho (275) F1 Female 1 31:28.52
7 Deanna Antoniolli (162) F2 Female 2 32:09.56
8 Leah Griffin (171) F3 Female 3 33:22.50
9 Kalina Bonelli (86) F4 Female 4 33:58.88
10 Ciaran Baynes (163) M6 Male 6 34:09.91
11 Nev Boyle (167) M7 Male 7 34:53.70
12 Mark Grolimund (172) F5 Female 5 35:00.99
13 Jasmine Standring (194) F6 Female 6 36:07.60
14 Kaylene Duffy (266) F7 Female 7 36:57.07
15 Valkerie Baynes (164) F8 Female 8 37:24.18
16 Meg Griffin (273) F9 Female 9 37:28.36
17 Cath Griffin (272) F10 Female 10 37:29.19
18 Naomi Gwynne (173) F11 Female 11 37:39.95
19 Daina Kahn (281) F12 Female 12 37:55.98
20 Daniel Cook (280) M8 Male 8 37:58.33
21 Ray O'Connor (190) M9 Male 9 38:18.49
22 Phil Harrison (174) M10 Male 10 39:25.87
23 Viviana Borbon (166) F13 Female 13 39:28.20
24 Emma Walsh (197) F14 Female 14 40:28.59
25 Taleah Poole (191) F15 Female 15 40:29.46
26 Sammy Hunt (181) F16 Female 16 40:42.82
27 Bojan Malic (184) M11 Male 11 41:08.39
28 Jenny Richards (192) F17 Female 17 41:20.65
29 Heath Mayocchi (186) M12 Male 12 41:27.84
30 Janita Dal Cin (169) F18 Female 18 43:12.79
31 Tamara Telford (195) F19 Female 19 44:06.75
32 Lawrence Green (170) M13 Male 13 44:14.68
33 Natalie Kuzmanovski (183) F20 Female 20 45:54.88
34 Breeann Silvester (193) F21 Female 21 47:21.96
35 Rebecca Cochran (168) F22 Female 22 48:07.99
36 Tahnee Walker (196) F23 Female 23 48:59.74
37 Teresa Malic (185) F24 Female 24 50:44.39
38 Kirsten Harvey (177) F25 Female 25 51:33.00
39 Cameron Harvey (176) M14 Male 14 52:06.20
40 Audrey Harvey (175) F26 Female 26 52:15.43
41 James Henley (178) M15 Male 15 01:04:18.20
42 Kassandra Murphy (189) F27 Female 27 01:04:19.77
43 Meghan Heuvel (249) F28 Female 28 01:07:39.82
44 Declan Minifie (279) M16 Male 16 01:08:07.04

3k

Overall Name G.Pos Category Time
1 Connor Duffy (265) M1 Male 1 14:47.55
2 Louis Barrett (205) M2 Male 2 14:55.49
3 Ben Chapman (210) M3 Male 3 15:04.58
4 Natasha Hoeksema (216) F1 Female 1 15:24.51
5 Jake Hoeksema (215) M4 Male 4 16:10.50
6 Morgan Eldrett (212) F2 Female 2 16:12.49
7 Anthony Cooke (100) M5 Male 5 16:13.54
8 Natasha Traves (238) F3 Female 3 16:26.50
9 Jessica Traves (237) F4 Female 4 16:38.57
10 Anton Lehmann (220) M6 Male 6 17:44.56
11 Jeremy Jenkins (217) M7 Male 7 17:50.58
12 Dakohta Soden (271) M8 Male 8 18:57.74
13 Josephine Barrett (203) F5 Female 5 18:58.74
14 Emersen Heuvel (248) F6 Female 6 20:20.88
15 Grace Barrett (202) F7 Female 7 20:39.29
16 Lily Standring (234) F8 Female 8 21:31.59
17 Deann Rice (278) F9 Female 9 21:34.37
18 Finnlay Worchurst (198) M9 Male 9 21:35.00
19 Debbie Beerling (165) F10 Female 10 21:47.26
20 Kim Jenkins (218) F11 Female 11 21:52.92
21 Molly Jenkins (219) F12 Female 12 21:52.98
22 Susanne Worchurst (199) F13 Female 13 23:01.35
23 Dave Abrey (200) M10 Male 10 23:09.45
24 Lloyd Bradbury (208) M11 Male 11 24:09.95
25 Shelley Bradbury (209) F14 Female 14 24:36.12
26 Mary Tsalacopoulos (239) F15 Female 15 24:37.22
27 Hannah Allen (259) F16 Female 16 25:17.20
28 Lachlan Barrett (204) M12 Male 12 25:56.82
29 Campbell Gillick (277) M13 Male 13 28:51.30
30 Max Beerling (207) M14 Male 14 29:04.02
31 Hayden Whaley (242) M15 Male 15 29:12.18
32 Andrew Whaley (241) M16 Male 16 29:21.20
33 Harrison Beerling (206) M17 Male 17 29:30.79
34 Noah Standring (236) M18 Male 18 32:53.01
35 Megan Standring (235) F17 Female 17 32:56.87
36 Paul Mackenzie (222) M19 Male 19 33:01.42
37 Marie Martin (223) F18 Female 18 33:24.38
38 Kristelle Arnott (201) F19 Female 19 33:24.41
39 Danielle Oconnor (227) F20 Female 20 33:56.63
40 Jenny Hayward (214) F21 Female 21 33:56.93
41 Jayden Minifie (250) M20 Male 20 38:41.71
42 Owen Warner (284) M21 Male 21 41:19.82
43 Natasha Warner (282) F22 Female 22 41:21.62
44 Ena Warner (283) F23 Female 23 41:21.73
45 Jenny Twomey (240) F24 Female 24 41:59.04
46 Jean Coombs (211) F25 Female 25 41:59.89
47 Barry Scott (229) M22 Male 22 48:48.90
48 Cooper Scott (230) M23 Male 23 48:50.09