Koala Fun Run 2016

15 May 2016

Race details can be found here: http://www.runforredlands.org.au

Half Marathon

Overall Name G.Pos Category Time
1 Adrian Royce (3035) M1 M 1 01:22:23.72
2 Jamie Spragg (3007) M2 M 2 01:25:52.59
3 Aaron Longmuir (3043) M3 M 3 01:26:37.00
4 Sally Matsubara (3040) F1 F 1 01:30:45.98
5 Goh Lean Seng (3028) M4 M 4 01:33:19.22
6 Breck Gilchrist (3044) M5 M 5 01:36:51.70
7 Alan Richards (3020) M6 M 6 01:39:22.95
8 Jason Aloia (3009) M7 M 7 01:40:51.77
9 Rodney Clarke (3023) M8 M 8 01:41:38.78
10 Greg Howell (3048) M9 M 9 01:42:10.73
11 Mandy Rowe (3026) F2 F 2 01:42:42.75
12 Emma Mair (3050) F3 F 3 01:43:27.71
13 Michaela Bijker (3041) F4 F 4 01:44:46.05
14 Stephen Hall (3017) M10 M 10 01:44:58.13
15 Chris Bagley (3012) M11 M 11 01:46:47.56
16 Warren Drury (3029) M12 M 12 01:46:52.70
17 Geoff Walshaw (3013) M13 M 13 01:48:11.51
18 Liz Lovering (3004) F5 F 5 01:48:52.90
19 Andy Whiteley (3022) M14 M 14 01:48:53.29
20 Michael Kidd (3046) M15 M 15 01:49:16.90
21 Dave Lindsay (3032) M16 M 16 01:54:57.42
22 Shane Fraser (3003) M17 M 17 01:55:58.58
23 Brad Howlett (3045) M18 M 18 01:56:35.25
24 Ashley Wright (3010) M19 M 19 01:56:40.35
25 Jamie Hammond (3051) M20 M 20 01:56:42.27
26 Melanie Porteous (3036) F6 F 6 01:57:30.49
27 Greg Jones (3034) M21 M 21 01:58:06.76
28 Madona Fittler (3025) F7 F 7 02:00:25.74
29 Nick Ellis (3018) M22 M 22 02:00:31.12
30 Lloyd Tailby (3024) M23 M 23 02:00:39.96
31 Sue Desbrosses (3027) F8 F 8 02:00:40.78
32 Brent Keel (3038) M24 M 24 02:00:43.37
33 Chris Stone (3047) M25 M 25 02:04:59.85
34 Rebecca Ransom (3037) F9 F 9 02:06:00.21
35 Stephanus Snyman (3015) M26 M 26 02:07:57.48
36 Shona Craig (3006) F10 F 10 02:08:30.52
37 Jennifer Kidd (3042) F11 F 11 02:08:59.86
38 Kylie Craig (3039) F12 F 12 02:11:24.07
39 Debbie Whiteley (3021) F13 F 13 02:11:43.49
40 Michelle Drury (3030) F14 F 14 02:12:31.75
42 Shane Wilkinson (3033) M27 M 28 02:12:39.86
41 Don Loftina (3049) M28 M 27 02:12:39.21
43 Ian Leckenby (3001) M29 M 29 02:14:11.29
44 Graham Smith (3031) M30 M 30 02:14:42.10
45 Elaine Reyes (3000) F15 F 15 02:16:52.23
46 Bruce Nean (3014) M31 M 31 02:18:43.44
47 Kausik Deo (3005) M32 M 32 02:19:57.47

10k Fun Run

Overall Name G.Pos Category Time
1 Matt Cooper (2000) M1 MO 1 34:26.12
2 Keith Williams (2048) M2 MO 2 35:36.80
3 Dermot Hegerty (2084) M3 MO 3 35:46.04
4 Nick Mansfield (2095) M4 MO 4 35:49.52
5 David Beasley (2105) M5 MO 5 36:12.02
6 Daniel James (2106) M6 MO 6 36:32.94
7 Robert Trims (2079) M7 MO 7 36:41.99
8 Shayne Steenson (2056) M8 MO 8 37:07.64
9 Clare Geraghty (2001) F1 FO 1 37:31.40
10 Paul Sutherland (2104) M9 MO 9 40:24.99
11 Dean Waters (2032) M10 MO 10 44:14.48
12 Ethan Clarke (2043) M11 MO 11 44:45.26
13 Simon Tyrrell (2017) M12 MO 12 44:51.70
14 Francisca Aviles (2061) F2 FO 2 44:57.25
15 Jeremy Manship (2099) M13 MO 13 45:15.85
16 Brad Dalby (2040) M14 MO 14 45:18.72
17 Jos Willems (2014) M15 MO 15 46:01.75
18 John Burdfield (2100) M16 MO 16 46:19.02
19 Yuki Newman (2072) F3 FO 3 46:42.99
20 Craig Rooth (2062) M17 MO 17 46:48.28
22 Sophie Chadwick (2007) F4 FO 4 46:59.97
21 Brett Gardner (2078) M18 MO 18 46:59.38
23 Gary Doig (2083) M19 MO 19 47:48.30
24 Amy Strong (2107) F5 FO 5 48:43.76
25 Greg Ransom (2069) M20 MO 20 48:57.50
27 Martin Bailey (2002) M21 MO 21 49:09.73
26 Bridget Abell (2086) F6 FO 6 49:06.85
28 Andrew Jagels (2108) M22 MO 22 49:28.24
29 Raymond Ross (2093) M23 MO 23 49:42.46
30 Duncan Wood (2052) M24 MO 24 49:47.51
31 Jamie Peeti (2082) M25 MO 25 50:48.44
32 Paula Kooyman (2004) F7 FO 7 51:09.89
33 Paulie Eaborn (2088) F8 FO 8 51:21.22
34 Matt Eaborn (2097) M26 MO 26 51:22.10
35 Lily Parsons (2036) F9 FU15 1 51:38.78
37 Daniel Dempsey (2055) M27 MO 27 53:05.09
36 Elisa Patman (2027) F10 FO 9 52:59.80
38 Bridie Nielsen (2049) F11 FU15 2 53:25.40
39 Rob Crawford (2109) M28 MO 28 53:31.63
40 Kim Bennett (2057) F12 FO 10 53:36.13
41 Jess Mannix (2045) F13 FO 11 53:52.04
42 Jo Dalby (2039) F14 FO 12 53:56.97
43 Shirley Tyrrell (2016) F15 FO 13 54:52.46
44 Deb Burdfield (2091) F16 FO 14 55:01.50
45 Emma Bender (2041) F17 FO 15 55:25.06
46 Marc Geyer (2051) M29 MO 29 56:23.23
47 Kerry Richards (2102) F18 FO 16 56:31.17
48 Nicky Banks (2009) F19 FO 17 56:32.55
49 Challon Urquhart (2031) F20 FO 18 56:37.15
50 Jacqui Rhodes (2085) F21 FO 19 56:46.78
51 Jayne Stopa (2012) F22 FO 20 56:59.49
52 Tina Heelis (2076) F23 FO 21 57:26.42
54 Debbie Lawrence (2042) F24 FO 23 57:31.19
53 Robyn Neary (2050) F25 FO 22 57:30.03
56 Nathaniel Mauer (2025) M30 MO 31 57:55.23
55 Julian Heelis (2075) M31 MO 30 57:51.33
57 Mel Britt (2073) F26 FO 24 58:28.08
58 Cindy Middlebrough (2074) F27 FO 25 58:45.41
59 Jenny Bates (2020) F28 FO 26 59:50.81
60 Carolyn Mclaughlin (2070) F29 FO 27 01:00:02.21
61 Shirley Malan (2029) F30 FO 28 01:00:02.49
62 Donna Sutherland (2103) F31 FO 29 01:00:56.66
63 Mary Blowers (2077) F32 FO 30 01:01:35.96
64 Lily Norman (2101) F33 FO 31 01:02:28.90
65 John Weaver (2034) M32 MO 32 01:02:50.69
66 Koh Lee Siang (2047) F34 FO 32 01:03:11.18
67 Catriona Conn (2089) F35 FO 33 01:04:03.71
68 Lissy Gavranich (2090) F36 FO 34 01:04:03.90
69 Elysha Allen (2063) F37 FO 35 01:04:52.08
70 Fiona Edmonds (2058) F38 FO 36 01:06:16.13
71 Iva Moller (2060) F39 FO 37 01:06:24.11
72 Tammy Milton (2028) F40 FO 38 01:06:35.11
74 Leisa Smith (2026) F41 FO 40 01:06:37.91
73 Jasmine Carter (2044) F42 FO 39 01:06:35.49
75 Dan Morton (2065) M33 MO 33 01:07:06.08
77 Sam Greenaway (2021) M34 MO 35 01:07:22.11
76 Carl Selby (2023) M35 MO 34 01:07:20.11
78 Allana Cooper (2022) F43 FO 41 01:07:35.25
79 Natalie Johnston (2010) F44 FO 42 01:08:03.03
80 David Beck (2094) M36 MO 36 01:08:19.57
82 Jared Brown (2024) M37 MO 38 01:09:32.82
81 Shane Dickfos (2054) M38 MO 37 01:09:31.05
83 Corrie Davel (2015) M39 MO 39 01:10:20.57
84 Jo Jones (2011) F45 FO 43 01:12:07.05
86 Ineke Willmann (2067) F46 FO 45 01:12:33.06
85 Corina Crockford (2110) F47 FO 44 01:12:32.66
87 Lori Vaughan (2018) F48 FO 46 01:12:52.64
88 Kate Macdonald (2046) F49 FO 47 01:13:18.62
89 Rhiarn Mills (2111) F50 FO 48 01:14:09.93
90 Jason Pitkin (2112) M40 MO 40 01:14:13.73
91 Tony Cameron-Kirk (2013) M41 MO 41 01:18:57.39
92 Susan Drewett (2087) F51 FO 49 01:23:41.43
93 Peter Drewett (2096) M42 MO 42 01:23:41.82
94 Laurel Swan-Mearns (2019) F52 FO 50 01:26:01.46
96 Alan Burrell (2005) M43 MO 43 01:36:33.95
95 Roisin Burrell (2006) F53 FO 51 01:36:33.89
Peter Carson (2035) DNF

5k Fun Run

Overall Name G.Pos Category Time
1 Patrick Hagan (1088) M1 MO 1 16:26.62
2 Luke Harvey (1080) M2 MO 2 16:40.11
3 Dylan Steenson (1064) M3 MU15 1 21:18.06
4 Bryce Kooyman (1007) M4 MU15 2 21:19.49
5 Samantha Kent (1087) F1 FO 1 21:30.97
6 Thomas Dickson (1110) M5 MU15 3 21:47.92
7 STEFFANI GRACE (1055) F2 FU15 1 22:23.83
8 Disa Dyson (1071) F3 FO 2 22:37.13
9 Oliver Breadmore (1079) M6 MO 3 22:58.31
10 Lachlan Thompson (1105) M7 MO 4 22:58.74
12 Izzy Gilchrist (1090) F4 FO 3 23:42.93
15 Holly Surman (1102) F5 FU15 2 24:02.90
18 Kayla Chadwick (1009) F6 FU15 3 24:15.29
16 Jenny Reedman (1066) F7 FO 4 24:12.39
19 Paul Chadwick (1008) M8 MO 9 24:17.53
14 Peter Hegerty (1084) M9 MO 7 23:55.41
20 Brock Lewis (1074) M10 MU15 4 24:33.50
21 Kyle Steenson (1063) M11 MU15 5 24:41.88
23 Jackson Wright (1027) M12 MU15 6 24:59.26
24 Ben Smith (1049) M13 MU15 7 26:05.31
25 Rhys Lewis (1075) M14 MO 11 26:17.34
11 Tony Stepien (1056) M15 MO 5 23:03.17
26 Robert Regan Feldman (1044) M16 MO 12 27:02.07
13 Daniel Stepien (1059) M17 MO 6 23:45.89
27 Anastasia Wright (1026) F8 FU15 4 27:12.86
28 Dan Shepherd (1078) M18 MO 13 27:24.57
17 Joshua Stepien (1057) M19 MO 8 24:12.83
30 Jack Biddington (1022) M20 MU15 9 27:39.98
29 Isaac Brailsford (1067) M21 MU15 8 27:38.70
31 Daniel Brailsford (1017) M22 MO 14 27:41.43
32 Miriam Friesen (1011) F9 FO 5 27:49.59
33 Glencora Burston (1069) F10 FO 6 27:51.13
34 Samantha Crawford (1033) F11 FO 7 27:53.36
22 Nicholas Stepien (1058) M23 MO 10 24:45.48
37 Michelle Biddington (1021) F12 FO 9 28:12.09
35 Richard Norman (1004) M24 MO 15 28:07.38
36 Michaela Hegerty (1083) F13 FO 8 28:10.22
38 William Manship (1100) F14 FO 10 28:46.70
40 Maria Buchsteiner (1001) F15 FO 12 29:02.16
41 Henry Tuttiet (1113) M25 MO 16 29:02.78
39 Brenda Clarke (1050) F16 FO 11 29:01.03
42 Martina Miller (1096) F17 FO 13 29:02.97
43 Niki Selby (1030) F18 FO 14 29:03.45
44 Hannah Hegerty (1086) F19 FO 15 29:27.90
45 Chris Persic (1112) M26 MO 17 29:48.39
47 Rebecca Smith (1047) F20 FO 17 30:22.83
47 Alicia Tennie (1042) F21 FO 17 30:22.83
46 Amanda Hall (1111) F22 FO 16 30:15.65
49 Sharon Tucker (1093) F23 FU15 5 30:30.78
50 Tom Biddington (1023) M27 MU15 10 30:37.24
52 Paul Reedman (1065) M28 MO 18 30:38.90
53 George Norman (1005) M29 MU15 12 31:34.45
54 Annette Chapman (1019) F24 FO 19 31:44.74
55 Stephanie Noble (1076) F25 FO 20 31:47.00
56 Lisa Collins (1068) F26 FO 21 31:48.34
57 Thomas Van Der Reit (1108) M30 MU15 13 32:03.21
58 Kirby Cooper (1018) F27 FO 22 32:10.07
59 Lucy Norman (1006) F28 FU15 6 32:43.33
60 Goh Malerie (1081) F29 FO 23 33:30.92
61 Katie Osborn (1045) F30 FO 24 33:47.80
62 Erin Main (1062) F31 FU15 7 34:10.71
63 Rachel Bailey (1000) F32 FO 25 34:23.38
67 Jackie Strufe (1109) F33 FO 28 34:58.35
68 Megan Smith (1048) F34 FO 29 35:34.32
69 Robin Maile (1028) M31 MO 20 35:46.37
70 Debbie Maile (1029) F35 FO 30 36:04.57
71 Travis Rowland (1106) M32 MU15 14 36:25.68
72 Andrew Rowland (1107) M33 MO 21 36:26.48
73 Georgia Doyle (1089) M34 MU15 15 36:30.64
74 Sam Doyle (1098) F36 FO 31 36:31.13
75 Gerry Milligan (1070) F37 FO 32 36:42.91
76 Joel Bugler (1099) M35 MU15 16 37:36.02
64 Kim Zambelli (1061) F38 FO 26 34:25.70
77 Robyn Stehbens (1039) F39 FO 33 37:46.25
65 John Stepien (1060) M36 MO 19 34:42.08
66 Alisea Schilling (1114) F40 FO 27 34:43.88
78 Felicity Harpour (1053) F41 FO 34 37:57.00
80 Tennille Flanagan (1094) F42 FO 36 38:18.52
79 Chrissie Owen (1020) F43 FO 35 38:18.41
82 Jodie Asher (1014) F44 FO 37 39:46.01
81 Grace Asher (1015) F45 FU15 8 39:45.66
51 Bailey Randall (1038) M37 MU15 11 30:38.24
83 Kelly Wicks (1077) F46 FO 38 41:17.74
84 Jill Greenaway (1024) F47 FO 39 42:25.09
86 Matilda Surman (1103) F48 FU15 9 46:12.53
85 Dave Surman (1104) M38 MO 22 46:12.38
87 Zac Davis (1101) M39 MU15 17 46:31.91
88 Alisha Stehbens (1040) F49 FO 40 46:34.26
89 Jeanene French (1025) F50 FO 41 47:21.24
90 Lyn Dicks (1043) F51 FO 42 47:28.66
91 Natalie Gardner (1082) F52 FO 43 47:38.22
92 Emma Mourilyan (1016) F53 FO 44 50:43.31
93 Alice Huntly (1041) F54 FO 45 50:51.54
94 Carmen Chatwin (1032) F55 FO 46 52:15.86
96 Melissa Manson (1012) F56 FO 48 53:24.72
95 Naha Rhind (1013) F57 FO 47 53:24.06
97 Elisa Genn (1073) F58 FO 49 57:25.45
98 Jess Prickett (1072) F59 FO 50 57:26.53
99 Lyn Jackson (1092) M40 MO 23 01:01:51.37

Kids Fun Run Under 7

Overall Name G.Pos Category Time
1 Ruby Hazell (1151) F1 F 1 03:43.42
2 Troy Milton (1160) M1 M 1 03:46.37
3 Hayden Veivers (1157) M2 M 2 03:51.72
4 Alexis Baiada (1164) F2 F 2 03:56.50
5 Valentina Clorredor (1167) F3 F 3 04:07.11
6 Maddison Dodd (1154) F4 F 4 04:08.64
7 Chelsy Drews (1153) F5 F 5 04:29.98
8 Taj Parr (1155) M3 M 3 04:30.10
9 Lucas Kirkup (1161) M4 M 4 04:42.35
10 Niamh Hynes (1169) F6 F 6 04:43.27
11 Monique Mauer (1163) F7 F 7 05:03.22
12 Thomas Stopa (1159) M5 M 5 05:03.24
13 Sophia Baiada (1165) F8 F 8 05:08.48
14 Hugh Kirkup (1162) M6 M 6 05:33.10
15 Ellie Williams (1166) F9 F 9 06:40.66
16 Xavier Shepherd (1158) M7 M 7 06:46.61
17 Lachlan Waters (1156) M8 M 8 08:26.44

Kids Fun Run Under 9

Overall Name G.Pos Category Time
1 Oliver Dodd (2159) M1 M 1 03:13.70
2 Sienna Veivers (2153) F1 F 1 03:17.61
3 Alexander Fontyne (2172) F2 F 2 03:26.17
4 Isaac Noble (2169) M2 M 2 03:27.53
5 Sebastian Curnow (2157) M3 M 3 03:33.29
6 Phoenix Curnow (2158) M4 M 4 03:40.63
7 Jye Coop (2156) M5 M 5 03:40.76
8 Maddison Drews (2163) F3 F 3 03:43.70
9 Sierriah Lee (3073) F4 F 4 03:43.80
10 Vanessa Mclay (2168) F5 F 5 03:44.75
11 Maliea Brown (2171) F6 F 6 03:54.76
12 Sebastian Corredor (2162) M6 M 6 04:08.77
13 Marcus Coleman (2170) M7 M 7 04:16.99
14 Lachlan Baiada (2160) M8 M 8 04:23.98
15 Emily Dowse (3076) F7 F 7 04:39.29
16 Tabeytha Lee (3074) F8 F 8 05:06.22
17 Caitlyn Woodall (2165) F9 F 9 05:31.50
18 Portia Taggart (2166) F10 F 10 05:31.90
19 Paige Mauer (2167) F11 F 11 05:38.61
20 Zara Sherriff (3075) F12 F 12 05:47.50
21 Taylah Hazell (2154) F13 F 13 06:06.11
22 Keegan Pace (2155) M9 M 9 06:20.58
23 Cassidy Ratcliff (3068) F14 F 14 06:20.80
24 Quincu Ratcliff (3071) F15 F 15 06:23.43
25 Cooper Williams (2161) M10 M 10 06:25.13
26 Jaslyn Weier (2164) F16 F 16 07:28.61
27 Emilie Coleman (3072) F17 F 17 07:38.54

Kids Fun Run Under 11

Overall Name G.Pos Category Time
1 Max Curnow (3064) M1 M 1 04:57.36
2 Karl Weier (3065) M2 M 2 05:00.46
3 Nicolas Corredor (3066) U1 U 1 05:00.62
4 Amelia Mcdonald (3060) F1 F 1 05:08.88
5 Max Ratcliff (3070) M3 M 3 05:12.60
6 Oscar Ratcliff (3069) M4 M 4 05:25.37
7 Ella Coop (3061) F2 F 2 06:04.45
8 Airi Matsubara (3062) F3 F 3 07:03.14
9 Amelia Baiada (3067) F4 F 4 07:27.26