2016 Coombabah Lakelands Cross Country Round 2

13 February 2016

Race details can be found here: http://www.goldcoastcrosscountry.com/

3 km

Overall Name G.Pos Category Time
1 Diesel Donnelley (247) M1 MU20 1 11:10.01
2 Jordan Chalmers (225) M2 MU20 2 11:24.89
3 Caleb Chalmers (224) M3 MU20 3 11:56.55
4 Hamish Oberman (243) M4 MU20 4 12:37.20
5 Kobi Brown (223) M5 MU20 5 12:38.31
6 Amber Donnoly (375) F1 F40-49 1 12:44.99
7 Kacey Elsdon-Bell (231) F2 FU20 1 13:22.13
8 Archie Fenton (233) M6 MU20 6 13:58.12
9 Judith Planitz (248) F3 F30-39 1 14:08.20
10 Kara Phillips (376) F4 F30-39 2 14:35.30
11 Riley Oberman (245) M7 MU20 7 15:13.83
12 Cameron Cox (227) M8 MU20 8 15:18.59
13 Jack Wilkinson (254) M9 MU20 9 15:22.83
14 Ashleigh Olive (246) F5 F20-29 1 15:37.00
15 ISAAC MOUSLEY (240) M10 MU20 10 15:41.41
16 Michael Oates (242) M11 M60+ 1 16:00.36
17 Nicholas Oberman (244) M12 MU20 11 16:34.97
18 Mia Bergh (222) F6 FU20 2 16:41.48
19 Alastair Fenton (232) M13 M40-49 1 17:53.70
20 Kacey Lewis (239) F7 F50-59 1 17:53.92
21 Laura Pozniak-Elphick (249) F8 F40-49 2 17:54.96
22 Alex Goldsmith (373) M14 MU20 12 18:01.78
23 Wayne Goldsmith (372) M15 M50-59 1 18:05.62
24 Jenna Kurkinen (238) F9 FU20 3 18:54.95
25 Alana Wilkinson (252) F10 F30-39 3 19:42.81
26 Shane Wilkinson (255) M16 M30-39 1 19:43.09
27 Elizabeth Fenton (234) F11 F40-49 3 19:59.66
28 Angela Dobbin (229) F12 F30-39 4 21:20.50
29 Max Dobbin (230) M17 MU20 13 21:20.93
30 SAM MOUSLEY (241) M18 MU20 14 23:47.78
31 Brodie Wilkinson (253) M19 MU20 15 27:38.89
32 Natalia Cox (228) F13 FU20 4 28:00.67
33 Belinda Cox (226) F14 F40-49 4 28:00.76
34 Ashleigh Stubbs (251) F15 F20-29 2 41:37.83
35 Amaya Stubbs (250) F16 FU20 5 41:38.14

6 km

Overall Name G.Pos Category Time
1 Joshua Branch (37) M1 MU20 1 22:29.71
2 Markus Bergh (17) M2 M40-49 1 24:41.48
3 Oliver Roth (210) M3 M30-39 1 24:47.88
4 George Webster (221) M4 M50-59 1 25:42.00
5 Ethan Gray (148) M5 MU20 2 28:06.70
6 Gavin Gray (155) M6 M40-49 2 28:18.30
7 Shelly Ostrouhoff (182) F1 F40-49 1 28:48.00
8 Adam Wardrop (220) M7 M40-49 3 29:30.35
9 Karina Graham (147) F2 F40-49 2 29:45.48
10 Elliot Tate (217) M8 M40-49 4 30:42.12
11 Dayna Archdall (9) F3 F30-39 1 31:03.40
12 Damien Spry (216) M9 M40-49 5 31:21.40
13 Georgie Hartley (168) F4 F30-39 2 31:27.19
14 Brendan Dobbin (111) M10 M30-39 2 32:04.50
15 Geoff Rynja (361) M11 M60+ 1 32:17.68
16 Kelli Pepper (191) F5 F40-49 3 32:28.92
17 Tanya Honeysett (283) F6 F40-49 4 32:41.62
18 Virginia Cleary (91) F7 F50-59 1 33:16.97
19 Peter Davidson (109) M12 M50-59 2 33:32.35
20 Karen Chapman (75) F8 F40-49 5 33:48.44
21 Corinna Roth (209) F9 F20-29 1 33:52.63
22 Julie Kenderdine (169) F10 F50-59 2 34:01.70
23 Christine SCHUSTER (212) F11 F50-59 3 35:17.79
24 TYNEAL TE NGAIO (218) F12 F30-39 3 35:19.49
25 Diane Gow (144) F13 F50-59 4 35:20.51
26 Kerryn Buckley (40) F14 F50-59 5 35:21.56
27 Jennifer Rees (208) F15 F60+ 1 36:09.86
28 Majda Benzenati (11) F16 F40-49 6 37:02.74
29 Deborah Moon (178) F17 F50-59 6 37:38.10
30 Kim Cleary (90) F18 F50-59 7 38:29.34
31 Angie Moulds (180) F19 F30-39 4 39:04.09
32 Jacqueline Dishington (110) F20 F50-59 8 39:06.89
33 Shona Burton (51) F21 F40-49 7 39:18.90
34 Samantha Moloney (369) F22 F40-49 8 39:35.73
35 Sharon Edwards (135) F23 F50-59 9 39:40.71
36 Glynnis Driscoll (123) F24 F50-59 10 40:25.83
37 Hannah Couper (104) F25 F30-39 5 40:49.14
38 Gillian Bolton (29) F26 F40-49 9 41:29.99
39 LINDSAY PERRY (207) F27 F30-39 6 41:41.63
40 Donna Sneddon (215) F28 F40-49 10 43:04.86
41 Scott Tegan (219) M13 M40-49 6 44:03.76
42 Jan-Marie Corbett (95) F29 F40-49 11 46:01.72
43 Kate McGregor (363) F30 F30-39 7 47:10.40
44 Cynthia Leslie (171) F31 F20-29 2 47:19.36
45 Melissa Hansen (161) F32 F30-39 8 49:20.78
46 Corinne Ryan (211) F33 F30-39 9 59:02.40
47 Rob Shimmin (213) M14 M30-39 3 59:02.71
48 Cassie Cameron (53) F34 F30-39 10 01:02:05.62

10 km

Overall Name G.Pos Category Time
1 Tom Lapthorn (294) M1 M30-39 1 40:17.11
2 Troy Ruston (311) M2 M20-29 1 40:39.20
3 Adrian Fisher (330) M3 M40-49 1 42:11.99
4 Ben Macwilliam (297) M4 M30-39 2 45:48.45
5 Grant Sawtell (312) M5 M50-59 1 46:01.72
6 Alli Cooke (265) F1 F40-49 1 46:24.74
7 Lincoln Murdoch (304) M6 M30-39 3 47:11.60
8 Brad Walker (362) M7 M40-49 2 47:48.82
9 Scott Adams (256) M8 M50-59 2 48:29.56
10 Camilla Cecilie Haeve (277) F2 F30-39 1 49:38.43
11 James Costello (360) M9 M30-39 4 49:43.93
12 Adam Williams (359) M10 MU20 1 49:44.38
13 Ian Brown (263) M11 M50-59 3 49:51.18
14 Mark Smith (315) M12 M40-49 3 49:51.62
15 Chris Katen (357) U1 MU 1 50:00.78
16 Bruce Manly (298) M13 M60+ 1 50:29.57
17 Beau Sheridan (313) M14 M30-39 5 50:46.01
18 Alan Elsdon-Bell (270) M15 M30-39 6 50:53.46
19 Fiona Viall (319) F3 F40-49 2 51:49.46
20 Maria Proctor (309) F4 F40-49 3 53:43.42
21 Stephen Howard (284) M16 M20-29 2 54:21.74
22 Paul Gorton (276) M17 M30-39 7 54:35.16
23 Brett Harrison (279) M18 M50-59 4 54:55.07
24 Rachael Mcentee (300) F5 F30-39 2 55:30.36
25 Damien Brennan (262) M19 M40-49 4 55:57.05
26 Clare Knox (290) F6 F30-39 3 56:02.17
27 Belinda Simmons (367) F7 F40-49 4 56:12.41
28 Wayne Simmons (368) M20 M40-49 5 56:12.95
29 Warren O'neill (306) M21 M50-59 5 57:10.90
30 Katie Boon (261) F8 F20-29 1 58:36.10
31 Cairine Lambole (293) F9 F40-49 5 58:44.75
32 Mick Fletcher (273) M22 M50-59 6 59:05.33
33 Jade Taylor (317) F10 F30-39 4 59:27.65
34 Samantha Bolton (260) F11 F30-39 5 59:58.91
35 Brett Neale (305) M23 M50-59 7 59:59.57
36 Fernando Bernardes (259) M24 M20-29 3 01:00:08.30
37 Amanda Craig (267) F12 F30-39 6 01:00:46.55
38 Francesca Hofstee (282) F13 F50-59 1 01:01:22.70
39 Wendy Bryan (264) F14 F50-59 2 01:01:34.10
40 Tina Adams (257) F15 F40-49 6 01:01:34.46
41 Helen Sibbald (314) F16 F40-49 7 01:02:03.14
42 Veronica Lahey (292) F17 F40-49 8 01:03:03.62
43 Sharon Day (268) F18 F40-49 9 01:04:47.33
44 Jackson Ross (310) M25 MU20 2 01:05:16.64
45 Danielle Barrett (258) F19 F20-29 2 01:05:27.43
46 Adam Inglis (287) M26 M30-39 8 01:05:27.46
47 Tina Melrose-Doyle (301) F20 F50-59 3 01:05:36.10
48 Cassie Hay (280) F21 F30-39 7 01:05:50.38
49 Berlinda Hall (278) F22 F40-49 10 01:06:17.33
50 Katy Pastoors (307) F23 F30-39 8 01:09:29.01
51 Dani Tikel (318) F24 F40-49 11 01:09:50.11
52 Robyn Fletcher (274) F25 F40-49 12 01:10:04.89
53 Ariana Wilkes (365) F26 F20-29 3 01:10:50.10
54 Rochelle Pene (364) F27 F30-39 9 01:14:33.88
55 Brad Legassick (295) M27 M40-49 6 01:16:43.46
56 Alan Cossey (266) M28 M60+ 2 01:18:29.77
57 Lynne Doran (269) F28 F20-29 4 01:19:44.40
58 Jodie Adams (366) F29 F20-29 5 01:29:28.90
59 Craig Moore (302) M29 M60+ 3 01:35:15.84
60 Kristen Hill (358) F30 F20-29 6 01:40:09.98
61 Tina Fiegel (272) F31 F60+ 1 01:56:17.80
Kelly Hudson (285) DNF
Claire Kemm (288) DNF

20 km

Overall Name G.Pos Category Time
1 Brad Beer (323) M1 M30-39 1 01:13:17.66
2 Daniel Ramage (347) M2 M20-29 1 01:15:49.14
3 Ron Peters (346) M3 M60+ 1 01:23:40.49
4 Leah Fitzgerald (331) F1 F30-39 1 01:24:32.31
5 Michael Woodcock (355) M4 M40-49 1 01:28:16.57
6 Peter Hall (336) M5 M60+ 2 01:30:24.54
7 Scott Cook (328) M6 M20-29 2 01:32:33.98
8 Jennifer Anderson (320) F2 F30-39 2 01:32:48.81
9 Natalie Goodwin (334) F3 F20-29 1 01:34:19.10
10 Brendan Lee (341) M7 M20-29 3 01:37:23.50
11 Christopher Evans (329) M8 M20-29 4 01:39:30.60
12 Jacob Bush (326) M9 M20-29 5 01:40:11.70
13 Garry Rogers (349) M10 M50-59 1 01:42:38.09
14 Glenda Banaghan (322) F4 F50-59 1 01:44:01.18
15 Zachary Kimber (289) M11 M20-29 6 01:45:48.14
16 Cindy Mclean (343) F5 F40-49 1 01:46:29.44
17 Antony Sedman (353) M12 M20-29 7 01:46:43.66
18 Jenna Jackson (340) F6 F20-29 2 01:47:27.11
19 Isaac Roil (350) M13 M30-39 2 01:50:01.57
20 David Manna (342) M14 M30-39 3 01:50:22.65
21 Flyn Schieb (352) M15 MU20 1 01:52:12.59
22 Maria Gordon (335) F7 F30-39 3 01:52:20.70
23 Anne Besgrove (324) F8 F50-59 2 01:54:26.79
24 Charlotte Murray (344) F9 F20-29 3 01:56:20.60
25 Tara Baker (321) F10 F40-49 2 01:57:47.52
26 Nick Hauser (338) M16 M30-39 4 01:59:18.40
27 Elaine Reyes (348) F11 F40-49 3 02:06:15.62
Brad Rooney (351) DNF
Jay Nilon (345) DNF
Patrick Coglan (327) DNF
Michael Giannaras (333) DNF
Stephen Holmes (339) DNF
Hayley Rossher (370) DNF