2017 Nerang Short Course Trail Series - Round 2

24 June 2017

Race details can be found here: http://www.nerangshortcourse.com

Altra Progressive Challenge 9km

Overall Name G.Pos Category Time
1 Andrew Arkinstall (6) M1 M31-40 1 34:18.1
2 Tom Lapthorn (95) M2 M31-40 2 36:17.5
3 Nigel Peacock (113) M3 M41-50 1 36:17.9
4 Danny Carson (53) M4 M41-50 2 37:55.4
5 Brad Kohring (92) M5 M31-40 3 38:35.6
6 RICHARD ROBINSON (119) M6 M41-50 3 38:53.7
7 Albie Firley (73) M7 M41-50 4 39:20.9
8 Brad Must (106) M8 M51-60 1 39:22.6
9 Jessica Bemrose (31) F1 F31-40 1 40:17.4
10 HMSHKW Bandara (12) M9 M31-40 4 41:12.7
11 Rick Bain (8) M10 M41-50 5 42:29.9
12 Andrew Cudworth (61) M11 M41-50 6 43:01.1
13 Britt Caling (51) F2 F41-50 1 43:04.6
14 Andrew Buckley (48) M12 M41-50 7 43:14.4
15 Ben Hall (78) M13 M31-40 5 44:08.4
16 Sophie Curnow (62) F3 F21-30 1 44:14.2
17 Jeremy Warren (134) M14 M31-40 6 45:28.3
18 Peter Suridge (129) M15 M31-40 7 45:38.7
19 Luke Johnson (85) M16 M41-50 8 45:51.8
20 Seabastion Toast (133) F4 F31-40 2 45:55.2
21 Tracey Biddell (32) F5 F41-50 2 46:01.9
22 Shary Braithwaite (41) F6 F41-50 3 46:30.8
23 Jacob Bush (50) M17 M21-30 1 47:28.5
24 Gary Carroll (52) M18 M41-50 9 47:39.2
25 Tracy Foyster (74) F7 F51-60 1 47:42.2
26 Zachary Kimber (90) M19 M21-30 2 47:52.7
27 Debbie Taylor (131) F8 F31-40 3 48:09.5
28 Chris Katen (87) M20 M31-40 8 48:25.4
29 Joseph Marstella (101) M21 M21-30 3 48:59.3
30 Daina Nugent (107) F9 F21-30 2 49:09.5
31 Shayne Palfreyman (144) M22 M41-50 10 49:13.7
32 Ben Macwilliam (97) M23 M31-40 9 49:25.3
33 Anne Kurkinen (93) F10 F31-40 4 49:39.8
34 Elizabeth Colebourne (59) F11 F41-50 4 50:13.5
35 Michelle Lyons (96) F12 F51-60 2 50:33.6
36 Jess Wastell (135) F13 F21-30 3 51:00.1
37 Danny Coleman (143) M24 M51-60 2 51:11.4
38 Melinda Evan S (71) F14 F31-40 5 51:27.7
39 Baz Clarke (57) M25 M31-40 10 51:28.9
40 Caitlyn Marstella (100) F15 F21-30 4 51:42.9
41 Kristie Dixon (66) F16 F41-50 5 51:50.7
42 David Bryan (47) M26 M51-60 3 52:15.9
43 Darryl Foyster (75) M27 M51-60 4 52:27.0
44 Rachel Young (140) F17 F31-40 6 52:50.8
45 Sam Prior (117) M28 M41-50 11 53:18.4
46 Kris Ryan (120) F18 F31-40 7 53:19.4
47 Naomi Christensen (55) F19 F31-40 8 53:46.9
48 Warren O'neill (109) M29 M51-60 5 53:57.5
49 Jeremy O'connell (108) M30 M41-50 12 55:10.8
50 Katrina Buckley (49) F20 F41-50 6 55:26.9
51 Jan Brown (44) F21 FO60 1 55:33.4
52 Andrew Denford (64) M31 M31-40 11 55:40.1
53 Stephanie Sim (121) F22 F21-30 5 55:43.4
54 Jim Collins (60) M32 MO60 1 55:57.4
55 Heather Park (110) F23 F41-50 7 56:27.4
56 Geoff Rynja (142) M33 MO60 2 56:37.8
57 Michelle Mcdonald (104) F24 F41-50 8 56:44.9
58 Krista Katen (88) F25 F31-40 9 57:12.1
59 Sue Bower (36) F26 F51-60 3 57:16.5
60 Nichola Masters (102) F27 F31-40 10 57:36.5
61 Caitlin Innis (82) F28 F21-30 6 57:42.6
62 Sue Holmes (81) F29 F51-60 4 59:22.8
63 Tina Adams (1) F30 F41-50 9 01:01:05.2
64 Tina Melrose-Doyle (105) F31 F51-60 5 01:01:05.8
65 Grant Williams (136) M34 M41-50 13 01:01:57.9
66 Debbie Gilchrist (76) F32 F41-50 10 01:03:35.7
67 Wayne Dinkelman (65) M35 M31-40 12 01:04:02.8
68 Jennie Youll (139) F33 F51-60 6 01:04:12.2
69 Tanya Simpson (122) F34 F51-60 7 01:04:39.6
70 Sharyn Sutton (130) F35 F41-50 11 01:04:42.9
71 Zeke Knight (91) M36 M41-50 14 01:05:56.1
72 Jill Payne (112) F36 F41-50 12 01:06:24.9
73 Sharon Singleton (123) F37 F41-50 13 01:07:07.3
74 David Wyndham (138) M37 MO60 3 01:07:32.4
75 Jessica Jennifer (84) F38 F21-30 7 01:08:03.2
76 Liz Brooking (43) F39 F41-50 14 01:08:25.7
77 Katja Greiner (77) F40 F31-40 11 01:08:33.1
77 Anna-Myriam Engelbrecht (70) F40 F31-40 11 01:08:33.1
79 Valerie Lambard (94) F42 FO60 2 01:08:47.9
80 Wendy Bryan (46) F43 F51-60 8 01:09:14.1
81 Trilby Barsley (15) F44 F31-40 13 01:09:16.7
82 Nicole Preston (115) F45 F41-50 15 01:11:47.6
83 Wayne Glover (141) M38 MO60 4 01:11:49.2
84 Glynnis Driscoll (67) F46 F51-60 9 01:13:09.5
85 Kristie Smith (125) F47 F31-40 14 01:13:09.7
86 Renai Haverfield (80) F48 F41-50 16 01:13:24.1
87 Bonny Kelly (89) F49 F41-50 17 01:14:59.5
88 Sharon Edwards (68) F50 F51-60 10 01:15:32.8
89 Kathy Bateman (18) F51 F41-50 18 01:16:43.7
90 Rachel Dorig (6104) F52 F41-50 19 01:16:44.2
91 Yolonda Riddiford (118) F53 F21-30 8 01:18:54.9
92 Karyn Wright (137) F54 F41-50 20 01:22:38.8

Jetts 6km

Overall Name G.Pos Category Time
1 Blade Rose (6362) M1 MU16 1 23:25.2
2 Blake Hudson (6354) M2 MU16 2 24:27.4
3 James Costello (6091) M3 M31-40 1 29:02.4
4 Adam Bemrose (6036) M4 M31-40 2 29:17.1
5 Chris Moore (6360) M5 M41-50 1 29:32.4
6 Des Gooda (6140) M6 M51-60 1 32:48.6
7 Blake Gillett (6129) M7 M21-30 1 33:48.6
8 Malcolm Savage (6363) M8 M51-60 2 33:55.6
9 Emma Hudson (6150) F1 F17-20 1 34:51.2
10 Tracey Thornhill (6368) F2 F41-50 1 36:07.7
11 Carola Isaacs (6355) F3 F31-40 1 38:57.3
12 Virginia Cleary (6079) F4 F51-60 1 40:54.1
13 Emily Haack (6143) F5 F21-30 1 41:30.8
14 Meli Mair (6358) F6 F31-40 2 41:36.6
15 Selina Bell (6013) F7 F41-50 2 42:27.3
16 Katie Lemay (6357) F8 F31-40 3 43:50.6
17 Jacob Buchanan (6056) M9 M31-40 3 43:56.9
18 Jeni Sparks (6365) F9 FO60 1 44:01.3
19 HEIDI AHMAT (6004) F10 F31-40 4 44:15.1
20 Anita Staley (6366) F11 F51-60 2 45:42.2
21 Tayla Coleman (6081) F12 F17-20 2 46:30.2
22 Amanda Hall (6144) F13 F31-40 5 47:35.1
23 Anahita Boland (6048) F14 F31-40 6 47:43.2
24 Robyn Bell (6015) F15 FO60 2 48:49.7
25 Kaylene Kreuzer (6356) F16 F41-50 3 49:38.9
26 Sue Richardson (6361) F17 F51-60 3 50:38.2
27 Lynne Doran (6102) F18 F21-30 2 52:02.1
28 Ben Chidgey (6072) M10 M31-40 4 54:39.2
29 Liam Foyster (6125) M11 M17-20 1 55:13.3
30 Gary Theron (6367) M12 M41-50 2 56:17.1
30 Julia Theron (132) F19 F41-50 4 56:17.1
32 Tina Fiegel (6123) F20 FO60 3 01:45:09.6

AAA Training 2km

Overall Name G.Pos Category Time
1 Saxon Rose (2078) M1 M15-16 1 10:36.7
2 Joshua Clark (2064) M2 M13-14 1 11:00.7
3 Cameron Campbell (2060) M3 M15-16 2 11:13.3
4 Ryder Ah Fook (2001) M4 M11-12 1 12:01.1
5 Jakobi Rose (2079) M5 M11-12 2 12:07.1
6 Aspen Anderson (2021) F1 F9-10 1 12:10.3
7 Cooper Bagley (2022) M6 M9-10 1 12:13.5
8 Harry Lyons (2074) M7 M9-10 2 12:17.1
9 Eli Blamire (2058) M8 M9-10 3 13:11.7
10 Lainey Mathiske (2075) F2 F11-12 1 13:21.6
11 Bailey Ross (2080) M9 M11-12 3 13:23.8
12 Dylan Carroll (2062) M10 M9-10 4 13:35.8
13 Hayden Carroll (2063) M11 Mto8 1 13:45.1
14 Matilda Duhig (2067) F3 Fto8 1 14:09.0
15 Tracey Duhig (2066) F4 F31-40 1 14:14.4
16 Kayley Moore (2076) F5 F11-12 2 14:40.2
17 Hugh Clayfield-Hoskin (2065) M12 M11-12 4 15:26.3
18 Riley Bell-Fuller (2038) M13 M9-10 5 15:30.7
19 Lizzie Bemrose (2057) F6 Fto8 2 15:39.6
20 Ethan Isaacs (2072) M14 M9-10 6 16:13.7
21 Kylie Carroll (2061) F7 F41-50 1 16:44.8
22 Jett Ross (2081) M15 Mto8 2 17:50.9
23 Maddie Bemrose (2040) F8 F9-10 2 18:25.5
24 Ebony Main (2083) F9 F11-12 3 19:20.2
25 Jenna Kurkinen (2073) F10 F9-10 3 19:29.8
26 LIAM ROSS (2082) M16 Mto8 3 27:48.8
27 Cassie Cameron (2059) F11 F31-40 2 27:48.9
28 Narli Baker (2037) M17 Mto8 4 28:14.3
29 MATILDA AHMAT (2013) F12 Fto8 3 30:07.1
30 JAXON AHMAT (2012) M18 M11-12 5 30:07.3