The Athlete's Foot Toowoomba Marathon 2015

11 October 2015

Race details can be found here: http://www.trr.org.au

The Athlete's Foot Toowoomba Marathon

Overall Name G.Pos Category Time
1 Matt McDonald (599) M1 M40-49 1 02:45:56.26
2 Andrew Prentice (567) M2 M40-49 2 02:51:18.16
3 Tim Garrett (587) M3 M30-39 1 02:54:09.14
4 Stan Fetting (589) M4 M40-49 3 02:59:26.22
5 Simon Kelderman (564) M5 M30-39 2 03:01:02.24
6 Chris Grawich (580) M6 M40-49 4 03:17:01.26
7 Nathan Brown (568) M7 M18-29 1 03:29:27.09
8 Len Gunn (590) M8 M50-59 1 03:30:52.58
9 Ashley Garrett (596) F1 F30-39 1 03:36:22.25
10 Jeff Bailey (578) M9 M40-49 5 03:39:41.08
11 RICK PATZOLD (565) M10 M50-59 2 03:44:48.15
12 Rodger Jones (598) M11 M60-69 1 03:50:14.94
13 Paul Martin (586) M12 M40-49 6 03:51:58.44
14 Sue McConnachie (572) F2 F40-49 1 03:53:04.25
15 Josh Strider (566) M13 M18-29 2 03:54:40.86
16 Samantha Friedrichs (594) F3 F18-29 1 03:54:46.68
17 Paul Amos (595) M14 M40-49 7 03:54:50.00
18 Corina Bailey (577) F4 F40-49 2 03:59:21.30
19 Gordon McConnachie (571) M15 M40-49 8 04:00:03.28
20 Geoff Tomlins (597) M16 M30-39 3 04:14:40.66
21 Francisca Aviles (583) F5 F18-29 2 04:18:43.13
22 Robin Friedrichs (581) F6 F50-59 1 04:19:45.66
23 Stephen Fraser (591) M17 M30-39 4 04:36:40.65
24 Linda Garrett (563) F7 F30-39 2 04:45:27.96
25 Kylie Biviano (592) F8 F30-39 3 04:48:16.76
26 Michael Schwager (573) M18 M40-49 9 04:50:53.82
27 Sophie Cuddihy (588) F9 F40-49 3 04:53:03.42
28 Nicole Ott** (579) F10 F40-49 4 04:53:03.59
29 Robert Lawton (585) M19 M50-59 3 04:53:32.09
30 Cassie Smith (582) F11 F40-49 5 05:10:38.00
31 Belinda Christensen (570) F12 F30-39 4 05:12:21.00
Glenn Woodrow (593) DNF
Tom Anderson (574) DNF
Jack Barwick (576) DNF

The Athlete's Foot Toowoomba 3QTR Marathon

Overall Name G.Pos Category Time
1 Paul Dack (702) M1 Male 1 02:19:57.18
2 William Wade (693) M2 Male 2 02:29:07.86
3 James Rogers (685) M3 Male 3 02:30:39.85
4 Benjamin Williamson (692) M4 Male 4 02:37:16.29
5 Lyndon McIntyre (703) M5 Male 5 02:41:18.76
6 Veronika Valena (697) F1 Female 1 02:42:52.46
7 Scotty Taylor (689) M6 Male 6 02:43:09.45
8 Joseph O'connor (699) M7 Male 7 02:47:08.71
9 Tracy Hills (690) F2 Female 2 02:50:13.49
10 Rowan Enslin (696) M8 Male 8 02:56:29.56
11 Sascha Rogers (686) F3 Female 3 02:56:29.68
12 Margaret Maloney (700) F4 Female 4 02:58:02.60
13 Peter Sullivan (701) M9 Male 9 02:58:06.94
14 Derek Enslin (694) M10 Male 10 02:58:16.41
15 Elaine Reyes (684) F5 Female 5 03:06:25.76
16 Victoria Miller (688) F6 Female 6 03:10:24.34
17 Edward Graham (687) M11 Male 11 03:20:34.35
18 Drew Hills (691) M12 Male 12 03:37:46.84

The Athlete's Foot Toowoomba Half Marathon

Overall Name G.Pos Category Time
1 Peter Hallahan (1560) M1 M50-59 1 01:24:30.57
2 Clare Williams (1501) F1 F40-49 1 01:29:14.22
3 Stephen Byng (1555) M2 M30-39 1 01:33:26.06
4 Alex Coman (1556) M3 M40-49 1 01:36:34.67
5 Allan Jackson (1544) M4 M50-59 2 01:38:47.24
6 Matthew Holding (1542) M5 M40-49 2 01:39:02.17
7 Ili Beci (1551) M6 M40-49 3 01:40:10.95
8 Andrew Wilke (1563) M7 M30-39 2 01:40:11.56
9 Michael Teahan (1543) M8 M40-49 4 01:40:21.67
10 Grant Edser (1547) M9 M30-39 3 01:40:23.17
11 Geordie Horn (1538) M10 M30-39 4 01:41:58.81
12 Ross Leggatt (1558) M11 M50-59 3 01:42:23.93
13 Shona Halpin (1539) F2 F40-49 2 01:42:42.89
14 Ian Perrin (1512) M12 M50-59 4 01:42:55.41
15 Mark Neale (1533) M13 M50-59 5 01:45:50.55
16 Matty Horsten (1537) M14 M30-39 5 01:49:20.37
17 Sean Lane (1546) M15 M40-49 5 01:49:40.29
18 Steven Wardill (1532) M16 M30-39 6 01:50:06.35
19 John Peters (1517) M17 M30-39 7 01:51:47.81
20 Mark Copland (1536) M18 M40-49 6 01:52:12.37
21 Denielle Penhaligon (1553) F3 F40-49 3 01:52:13.35
22 Marg McCluskey (1515) F4 F50-59 1 01:53:26.94
23 Robin Stenson (1562) M19 M40-49 7 01:53:44.64
24 Steve Hart (1549) M20 M50-59 6 01:53:51.61
25 John Selman (1552) M21 M40-49 8 01:54:17.90
26 Oliver Dean John (1520) M22 M30-39 8 01:55:35.64
27 Lindy Grose (1507) F5 F40-49 4 01:56:05.59
28 Penny Ivory (1561) F6 F40-49 5 01:56:56.10
29 Brendan McDonald (1545) M23 M40-49 9 02:01:10.66
30 Simon Johnson (1548) M24 M40-49 10 02:02:49.91
31 Kell Morris (1527) F7 F30-39 1 02:04:40.77
32 Richard Lawton (1521) M25 M18-29 1 02:05:18.57
33 Katelyn Henning (1540) F8 F18-29 1 02:07:24.72
34 Caitlin Finnegan (1541) F9 F18-29 2 02:07:42.94
35 Kristen Knight (1523) F10 F40-49 6 02:09:04.94
36 Yvonne Gordon (1516) F11 F40-49 7 02:10:00.93
37 Kate Oxlade (1519) F12 F30-39 2 02:10:01.56
38 Rachael Arthur (1504) F13 F18-29 3 02:11:57.89
39 Vicky Olm (1506) F14 F40-49 8 02:12:36.21
40 Demelza Wake (1513) F15 F40-49 9 02:13:38.66
41 John Franas (1559) M26 M50-59 7 02:13:46.74
42 Linda Scouller (1526) F16 F30-39 3 02:15:12.30
43 Gina Thomson (1514) F17 F18-29 4 02:15:17.95
44 Kristy Flohr (1531) F18 F18-29 5 02:15:30.40
45 Racheal Knudsen (1508) F19 F30-39 4 02:15:32.69
46 Temony Hillier (1528) F20 F30-39 5 02:16:02.73
47 Kevin Obrien (1518) M27 M60-69 1 02:16:48.35
48 Kirsten Douglas-Robinson (1534) F21 F30-39 6 02:18:29.96
49 Madison Sendall (1525) F22 F18-29 6 02:18:30.12
50 Sarah Choyce (1524) F23 F30-39 7 02:22:08.43
51 Wendy Dighton (1535) F24 F50-59 2 02:22:56.60
52 Craig Trigwell-Lindley (1502) M28 M18-29 2 02:24:19.46
53 Susan Mengel (1530) F25 F18-29 7 02:24:25.73
54 Christine Stapleton (1529) F26 F30-39 8 02:24:25.82
55 Corrie Davel (1511) M29 M50-59 8 02:25:33.90
56 Rowan Lawton (1522) M30 MU18 1 02:31:24.35
57 Kate Marley (1557) F27 F50-59 3 03:16:13.35
58 Mel Happy (1554) M31 M50-59 9 03:30:58.41

The Athlete's Foot Toowoomba 10k

Overall Name G.Pos Category Time
1 Will Barton (1655) M1 M30-39 1 37:17.99
2 Andrew Willey (1644) M2 M30-39 2 38:08.05
3 Jeffrey Stone (1612) M3 M40-49 1 41:29.68
4 Paul Pappas (1610) M4 M40-49 2 41:46.49
5 Richard Daniel (1634) M5 M50-59 1 42:44.44
6 Bevan Koopman (1674) M6 M30-39 3 43:41.25
7 James Mackenzie (1663) M7 M50-59 2 44:37.51
8 DAVID BURGESS (1647) M8 M40-49 3 45:40.12
9 Alexandra Young (1668) F1 F18-29 1 45:56.86
10 Michael Cash (1664) M9 M50-59 3 46:29.31
11 Debbie Thorley (1633) F2 F30-39 1 46:32.16
12 Joanna Perrin (1617) F3 F40-49 1 46:35.47
13 Trevor March (1619) M10 M40-49 4 46:36.23
14 Barry Traynor (1653) M11 M60-69 1 47:31.68
15 Lorraine Halpin (1661) F4 F60-69 1 47:47.76
16 David Hunt (1670) M12 M50-59 4 48:14.69
17 Matt Schulze (1681) M13 M18-29 1 49:38.28
18 Amy Parker (1671) F5 FU18 1 50:12.56
19 Craig Rooth (1662) M14 M18-29 2 50:24.63
20 Rachel Chesher (1648) F6 F30-39 2 50:46.19
21 Victoria Schultz (1607) F7 F30-39 3 50:51.24
22 Chris Hazel (1618) F8 F50-59 1 50:53.07
23 Allan Vickers (1680) M15 M40-49 5 51:07.36
24 Kelli McKenzie (1620) F9 F30-39 4 51:17.53
25 Peter Hore-Schroder (1679) M16 M60-69 2 51:30.16
26 Timothy Noll (1667) M17 MU18 1 51:57.26
27 Robert McGrath (1665) M18 M50-59 5 52:59.74
28 Oscar Wake (1621) M19 MU18 2 53:25.60
29 Chris Kapper (1636) M20 M18-29 3 53:33.94
30 Amanda Tucker (1603) F10 F30-39 5 53:39.29
31 Damian Fisher (1642) M21 M30-39 4 54:30.39
32 Michael White (1643) M22 M30-39 5 54:30.50
33 Tegan Duff (1604) F11 F30-39 6 54:31.42
34 Simon Garrett (1654) M23 M30-39 6 54:43.18
35 Brett Burness (1675) M24 M30-39 7 54:57.42
36 Balhar Garcha (1652) M25 M40-49 6 55:43.60
37 Graham Dougherty (1614) M26 M60-69 3 56:03.79
38 Katrina Devlin (1660) F12 F30-39 7 56:05.18
39 Annette Sturtridge (1677) F13 F40-49 2 56:20.00
40 Lucy Bowen (1676) F14 F40-49 3 57:05.57
41 Naomi Ryan (1669) F15 F40-49 4 57:34.40
42 Jo Pappas (1611) F16 F30-39 8 57:51.88
43 Paul Keenan (1637) M27 M50-59 6 58:08.88
44 Patrick Whittle (1640) M28 M18-29 4 58:09.06
45 Brendan Keenan (1638) M29 M18-29 5 58:09.26
46 Cassandra Keenan (1639) F17 F18-29 2 58:09.36
47 Michael Fennon (1658) M30 M50-59 7 58:18.66
48 Chandrakant Joshi (1673) M31 M40-49 7 58:37.11
49 Julie ADRIAN (1650) F18 F50-59 2 59:00.84
50 Melody Douglas (1615) F19 F40-49 5 59:18.58
51 Emily Waddell (1635) F20 F18-29 3 59:20.26
52 Leanne Fry (1678) F21 F40-49 6 59:23.76
53 Henry Owen (1613) M32 M40-49 8 59:57.54
54 Allan Henderson (1649) M33 M60-69 4 01:01:08.11
55 Margaret Stewart (1629) F22 F60-69 2 01:01:12.82
56 Zoe Gordon (1626) F23 F18-29 4 01:01:48.45
57 Margot Biggs (1632) F24 F40-49 7 01:02:18.12
58 Karen Spence (1625) F25 F40-49 8 01:03:11.16
59 Judy Leamon (1659) F26 F50-59 3 01:03:44.28
60 Tina Reynolds (1609) F27 F30-39 9 01:04:05.86
61 Shandelle Voll (1624) F28 F30-39 10 01:04:36.81
62 Melissa Dow (1627) F29 F18-29 5 01:04:48.33
63 Richard Munoz (1631) M34 M30-39 8 01:05:07.60
64 Jennifer Jones (1672) F30 F60-69 3 01:07:08.91
65 Jodi Harms (1616) F31 F30-39 11 01:07:41.11
66 Thomas Hobbs (1646) M35 M70+ 1 01:13:16.62
67 Sarah Peters (1656) F32 F18-29 6 01:17:54.72
68 Rebekah Small (1657) F33 F18-29 7 01:17:54.80
69 Anne Davidson (1666) F34 F60-69 4 01:21:23.36
70 Taneta Julliana Warure (1608) F35 F30-39 12 01:28:40.07
71 Sally Bonser (1606) F36 F50-59 4 01:33:22.94