2016 Gold Coast Beach Run

18 December 2016

Race details can be found here: http://www.goldcoastbeachrun.org

Altra Half Marathon

Overall Name G.Pos Category Time
1 Dani Andres (2130) M1 M45 1 01:28:39.57
2 Garry Rogers (2135) M2 M55 1 01:38:26.76
3 Sean Brown (2131) M3 M30 1 01:43:23.71
4 Jodie IRULEGUI-TEIXEIRA (2110) F1 W40 1 01:44:50.24
5 Daniel Marshall (2114) M4 M30 2 01:48:21.41
6 David Manna (2138) M5 M30 3 01:51:43.58
7 Miriam Navais (2117) F2 W30 1 01:51:54.48
8 Mark Phillips (2134) M6 M45 2 01:53:12.94
9 Jonathon Andrade (2129) M7 M20 1 01:56:00.51
10 Teresa Firth (2108) F3 W50 1 01:56:44.75
11 Juan Toral (2124) M8 M30 4 01:57:44.34
12 Nigel Stoker (2123) M9 M60 1 01:57:54.30
13 Gary Laker (2113) M10 M40 1 01:58:12.16
14 Rachel Macleod (2137) F4 W40 2 02:00:05.63
15 Lisa Field (2107) F5 W40 3 02:02:21.38
16 Ash Crawford (2104) F6 W20 1 02:16:39.64
17 Victoria Vega (2125) F7 W20 2 02:17:49.92
18 Andre Doni (2106) M11 M45 3 02:18:24.97
19 Christine Walker (2126) F8 W65 1 02:18:25.16
20 Antony Sedman (2136) M12 M25 1 02:20:17.60
21 Christopher Evans (2133) M13 M20 2 02:20:17.85
22 Sarah-Jane Marshall (2115) F9 W35 1 02:31:49.82
23 Colin Wanchap (2127) M14 M45 4 02:31:50.17
24 Lauren Moore (2116) F10 W20 3 02:32:42.78
25 Georgie Costin (2132) F11 W20 4 02:32:44.55

10km

Overall Name G.Pos Category Time
1 Markus Bergh (1009) M1 M40 1 40:11.25
2 Sanath Bandara (1003) M2 M30 1 41:00.61
3 Steve Gamble (1035) M3 M45 1 43:05.78
4 Christopher Davis (1010) M4 M25 1 44:52.43
5 Ching Siang Cheng (1007) M5 M40 2 45:39.92
6 Brad Hewat (1036) M6 M30 2 45:44.13
7 Alexandra Patterson (1040) F1 W20 1 53:20.99
8 Emma Bender (1004) F2 W35 1 56:03.30
9 Richard Graf (1017) M7 M55 1 56:17.75
10 Ala Taaseu (1033) M8 M45 2 56:24.33
11 Sabine Causey (1006) F3 W35 2 57:11.64
12 Chris Stone (1045) M9 M40 3 57:27.10
13 Sam Prior (1042) M10 M40 4 57:42.46
14 Peter Conway (1049) M11 M30 3 58:54.11
15 Kylie Collier (1008) F4 W30 1 58:54.33
16 Andrew Mcauley (1025) M12 M55 2 59:21.12
17 Paula Elliott (1011) F5 W45 1 59:26.11
18 Tom Elliott (1012) M13 M45 3 59:26.62
19 Colin Martin (1047) M14 M25 2 01:01:03.49
20 MEERA KUPPUSAMY (1021) F6 W30 2 01:01:03.96
21 Sue Bower (1005) F7 W50 1 01:01:09.15
22 Noelle Relf (1029) F8 W35 3 01:01:53.59
23 Michelle Mikkelson (1039) F9 W35 4 01:03:39.41
24 Kate Saxton (1030) F10 W30 3 01:04:26.38
25 Julie Marra (1023) F11 W40 1 01:04:34.15
26 RACHEAL KNUDSEN (1020) F12 W30 4 01:04:55.13
27 Luana Mazzei (1024) F13 W35 5 01:05:37.72
28 Michelle Everington (1013) F14 W25 1 01:06:01.15
29 Rosie Towers (1034) F15 W50 2 01:06:05.10
30 Suat Yen Soon (1043) F16 W40 2 01:07:55.94
31 Carol Mccoombes (1026) F17 W55 1 01:08:18.55
32 Haley Krommenhoek (1048) F18 W30 5 01:09:50.21
33 Jill Mahoney (1037) F19 W45 2 01:09:56.26
34 Nancy Abolins (1001) F20 W35 6 01:12:26.14
35 Kelly Malcolmson (1038) F21 W20 2 01:13:53.38
36 Carly Halls (1018) F22 W20 3 01:14:10.68
37 Justine Silk (1031) F23 W35 7 01:14:58.43
38 Heather Stewart (1032) F24 W40 3 01:17:14.61
39 Tony Pratt (1041) M15 M45 4 01:17:21.19
40 Lynda Springer (1044) F25 W60 1 01:20:17.63
41 Joel Meddings (1028) M16 M25 3 01:20:38.68
42 Amanda Waterson (1046) F26 W45 3 01:21:45.39
43 Rebecca Jackson (1019) F27 W40 4 01:28:56.30
44 Tina Fiegel (1016) F28 W65 1 01:56:58.57

5km

Overall Name G.Pos Category Time
1 Trineane Patch (527) F1 W35 1 21:21.87
2 Ewan Mcmanus (562) M1 M15 1 21:42.29
3 Samuel Batterham (541) M2 M15 2 21:50.31
4 Jo Powell (571) F2 W40 1 21:52.46
5 Sean Nunn (564) M3 M40 1 22:02.94
6 Joel Mair (561) M4 M30 1 22:28.68
7 Elliot Tate (567) M5 M45 1 22:59.59
8 Ricky Hill (553) M6 M40 2 23:45.74
9 Pappin Larry (521) M7 M45 2 24:08.18
10 Cass Good (572) F3 W35 2 24:20.31
11 Ruth Musk (524) F4 W40 2 24:25.95
12 Susan Hill (552) F5 W50 1 25:38.97
13 Sarah Whyman (568) F6 W35 3 26:36.43
14 Julie Kenderdine (556) F7 W50 2 26:43.21
15 Jenny Reedman (530) F8 W50 3 27:45.67
16 Shona Burton (543) F9 W40 3 27:46.90
17 Stacey Booth (504) F10 W30 1 28:15.96
18 Patrick SEDGWICK (534) M8 M10 1 29:53.23
19 Paul Reedman (529) M9 M50 1 30:59.71
20 Katherine Edwards (514) F11 W35 4 31:00.40
21 Lawrie Conroy (509) M10 M60 1 31:01.30
22 Mary-Ann Wode (569) F12 W50 4 31:06.67
23 Robyn Bell (503) F13 W60 1 31:48.55
24 Mandy Oliver (525) F14 W45 1 32:18.53
25 Susan Tessmann (537) F15 W55 1 32:24.57
26 Kayla Miller (563) F16 W20 1 32:26.32
27 Anita Jarvis (519) F17 W50 5 32:27.73
28 Jenny Downie (512) F18 W60 2 32:34.22
29 Tanya Hossle (518) F19 W45 2 32:49.98
30 Tanya Miller (523) F20 W40 4 32:59.23
31 Justus Taaseu (536) M11 M10 2 33:10.58
32 Adonay Taaseu (535) M12 M10 3 33:15.50
33 Gayl Roderick (533) F21 W55 2 33:23.54
34 Sisa Jones (520) F22 W25 1 33:42.71
35 Cassie Phillips (570) F23 W35 5 33:43.73
36 Lynne Doran (511) F24 W30 2 33:49.44
37 Rae Carlson-Turnwald (507) F25 W60 3 35:00.39
38 Dayna Fewings (547) F26 W10 1 35:08.89
39 Stacey Fewings (546) F27 W45 3 35:09.31
40 Sue Crawford (510) F28 W45 4 35:24.63
41 Sandi Faddy (545) F29 W55 3 36:22.84
42 Jetta Alyuz (540) F30 W10 2 36:22.88
43 Kim Lariccia (557) F31 W45 5 36:31.77
44 Trish Collier (508) F32 W30 3 37:25.36
45 Peta-Anne Burns (506) F33 W45 6 38:12.44
46 Caralyn Reynolds (531) F34 W55 4 38:23.52
47 James Reynolds (532) M13 M55 1 38:23.83
48 Melissa Pappin (526) F35 W40 5 38:39.93
49 Reece Eberhard (513) M14 M35 1 41:11.32
50 Nicole Macfarlane (522) F36 W40 6 42:31.23
51 Leonne Boyd-Skinner (542) F37 W45 7 44:35.25
52 Roger Bossert (505) M15 M35 2 46:24.96
53 Tammy Hill (516) F38 W35 6 47:05.67
54 Judith Hunt (554) F39 W35 7 47:17.50
55 David Hill (517) M16 M45 3 47:53.31
56 Gregory Hunt (555) M17 M35 3 47:53.42
57 Jamie Haakonssen (549) F40 W30 4 50:46.88
58 Laura Pozniak-Elphick (565) F41 W45 8 50:47.70
59 Kacey Lewis (559) F42 W50 6 50:47.79
60 Fiona Davy (544) F43 W50 7 50:51.86
61 Marianna Larosa (558) F44 W25 2 58:29.20
62 Noor Al Gassab (501) F45 WU10 1 01:11:25.63
63 Nicole Phillips (528) F46 W40 7 01:11:31.50
64 Rashed Alqassab (539) M18 M40 3 01:14:48.88

1km Nippers

Overall Name G.Pos Category Time
1 Henry Trotman (134) M1 B9-13 1 04:33.19
2 Riley Bell-Fuller (105) M2 B9-13 2 04:44.57
3 Ceressa Jackson (109) F1 G4-8 1 04:49.31
4 Emily Gallagher (121) F2 G4-8 2 04:49.44
5 Hayden Knudsen (111) M3 B4-8 1 04:57.44
6 Alyssa Thomson (118) F3 G9-13 1 05:00.64
7 Declan Mcmanus (131) M4 B9-13 3 05:01.24
8 Liam Kenderdine (124) M5 B9-13 4 05:14.80
9 Amelie Bell-Fuller (104) F4 G4-8 3 05:17.84
10 Jenna Mcmanus (130) F5 G9-13 2 05:21.45
11 Olivia Pleavin (116) F6 G9-13 3 05:21.84
12 Kaden Bender (106) M6 B9-13 5 05:52.14
13 Zali Thomson (119) F7 G4-8 4 05:58.51
14 Shannon Bender (107) F8 G9-13 4 06:17.30
15 Kaya Baxter (133) M7 B4-8 2 06:21.69
16 Thomas Mair (125) M8 B9-13 6 06:38.41
17 Ethan Gallagher (122) M9 B4-8 3 06:50.13
18 Noor Al Gassab (103) F9 G9-13 5 06:56.81
19 Samual Bender (108) M10 B4-8 4 07:00.97
20 Lachlan Mair (126) M11 B9-13 7 07:04.21
21 James SEDGWICK (117) M12 B4-8 5 07:06.73
22 Natasha Mair (120) F10 AF 1 07:10.48
23 Chloe Mair (127) F11 G4-8 5 07:10.90
24 Zoe Lekalake (114) F12 G4-8 6 07:35.72
25 Savannah Lekalake (113) F13 G4-8 7 07:38.15
26 Sarah Lekalake (102) F14 AF 2 07:38.33
27 Zahli Mckay (129) F15 G9-13 6 07:39.80
28 ELLA KNUDSEN (112) F16 G4-8 8 07:43.90
29 Ruby Mulhearn (115) F17 G4-8 9 08:03.65
30 Braxton Mair (128) M13 B4-8 6 09:07.23
31 Fynn Baxter (132) M14 B4-8 7 11:06.86
32 Mery Jones (101) F18 AF 3 13:19.46
33 Willow Jones (110) F19 G4-8 10 13:19.90