Caboolture 2016 National 48hr & State 24hr Events

12 August 2016

Race details can be found here: http://www.geoffsruns.com

48 Hour

Overall Name Cat C.Pos Laps Distance
1 Raelene Bendall FR 1 525 262.881
2 Warren Wright MR 1 487 243.527
3 Peter Bennett MW 1 454 227.137
4 Cassie Smith FR 2 425 212.795
5 Tamyka Bell FR 3 301 150.500

24 Hour

Overall Name Cat C.Pos Laps Distance
1 Kevin Muller MR 1 410 205.097
2 Ian Rowe MR 2 388 194.329
3 Shaun Mulholland MR 3 372 186.002
4 Martin Roberts MR 4 262 131.463
5 Dingo Dash MR 5 238 119.000
6 Billy Tindall MR 6 231 115.982
7 Steven Houldsworth MR 7 205 102.782
8 Dean Metcalf MR 8 200 100.000
9 Chris Jacobson MR 9 199 99.500
10 Billy Bridle MR 10 166 83.000
11 Mike Canty MR 11 85 42.500

12 Hour

Overall Name Cat C.Pos Laps Distance
1 Dan Symonds MR 1 274 137.183
2 Galeforce TR 1 268 134.114
3 Ben Dennien MR 2 226 113.267
4 Sabina Hamaty FR 1 210 105.155
5 Peter Dalby MR 3 174 87.267
6 Greg Ponych MR 4 100 50.000

6 Hour

Overall Name Cat C.Pos Laps Distance
1 Matthew Eckford MR 1 156 78.093
2 John Pearson MR 2 142 71.497
3 Melanie Canfell FR 1 121 60.994
4 Deborah Gabriel-Fenton FR 2 107 53.502
5 Misty Fit FR 3 86 43.285

3 Hour

Overall Name Cat C.Pos Laps Distance
1 Caboolture Road Runners TR 1 82 41.020
2 Caboolture Road Runners 2 TR 2 79 39.524
3 Suzanne Chatterton FR 1 70 35.079
4 RCAU Runners TR 3 68 34.439
5 Craig Smith MR 1 66 33.488
6 The Fun TR 4 63 31.504
7 Sara Wasson FR 2 59 29.917
8 Judy Bell FR 3 58 29.445
9 Barry Loveday MW 1 53 26.976
10 Nathan Mcfadden MR 2 50 25.048

1.5 Hour

Overall Name Cat C.Pos Laps Distance
1 Jack Pearson MR 1 38 19.499
2 Tracey Biddel FR 1 33 16.502