2016 Coombabah Lakelands Cross Country Round 3

12 March 2016

Race details can be found here: http://www.goldcoastcrosscountry.com/

3 km

Overall Name G.Pos Category Time
1 Jordan Chalmers (500) M1 MU20 1 11:20.80
2 Anton Planitz (509) M2 M30-39 1 11:21.66
3 Caleb Chalmers (499) M3 MU20 2 12:46.81
4 Amber Donnelley (501) F1 F40-49 1 13:05.56
5 Kacey Elsdon-Bell (479) F2 FU20 1 13:38.13
6 Kara Phillips (508) F3 F30-39 1 13:43.55
7 Errel Corry (513) M4 M50-59 1 14:41.55
8 Emily Dobbin (530) F4 FU20 2 16:48.45
9 Michael Oates (507) M5 M60+ 1 16:57.77
10 Chaydon Seaman (511) M6 MU20 3 17:20.26
11 Julie Gibson (502) F5 F50-59 1 18:27.67
12 Kathryn Seaman (512) F6 F40-49 2 18:51.73
13 Jana PULIK (510) F7 F30-39 2 19:10.69
14 Jenna Kurkinen (506) F8 FU20 3 19:42.62
15 Michelle Grainger (504) F9 F40-49 3 21:25.72
16 Max Dobbin (531) M7 MU20 4 25:09.46
17 Brendan Dobbin (532) M8 M30-39 2 25:09.51
18 Cassie Cameron (498) F10 F30-39 3 37:06.18

6 km

Overall Name G.Pos Category Time
1 Joshua Branch (469) M1 MU20 1 23:17.30
2 Markus Bergh (466) M2 M40-49 1 24:00.14
3 Ella Coates (473) F1 F20-29 1 25:26.92
4 George Webster (497) M3 M50-59 1 25:40.47
5 EMMA DEGASPERI (475) F2 F20-29 2 27:47.42
6 Ethan Gray (483) M4 MU20 2 28:19.32
7 Gavin Gray (484) M5 M40-49 2 29:15.65
8 Shelly Ostrouhoff (491) F3 F40-49 1 29:20.12
9 Karina Graham (482) F4 F40-49 2 29:42.28
10 Daisy Fitzgerald (480) F5 FU20 1 31:04.30
11 Geoff Rynja (521) M6 M60+ 1 31:11.52
12 Dayna Archdall (465) F6 F30-39 1 31:37.32
13 Virginia Cleary (472) F7 F50-59 1 32:48.99
14 Adrian Bolton (467) M7 M50-59 2 33:06.36
15 Lisa Elsdon-Bell (529) F8 F30-39 2 34:01.00
16 Grace Koce (487) F9 F30-39 3 34:06.38
17 Kerryn Buckley (470) F10 F50-59 2 36:08.18
18 Diane Gow (481) F11 F50-59 3 36:20.25
19 Angela Dobbin (477) F12 F30-39 4 36:54.48
20 SANDRA DEGASPERI (476) F13 F50-59 4 38:07.74
21 LINDSAY PERRY (492) F14 F30-39 5 40:01.35
22 Michaela Hanson (486) F15 F40-49 3 40:07.14
23 Glynnis Driscoll (525) F16 F50-59 5 41:12.42
24 Kay Shaw (495) F17 F50-59 6 42:29.00
25 Gillian Bolton (468) F18 F40-49 4 43:48.41
26 Tyler Reid (494) M8 MU20 3 44:21.35
27 Kate Mcgregor (489) F19 F30-39 6 45:41.65
28 Liza Reid (493) F20 F40-49 5 48:18.46
29 Ian Dunham (478) M9 M60+ 2 48:18.54
30 Melissa Hansen (485) F21 F30-39 7 50:37.66

6 km - late start

Overall Name G.Pos Category Time
1 Jackson Ross (533) M1 MU20 1 21:51.60

10 km

Overall Name G.Pos Category Time
1 Matt Cooper (394) M1 M30-39 1 39:54.14
2 Tom Lapthorn (402) M2 M30-39 2 39:59.71
3 James Pisasale (411) M3 M30-39 3 40:12.11
4 Scott Whimpey (520) M4 M40-49 1 40:27.26
5 Troy Ruston (419) M5 M20-29 1 41:32.22
6 Adrian Fisher (397) M6 M40-49 2 43:00.75
7 Nick Mansfield (406) M7 M30-39 4 43:50.65
8 Benjamin Archdall (389) M8 M30-39 5 44:50.63
9 Grant Sawtell (420) M9 M50-59 1 45:56.26
10 Matt Smart (422) M10 M30-39 6 46:12.68
11 Ben Macwilliam (405) M11 M30-39 7 48:15.43
12 Scott Adams (388) M12 M50-59 2 48:38.80
13 Chris Katen (401) M13 M30-39 8 49:26.75
14 Camilla Haeve (442) F1 F30-39 1 49:43.23
15 Alan Elsdon-Bell (396) M14 M30-39 9 50:02.19
16 Patrick Coglan (393) M15 M60+ 1 52:30.93
17 Adam Williams (526) M16 MU20 1 52:46.41
18 Ryan Bolton (391) M17 M20-29 2 52:57.49
19 Maria Proctor (459) F2 F40-49 1 53:34.35
20 Steve Turner (423) M18 M60+ 2 53:56.08
21 Michael Brookes (392) M19 M30-39 10 55:29.37
22 Marek PULIK (412) M20 M40-49 3 58:54.31
23 Cairine Lambole (453) F3 F40-49 2 59:32.42
24 Krista Grono (441) F4 F30-39 2 01:00:51.84
25 Kyle Reid (415) M21 MU20 2 01:00:56.85
25 Jordan Reid (414) M21 MU20 2 01:00:56.85
27 Grant Reid (413) M23 M40-49 4 01:00:56.86
28 Stewart Reid (416) M24 M40-49 5 01:00:56.87
29 Veronica Lahey (452) F5 F40-49 3 01:00:57.87
30 Vaughn Letizia (404) M25 M30-39 11 01:01:05.88
31 Amanda Craig (432) F6 F30-39 3 01:01:43.89
32 Helen Sibbald (462) F7 F40-49 4 01:01:57.89
33 Fran Hofstee (445) F8 F50-59 1 01:03:54.88
34 Aaron Morgan (408) M26 M40-49 6 01:04:25.43
35 Hayley Rossner (461) F9 F20-29 1 01:04:54.29
36 Sue Bower (427) F10 F50-59 2 01:04:56.49
37 Gerrit du Toit (528) M27 M40-49 7 01:05:32.61
38 Bradley Legassick (403) M28 M40-49 8 01:05:32.92
39 Berlinda Hall (443) F11 F40-49 5 01:05:35.16
40 Lee Brown (428) F12 F30-39 4 01:12:03.03
41 Melissa Cavanagh (429) F13 F50-59 3 01:12:15.52
42 Katy Pastoors (457) F14 F30-39 5 01:12:35.78
43 Tania Dawson (435) F15 F30-39 6 01:12:36.42
44 Natasha Darroch (434) F16 F30-39 7 01:12:36.62
45 Susie Smith (464) F17 F60+ 1 01:14:11.98
46 Sharon Edwards (436) F18 F50-59 4 01:14:28.53
47 Steve Shepherd (421) M29 M60+ 3 01:14:28.58
48 Renea Reich (460) F19 F30-39 8 01:16:13.43
49 Dean O Cass (410) M30 M30-39 12 01:16:18.00
50 Michael Atkins (390) M31 M50-59 3 01:16:21.54
51 Stacey Storch-Tyson (515) F20 F30-39 9 01:16:50.98
52 Alex Honey (446) F21 F40-49 6 01:18:12.90
53 Kerry Sanders (523) F22 F30-39 10 01:18:37.48
54 Abbie Tipler (524) F23 F30-39 11 01:18:53.31
55 Alan Cossey (395) M32 M60+ 4 01:19:07.39
56 Llion Roberts (418) M33 M20-29 3 01:19:31.37
57 Becci Sidebotham (463) F24 F20-29 2 01:19:58.52
58 Benjamin Moyle (518) M34 M30-39 13 01:20:04.53
59 Meirer Rene (417) M35 M60+ 5 01:21:06.77
60 Ellen Abbott (424) F25 F20-29 3 01:21:21.29
61 Catherine Nilsson (456) F26 F20-29 4 01:21:21.62
62 Erin McKenna (517) F27 F40-49 7 01:23:49.72
63 Marion Burrows (519) F28 F50-59 5 01:23:49.99
64 Caitlyn Cleary (430) F29 F40-49 8 01:30:54.23
65 Kristen Hill (444) F30 F20-29 5 01:32:19.12
66 Craig Moore (407) M36 M60+ 6 01:33:50.13
67 Leigh Elliott (437) F31 F50-59 6 01:33:50.51
68 Amy Johnston (449) F32 F40-49 9 01:34:26.16
69 Deb Massey (522) F33 F50-59 7 01:34:27.80
70 Wendy Kelly (450) F34 F60+ 2 01:34:42.24
71 Peter Nilsson (409) M37 M60+ 7 01:35:00.73
72 Laura Pearce (458) F35 F30-39 12 01:36:07.76
73 Diana Masen (454) F36 F40-49 10 01:36:36.78
74 Kathrine Boggan (426) F37 F40-49 11 01:36:39.43
75 Jodie Cowburn (516) F38 F40-49 12 01:36:42.95
76 Jaryd Grantham (398) M38 M20-29 4 01:36:42.96
77 Tina Fiegel (439) F39 F60+ 3 02:01:32.42
Kev Hill (399) DNF

20 km

Overall Name G.Pos Category Time
1 Daniel Ramage (378) M1 M20-29 1 01:15:08.84
2 Brad Beer (214) M2 M30-39 1 01:17:01.13
3 Ron Peters (377) M3 M60+ 1 01:21:22.80
4 Leah Fitzgerald (286) F1 F30-39 1 01:23:54.42
5 Christie Mckay (356) F2 F30-39 2 01:27:03.04
6 Brit Calling (1) F3 F40-49 1 01:30:14.37
7 Jennifer Anderson (3) F4 F30-39 3 01:30:57.28
8 Natalie Goodwin (308) F5 F20-29 1 01:31:29.68
9 Scott Cook (271) M4 M20-29 2 01:33:37.46
10 Mark Smith (382) M5 M40-49 1 01:36:32.07
11 Nick Smits (383) M6 M20-29 3 01:37:24.58
12 Christopher Evans (281) M7 M20-29 4 01:41:14.06
13 Rodney Watts (386) M8 M30-39 2 01:41:14.52
14 Antony Sedman (381) M9 M20-29 5 01:43:35.05
15 Cindy McLean (527) F6 F40-49 2 01:43:35.28
16 Ian Brown (237) M10 M50-59 1 01:45:08.75
17 Elaine Reyes (379) F7 F40-49 3 01:45:58.04
18 Martine Marshall (354) F8 F40-49 4 01:49:56.38
19 Peter Dalby (275) M11 M40-49 2 01:54:23.43
20 Malcolm Fitzgerald (291) M12 M50-59 2 01:54:29.12
21 Michelle Salerno (380) F9 F30-39 4 01:55:01.58
22 Wendy Fitzpatrick (296) F10 F40-49 5 01:56:05.51
23 Anne Besgrove (235) F11 F50-59 1 01:58:16.29
24 Jodie Atkins (170) F12 F40-49 6 01:59:49.36
25 Melinda Hansen (332) F13 F40-49 7 01:59:53.12
26 Daniela Tikel (384) F14 F40-49 8 02:20:14.65
Tomoko Carson (514) DNF
Fiona Viall (385) DNF